Appendix E-1

Table E.1 -- Total Costs(a) and Percentage of Total Costs by Forest Service Program

Program Components               1993          2000         2005          2010        2045

National Forest System (NFS)                                                                   

Ecosystem Planning,                                                                 
Inventory, and Monitoring     0.0%  0.0(b)  6.7% 200.0   6.6% 205.0    6.8% 221.3   7.3% 282.8  

Recreation                   15.3% 417.8   14.5% 428.1   5.7% 489.0   15.7% 512.4  15.8% 613.7  

Wildlife and Fish             5.1% 139.3    6.7% 197.2   7.1% 219.5    8.0% 260.6  10.0% 390.0  

Range                         1.8%  49.8    1.7%  49.5   1.7%  52.6    1.8%  57.6   2.1%  80.0   

Timber                       31.2% 848.4   23.3% 692.1  22.3% 692.1   21.2% 692.2  18.6% 725.5  

Water, Soil, and Air          2.7%  72.8    4.0% 118.8   4.3% 134.5    4.7% 154.6   5.6% 218.1  

Minerals                      1.3%  34.8    1.2%  36.2   1.3%  40.2    1.3%  43.6   1.7%  67.4   

Engineering  

Roads                        10.7% 290.4   10.6% 314.9  10.1% 313.5    9.3% 302.1   6.7% 261.6  
Facilities                    1.4%  38.5    1.8%  52.2   1.8%  55.6    1.8%  60.2   2.3%  89.3   

Total Support  
Lands                         4.8% 130.6    5.0% 148.1   5.1% 157.6    5.1% 167.1   5.5% 214.4  
General Administration       11.4% 310.0    9.5% 281.0   9.6% 299.4    9.6% 312.6   9.7% 378.1                                                                       


Total Protection   
Fire Management              13.8% 375.6   12.7% 376.0  12.2% 377.8   12.2% 396.3  12.1% 471.8  
Law Enforcement               0.6%  15.5    2.4%  70.0   2.3%  71.4    2.4%  77.3  2.5%   97.6   

Subtotal NFS                100.0% 2723.4 100.0% 2964.4 100.0% 3108.3 100.0% 3257.9 100.0% 3890.4        

National Forest System       86.6% 2723.4  81.1% 2964.4  81.5% 3108.3  81.3% 3257.9  81.4% 3890.4 

State and Private Forestry    7.1%  223.2   9.0%  327.4   9.0%  343.2   9.0%  359.6   9.0%  428.2  

International Forestry        0.2%    7.5   0.8%   30.3   0.8%   31.7   0.8%   33.3   0.8%   39.6   

Research                      6.0%  189.0   8.4%  304.0   8.6%  329.2   8.8%  354.5   8.8%  422.4                                                         

   Total        
Forest Service              100.0% 3143.2  00.0% 3626.1 100.0% 3812.4 100.0% 4005.3 100.0% 4780.6                                                                      


aConstant 1993 dollars (millions).

bIn 1993, Ecosystem Planning, Inventory, and Monitoring was not a budgeted line item for the Forest Service.

Main Table of Contents.....................................................Next Section