Table 6–Miles of landline location by region--fiscal year 1996 1/

Table 6–Miles of landline location by region--fiscal year 1996 1/        
  Total miles Miles Surveyed Miles Surveyed Maintained
Region boundary 1996 To Date 1996
Northern (R-1) 27,725 315 9,484 174
Rocky Mountain (R-2) 48,850 179 8,649 71
Southwestern (R-3) 18,053 76 5,770 19
Intermountain (R-4) 20,960 171 4,981 29
Pacific Southwest (R-5) 26,700 159 12,613 80
Pacific Northwest (R-6) 25,627 208 16,474 247
Southern (R-8) 41,234 106 36,793 2,431
Eastern (R-9) 42,071 259 12,791 53
Alaska (R-10) 2,602 72 1,795 45
Total 253,822 1,545 109,350 3,149
1/ Totals include accomplishment from the NFLL appropriation, all contributing benefiting functions,        
and cooperative and cost sharing activities.        

Last Updated on 9/18/97
By USDA Forest Service