| Table 57–Statement of receipts--fiscal years 1992-96 | |||||
| 1996 | 1995 | 1994 | 1993 | 1992 | |
| 1,000 dollars actual | |||||
| Receipts from sale and | |||||
| use of forest resources | |||||
| Timber and forest products | 195,000 | 303,046 | 431,615 | 425,105 | 520,003 |
| Grazing | 7,352 | 8,756 | 11,056 | 10,518 | 10,780 |
| Land uses | 4,664 | 6,246 | 5,960 | 5,455 | 5,244 |
| Recreation | 47,618 | 46,427 | 47,762 | 49,396 | 46,605 |
| Power | 1,894 | 1,607 | 1,657 | 1,435 | 1,254 |
| Minerals | 17,007 | 20,663 | 16,817 | 11,669 | 30,402 |
| Subtotal | 273,535 | 386,745 | 514,867 | 503,578 | 614,288 |
| Receipts from deposits for | |||||
| expenditures on national forests | |||||
| Timber sale area betterment | 157,897 | 177,951 | 225,381 | 269,056 | 251,267 |
| Timber salvage sales | 181,243 | 135,640 | 163,281 | 193,747 | 171,831 |
| Brush disposal | 17,821 | 16,135 | 22,498 | 23,849 | 30,271 |
| Restoration of Forest Service | |||||
| lands and improvements | 4,920 | 972 | 358 | 940 | 140 |
| Cooperative work | 42,803 | 37,246 | 43,023 | 41,134 | 52,110 |
| Operation and maintenance of quarters | 6,468 | 6,504 | 6,452 | 6,879 | 6,531 |
| Gifts, donations, and bequests | 1,303 | 496 | 965 | 1,222 | 742 |
| Subtotal | 412,455 | 374,944 | 461,958 | 536,827 | 512,892 |
| Other receipts | |||||
| Miscellaneous (sales, rents, etc.) | 6,390 | 6,644 | 6,552 | 12,360 | 6,202 |
| Golden Eagle passports | 230 | 200 | 133 | 9 | 8 |
| Sale of personal property | 0 | 0 | 0 | 8 | 0 |
| Royalties from sale of Smokey | |||||
| Bear and Woodsy Owl products | 46 | 122 | 82 | 34 | 34 |
| Acquisition of lands to | |||||
| complete land exchanges | 413 | 1,398 | 212 | 151 | 154 |
| Gifts, donations, and bequests | |||||
| for forest rangeland research | 5 | 5 | 18 | 6 | 7 |
| Subtotal | 7,084 | 8,369 | 6,997 | 12,568 | 6,405 |
| See footnotes at end of table. | |||||
| Table 57–Statement of receipts--fiscal years 1992-96--Continued | |||||
| 1996 | 1995 | 1994 | 1993 | 1992 | |
| 1,000 dollars actual | |||||
| Other income | |||||
| Estimated collections by Department of | |||||
| Energy for power licenses on proclaimed | |||||
| national forest land | 1,931 | 1,778 | 2,159 | 4,317 | 1,874 |
| Estimated collections by Department of the | |||||
| Interior for mineral leases on proclaimed | |||||
| national forest land | 169,240 | 253,600 | 213,812 | 207,861 | 170,000 |
| Value of roads built by timber purchasers | |||||
| applied in lieu of cash payment for timber | 41,291 | 47,896 | 68,275 | 64,747 | 88,880 |
| Subtotal | 212,462 | 303,274 | 284,246 | 276,925 | 260,754 |
| Total | 905,536 | 1,073,332 | 1,268,068 | 1,329,898 | 1,394,339 |
| Other net deposits | |||||
| Monies advanced on active timber sales 1/ | |||||
| Balance from previous year | 193,563 | 190,554 | 217,585 | 173,835 | 209,729 |
| Deposited current year | 568,106 | 644,347 | 873,321 | 954,989 | 1,019,725 |
| Transferred to other accounts | (610,528) | (641,338) | (900,352) | (911,239) | (1,055,619) |
| Balance on deposit | 151,141 | 193,563 | 190,554 | 217,585 | 173,835 |
| Amounts deposited pending disposition 2/ | |||||
| Balance from previous year | 29,868 | 18,680 | 25,079 | 43,530 | 28,045 |
| Deposited current year | (8,065) | 13,195 | (5,411) | (17,208) | 17,039 |
| Transferred to other accounts | (2,511) | (2,008) | (988) | (1,243) | (1,554) |
| Balance on deposit | 19,292 | 29,867 | 18,680 | 25,079 | 43,530 |
| Subtotal | 170,433 | 223,430 | 209,234 | 242,664 | 217,365 |
| Total | 1,075,969 | 1,296,762 | 1,477,302 | 1,572,562 | 1,611,704 |
| 1/ Timber sale deposits made by timber purchasers. | |||||
| 2/ Budget clearing account. |