| Table 56–Summary statement of receipts and obligations--fiscal years 1995-96 1/ | ||||||||||
| Percent change | ||||||||||
| 1996 | 1995 | 1995 to 1996 | ||||||||
| Receipts | Obligations | Receipts | Obligations | Receipts | Obligations | |||||
| National Forest programs | ||||||||||
| Cash receipts: | ||||||||||
| Sale of timber and use of other forest resources | 257,202 | 373,671 | 0 | (45) | 0 | |||||
| Use of National Grasslands & land utilization areas | 16,333 | 20,810 | 0 | (27) | 0 | |||||
| Timber sale area betterment (K-V) 2/ | 157,897 | 181,510 | 0 | (15) | 0 | |||||
| Cooperative work for others | 42,803 | 37,991 | 0 | 11 | 0 | |||||
| Brush disposal | 17,821 | 16,458 | 0 | 8 | 0 | |||||
| Miscellaneous (sales, rentals, damages, etc.) 3/ | 6,803 | 8,203 | 0 | (21) | 0 | |||||
| Restoration of forest lands and improvements | 4,920 | 991 | 0 | 80 | 0 | |||||
| Golden Eagle passports | 230 | 204 | 0 | 11 | 0 | |||||
| Timber salvage sales | 181,243 | 138,353 | 0 | 24 | 0 | |||||
| Operation and maintenance of quarters | 6,468 | 6,634 | 0 | (3) | 0 | |||||
| Gifts, donations, and bequests | 1,303 | 506 | 0 | 61 | 0 | |||||
| Subtotal | 693,023 | 0 | 785,331 | 0 | (13) | 0 | ||||
| Cash receipts from NFS lands collected in conjunction | ||||||||||
| with, and deposited to, accounts of other agencies | 171,171 | 260,486 | 0 | (52) | 0 | |||||
| Non-cash income (roads built by timber purchasers) | 41,291 | 48,854 | 0 | (18) | 0 | |||||
| Total cash receipts | 905,485 | 0 | 1,094,670 | 0 | (21) | 0 | ||||
| Obligations | ||||||||||
| Operating costs | 3,186,423 | 0 | 2,912,683 | 0 | 9 | |||||
| Capital outlay | 9,209 | 0 | 16,652 | 0 | (81) | |||||
| Total obligations | 0 | 3,195,632 | 0 | 2,929,335 | 0 | 8 | ||||
| Other Forest Service programs | ||||||||||
| Forest Research programs: | ||||||||||
| Forest research | 188,489 | 0 | 215,014 | 0 | (14) | |||||
| Research construction | (12) | 0 | (62) | 0 | (417) | |||||
| Cooperative research work | (2) | 0 | (1,367) | 0 | (68,250) | |||||
| Gifts, donations, and bequests for forest | ||||||||||
| rangeland research | 5 | 1,259 | 5 | 426 | 0 | 66 | ||||
| Tongass Timber Supply Fund | 0 | 0 | (1) | 0 | (100) | |||||
| Subtotal | 5 | 189,734 | 5 | 214,010 | 0 | (13) | ||||
| See footnotes at end of table. | ||||||||||
| Table 56–Summary statement of receipts and obligations--fiscal years 1995-96--Continued | ||||||||||
| Percent change | ||||||||||
| 1996 | 1995 | 1995 to 1996 | ||||||||
| Receipts | Obligations | Receipts | Obligations | Receipts | Obligations | |||||
| State and Private Forestry programs | ||||||||||
| State and Private Forestry cooperation | 0 | 157,480 | 0 | 154,680 | 0 | 2 | ||||
| Rural community fire protection | 0 | 1,999 | 0 | 3,419 | 0 | (71) | ||||
| Flood prevention and watershed protection | 0 | 1,860 | 0 | 567 | 0 | 70 | ||||
| Licensee programs (Woodsy Owl and Smokey Bear) | 46 | 61 | 124 | 94 | (170) | (54) | ||||
| Forestry Incentives and other programs 4/ | 0 | 1,389 | 0 | 2,155 | 0 | (55) | ||||
| Subtotal | 46 | 162,789 | 124 | 160,915 | (170) | 1 | ||||
| International Forestry Programs | ||||||||||
| International Forestry | 0 | 535 | 0 | 0 | 0 | 100 | ||||
| Subtotal | 0 | 535 | 0 | 0 | 0 | 100 | ||||
| Human Resource programs | ||||||||||
| Job Corps | 0 | 87,255 | 0 | 89,951 | 0 | (3) | ||||
| Senior Community Service Employment | 0 | 19,083 | 0 | 25,686 | 0 | (35) | ||||
| Subtotal | 0 | 106,338 | 0 | 115,637 | 0 | (9) | ||||
| Grand total, all programs | 905,536 | 3,655,028 | 1,094,800 | 3,419,897 | (21) | 6 | ||||
| Cash receipts distributed to States, counties and | ||||||||||
| Puerto Rico | ||||||||||
| Payments to States and Puerto Rico | 254,443 | 0 | 277,660 | 0 | (8) | |||||
| Payment to Minnesota | 1,276 | 0 | 1,292 | 0 | (1) | |||||
| Payments to counties (National Grasslands and Land | ||||||||||
| Utilization Areas) | 5,114 | 0 | 3,925 | 0 | 30 | |||||
| Total | 0 | 260,833 | 0 | 282,878 | 0 | 0 | ||||
| Internal equipment and supply service (Working Capital) | 118,644 | 133,649 | 159,019 | 170,966 | (25) | (22) | ||||
| Reimbursements for work performed for government and | ||||||||||
| others included above | 0 | 373,596 | 0 | 278,844 | 0 | 34 | ||||
| 1/ Obligations were incurred on a "charged-as-worked" basis. | ||||||||||
| 2/ K-V = Knutson-Vandenberg. | ||||||||||
| 3/ Includes sale of personal property and acquisitions of lands to complete land exchanges. | ||||||||||
| 4/ Includes Resource Conservation and Development, and Pesticide Impact assessment funds transferred from Agricultural Research Service. |