Table 5–National Forest System lands administered by the Forest Service as of September 30, 1996

Table 5–National Forest System lands administered by the Forest Service as of September 30, 1996        
State, National forests, purchase      
Commonwealth, units, research areas, and National Land utilization  
or Territory other areas grasslands projects Total
    Acres    
Alabama 663,123 0 40 663,163
Alaska 21,971,245 0 0 21,971,245
Arizona 11,251,424 0 0 11,251,424
Arkansas 2,553,892 0 0 2,553,892
California 20,617,261 18,425 0 20,635,686
Colorado 13,876,192 628,419 0 14,504,611
Connecticut 24 0 0 24
Florida 1,146,668 0 0 1,146,668
Georgia 864,993 0 0 864,993
Hawaii 1 0 0 1
Idaho 20,410,527 47,756 0 20,458,283
Illinois 276,676 0 0 276,676
Indiana 194,264 0 0 194,264
Kansas 0 108,175 0 108,175
Kentucky 691,963 0 0 691,963
Louisiana 603,786 0 0 603,786
Maine 53,040 0 0 53,040
Michigan 2,855,899 0 959 2,856,858
Minnesota 2,837,240 0 0 2,837,240
Mississippi 1,157,013 0 0 1,157,013
Missouri 1,493,198 0 0 1,493,198
Montana 16879677 0 0 16,879,677
Nebraska 257,653 94,480 0 352,133
Nevada 5,818,569 0 0 5,818,569
New Hampshire 724,049 0 0 724,049
New Mexico 9,190,265 136,417 240 9,326,922
New York 15,825 0 0 15,825
North Carolina 1,243,139 0 0 1,243,139
North Dakota 743 1,105,030 0 1,105,773
Ohio 227,239 0 0 227,239
Oklahoma 257,395 46,286 0 303,681
Oregon 15,552,932 111,348 856 15,665,136
Pennsylvania 513,264 0 0 513,264
Puerto Rico 27,831 0 0 27,831
South Carolina 612,023 0 0 612,023
South Dakota 1,145,010 868,156 0 2,013,166
Tennessee 633,481 0 0 633,481
Texas 637,280 117,620 0 754,900
Utah 8,112,564 0 0 8,112,564
Vermont 359,289 0 0 359,289
Virgin Islands 147 0 0 147
Virginia 1,656,282 0 0 1,656,282
Washington 9,175,831 0 738 9,176,569
West Virginia 1,032,573 0 0 1,032,573
Wisconsin 1,520,464 0 0 1,520,464
Wyoming 8,687,871 560,166 0 9,248,037
Total 187,799,825 3,842,278 2,833 191,644,936

Last Updated on 9/18/97
By USDA Forest Service