| Table 48–Research accomplishments--fiscal years 1993-96 | ||||
| Research Accomplishments 1/ | ||||
| Research Subject Area 2/ | 1996 | 1995 | 1994 | 1993 |
| Environmental Research | ||||
| Watershed management | 209 | 242 | 176 | 121 |
| Wildlife | 185 | 161 | 210 | 147 |
| Range | 53 | 63 | 81 | 38 |
| Fisheries habitat | 69 | 76 | 61 | 56 |
| Atmospheric deposition and air pollution | 73 | 59 | 50 | 60 |
| Wetlands | 44 | 44 | 45 | 19 |
| Tropical forestry | 42 | 38 | 51 | 40 |
| Monitoring | 46 | 36 | 47 | 23 |
| Biodiversity & threatened and endangered | 128 | 135 | 98 | 83 |
| Subtotal | 849 | 854 | 819 | 587 |
| Insect and Disease Research | ||||
| Insect detection and evaluation | 41 | 40 | 73 | 65 |
| Insect biology | 100 | 88 | 107 | 89 |
| Insect control and management strategies | 60 | 93 | 84 | 89 |
| Disease detection and evaluation | 28 | 35 | 82 | 49 |
| Disease biology | 38 | 48 | 64 | 45 |
| Disease control and management strategies | 36 | 33 | 16 | 41 |
| Mycorrhizae | 10 | 14 | 20 | 29 |
| Wood products organisms | 51 | 32 | 34 | 20 |
| Subtotal | 364 | 383 | 480 | 427 |
| Fire and Atmospheric Sciences Research | ||||
| Fire physics, chemistry and behavior | 16 | 25 | 34 | 42 |
| Fire, economics and management | 6 | 9 | 14 | 4 |
| Fire ecology and effects | 77 | 67 | 66 | 29 |
| Meteorology and climatology | 20 | 25 | 37 | 20 |
| Air resource management | 14 | 12 | 1 | 6 |
| Global change research | 95 | 93 | 116 | 81 |
| Atmospheric deposition & air pollution | 43 | 58 | 24 | 23 |
| Subtotal | 271 | 289 | 292 | 205 |
| Forest Management Research | ||||
| Forest biology | 249 | 190 | 275 | 166 |
| Silviculture and management | 210 | 289 | 242 | 208 |
| Growth and yield | 52 | 57 | 61 | 83 |
| Genetics and tree improvement | 32 | 92 | 83 | 77 |
| Subtotal | 543 | 628 | 661 | 534 |
| See footnotes at end of table. | ||||
| Table 48–Research accomplishments--fiscal years 1993-96--Continued | ||||
| Research Accomplishments 1/ | ||||
| Research Subject Area 2/ | 1996 | 1995 | 1994 | 1993 |
| Inventory, Economics & Recreation Research | ||||
| Forest inventory and analysis | 166 | 102 | 122 | 105 |
| Forest economics | 187 | 175 | 200 | 168 |
| Forest recreation | 150 | 87 | 108 | 75 |
| Urban and community forestry | 51 | 40 | 60 | 49 |
| Subtotal | 554 | 404 | 490 | 397 |
| Products and Engineering Research | ||||
| Forest operations and engineering | 49 | 58 | 71 | 58 |
| Wood structural engineering | 35 | 47 | 61 | 43 |
| Chemistry, fiber, and fuel products | 128 | 123 | 115 | 96 |
| Utilization potential and processing | ||||
| of wood | 106 | 123 | 89 | 108 |
| Protection of wood in use | 24 | 17 | 19 | 27 |
| Recycling | 24 | 39 | 40 | 34 |
| Subtotal | 366 | 407 | 395 | 366 |
| General | 58 | 56 | 71 | 20 |
| Grand total | 3,005 | 3,021 | 3,208 | 2,536 |
| 1/ Research accomplishments include: books, papers in series, journal articles, proceedings, general technical reports, special reports, patents, videos, | ||||
| computer programs, dissertations and theses, and other similar accomplishments. | ||||
| 2/ All research is associated with the 1995 RPA strategic goal of "Ensuring Organizational Effectiveness," | ||||
| and the tactical goal of "Generating Knowledge." |