| Table 46–Small watershed protection accomplishments--fiscal years 1992-96 (Watershed Protection and Flood | ||||||
| Prevention Act of 1954) 1/ | ||||||
| Unit of | 1996 | 1995 | 1994 | 1993 | 1992 | |
| measure | ||||||
| Land treatment 2/ | ||||||
| Forest land | Acres | 2,193 | 1,905 | 16,806 | 38,322 | 15,480 |
| Cropland | Acres | 1,160 | 0 | 626 | 501 | 947 |
| Pastureland | Acres | 45 | 7,284 | 28 | 170 | 174 |
| Total land treatment | Acres | 3,398 | 9,189 | 17,460 | 38,993 | 16,601 |
| Land owners assisted | Number | 1,348 | 1,465 | 1,483 | 3,534 | 1,371 |
| 1/ Accomplishments are limited to activities accomplished solely by small watershed protection program funds. | ||||||
| 2/ Reported in land use categories consistent with those reported by the Natural Resources Conservation Service. |