Table 45–Summary of selected cooperative forest management and processing activities by State--

Table 45–Summary of selected cooperative forest management and processing activities by State--          
fiscal year 1996          
State, Woodland Timber stand Timber sale
Commonwealth, owners Reforestation improvement assistance-- State nursery
or Territory assisted assistance assistance harvest volume production
  Number Acres Acres 1,000 cubic feet 1,000 trees
Alabama 10,638 53,851 50,786 0 26,147
Alaska 154 0 0 280 5
American Samoa 155 36 17 0 8
Arizona 71 562 537 407 0
Arkansas 15,816 8,805 1,972 540 10,029
California 185 207 488 0 1,479
Colorado 3,737 2,936 425 2,523 2,372
Comm. of N. Marianas 25 16 0 0 10
Connecticut 319 118 113 0 658
Delaware 474 687 20 200 0
Florida 2,462 29,530 7,278 246 21,857
Federated States of Micronesia 0 22 0 0 0
Georgia 9,571 62,814 20,734 25 46,491
Guam 30 55 8 0 34
Hawaii 82 216 74 0 346
Idaho 4,153 3,322 2,215 5,409 1,526
Illinois 15,655 8,638 4,061 2,966 0
Indiana 2,898 6,358 7,382 1,227 5,100
Iowa 1,513 6,537 3,538 889 3,000
Kansas 871 380 214 411 843
Kentucky 1,874 5,528 2,952 221 6,484
Louisiana 32,427 19,699 813 1,918 36,700
Maine 5,870 1,368 5,388 45 0
Maryland 4,971 5,932 5,807 9,182 2,659
Massachusetts 1,385 10,524 790 13,255 0
Michigan 22 97 16 0 6,267
Minnesota 5,171 14,716 3,087 17,660 10,436
Mississippi 21,330 112,656 48,914 600 110,000
Missouri 2,928 385 1,177 0 3,750
Montana 689 122 292 3,501 1,017
Nebraska 923 762 21 403 1,721
Nevada 1,039 208 603 50 249
New Hampshire 3,812 674 1,060 125 352
New Jersey 3,121 1,141 2,613 1,349 370
New Mexico 63 1,300 97 0 35
New York 2,810 15,919 4,302 13,936 1,303
North Carolina 8,065 108,508 5,368 48,000 21,675
North Dakota 414 72 311 380 1,356
Ohio 5,501 1,226 6,001 1,500 5,945
Oklahoma 640 2,372 308 41 4,860
Oregon 10,240 71,325 160,018 64,159 28,658
Palau 0 10 3 0 49
Pennsylvania 2,272 12,829 760 840 1,213
Republic of the Marshall Islands 0 15 0 0 0
Puerto Rico 1,057 237 0 0 161
Rhode Island 153 15 23 764 52
South Carolina 4,077 35,412 7,016 1,950 18,797
South Dakota 186 0 447 9 1,618
Tennessee 2,736 6,629 96 8,496 6,581
Texas 0 42,805 4,234 4,534 20,200
Table 45–Summary of selected cooperative forest management and processing activities by State--          
fiscal year 1996--Continued          
State, Woodland Timber stand Timber sale
Commonwealth, owners Reforestation improvement assistance-- State nursery
or Territory assisted assistance assistance harvest volume production
  Number Acres Acres 1,000 cubic feet 1,000 trees
Utah 375 1,963 0 460 759
Vermont 3,114 0 1,828 5,587 0
Virginia 7,486 70,928 36,039 40,500 38,262
Washington 2,302 13,308 9,436 55,276 11,850
West Virginia 4,724 3,749 4,981 2,200 0
Wisconsin 3,931 12,003 3,278 4,608 19,239
Wyoming 0 1,215 1,168 1,300 0
Total 214,517 760,742 419,109 317,972 482,523

Last Updated on 9/18/97
By USDA Forest Service