| Table 42–Summary of forest stewardship plans and acres accomplished by State--fiscal years 1995-96 | ||||||
| (1991-96) | ||||||
| 1996 | 1995 | Cumulative | Cumulative | |||
| State or territory 1/ | Plans | Acres | Plans | Acres | plans 2/ | acres |
| Alabama | 195 | 49,094 | 232 | 58,077 | 1,520 | 275,411 |
| Alaska | 57 | 256,963 | 58 | 69,694 | 179 | 2,094,402 |
| American Samoa | 63 | 55 | 58 | 773 | 121 | 828 |
| Arizona | 24 | 4,869 | 22 | 3,490 | 100 | 231,031 |
| Arkansas | 336 | 53,574 | 247 | 51,167 | 1,093 | 239,792 |
| California | 1 | 25,150 | 116 | 27,209 | 431 | 245,082 |
| Colorado | 167 | 18,225 | 153 | 62,465 | 1,591 | 361,926 |
| Connecticut | 9 | 1,109 | 41 | 4,749 | 164 | 21,401 |
| Delaware | 56 | 2,974 | 94 | 5,016 | 317 | 23,181 |
| Florida | 122 | 36,699 | 168 | 52,490 | 718 | 322,049 |
| Georgia | 367 | 92,139 | 416 | 100,657 | 1,817 | 612,598 |
| Guam | 22 | 198 | 16 | 13 | 99 | 357 |
| Hawaii | 0 | 0 | 9 | 3,447 | 28 | 5,166 |
| Idaho | 84 | 4,589 | 174 | 5,936 | 1,071 | 61,236 |
| Illinois | 751 | 25,144 | 954 | 44,078 | 5,962 | 264,039 |
| Indiana | 1388 | 58,562 | 1,288 | 46,502 | 10,106 | 385,179 |
| Iowa | 730 | 26,236 | 862 | 32,857 | 5,632 | 178,963 |
| Kansas | 137 | 6,303 | 104 | 8,585 | 893 | 49,722 |
| Kentucky | 1327 | 172,176 | 1,008 | 110,085 | 6,447 | 699,419 |
| Louisiana | 90 | 10,811 | 241 | 27,096 | 670 | 71,134 |
| Maine | 244 | 20,481 | 643 | 38,623 | 2,304 | 203,136 |
| Maryland | 378 | 24,237 | 538 | 35,559 | 2,797 | 159,254 |
| Massachusetts | 219 | 18,951 | 242 | 22,714 | 1,889 | 174,373 |
| Michigan | 313 | 43,022 | 499 | 70,704 | 1,865 | 253,395 |
| Minnesota | 724 | 76,356 | 804 | 78,654 | 6,381 | 621,240 |
| Mississippi | 31 | 9,634 | 139 | 31,557 | 690 | 154,101 |
| Missouri | 206 | 29,032 | 264 | 37,872 | 1,701 | 218,802 |
| Montana | 94 | 38,490 | 111 | 63,925 | 552 | 342,166 |
| Nebraska | 58 | 6,833 | 475 | 8,684 | 1,019 | 42,272 |
| Nevada | 6 | 552 | 16 | 8,635 | 153 | 65,354 |
| New Hampshire | 112 | 26,993 | 210 | 46,194 | 1,613 | 300,458 |
| New Jersey | 47 | 4,445 | 96 | 13,629 | 282 | 40,596 |
| New Mexico | 46 | 36,482 | 50 | 35,000 | 232 | 245,314 |
| New York | 1221 | 133,493 | 1,338 | 135,997 | 10,918 | 937,110 |
| North Carolina | 226 | 35,356 | 306 | 50,277 | 1,085 | 185,857 |
| North Dakota | 132 | 5,151 | 214 | 8,217 | 869 | 44,971 |
| Ohio | 1506 | 68,481 | 1,072 | 70,731 | 9,741 | 466,869 |
| Oklahoma | 101 | 20,128 | 131 | 49,736 | 500 | 152,109 |
| Oregon | 97 | 28,669 | 199 | 72,680 | 917 | 211,522 |
| Pennsylvania | 214 | 26,185 | 302 | 48,985 | 1,039 | 161,256 |
| Puerto Rico | 1 | 932 | 0 | 0 | 1 | 932 |
| Rhode Island | 0 | 0 | 17 | 2,518 | 248 | 10,176 |
| South Carolina | 300 | 77,240 | 425 | 117,607 | 1,623 | 462,035 |
| South Dakota | 99 | 5,164 | 143 | 3,468 | 736 | 30,452 |
| Tennessee | 221 | 41,685 | 303 | 53,833 | 1,035 | 205,394 |
| Texas | 108 | 19,111 | 140 | 65,573 | 1,161 | 232,799 |
| Utah | 2 | 117,080 | 11 | 22,630 | 83 | 192,769 |
| Vermont | 242 | 30,705 | 294 | 43,940 | 1,369 | 202,717 |
| Virginia | 726 | 106,247 | 894 | 139,217 | 3,487 | 560,917 |
| Washington | 457 | 20,780 | 192 | 17,695 | 1,688 | 135,847 |
| West Virginia | 205 | 51,499 | 363 | 53,595 | 2,142 | 303,328 |
| Wisconsin | 968 | 104,697 | 2,627 | 155,160 | 17,999 | 869,075 |
| Wyoming | 73 | 11,224 | 144 | 21,388 | 1,017 | 89,718 |
| Total | 15,303 | 2,084,205 | 19,463 | 2,339,383 | 118,095 | 14,419,230 |
| 2/ Unlisted States had no data. | ||||||
| 2/ Landowner forest stewardship plans. |