Table 41–Acres of State and private lands burned--calendar year 1995

Table 41–Acres of State and private lands burned--calendar year 1995          
State,          
Commonwealth, Acres Lightening Person-caused Total Acres
or Territory Protected 1/ fires fires fires burned
  Number Number Number Number Number
Alabama   45 4,436 4,481 39,887
Alaska   29 298 327 16,585
Arizona   105 691 796 63,075
Arkansas   58 3,400 3,458 52,715
California   163 6,282 6,445 118,106
Colorado   245 1,979 2,224 32,011
Connecticut   0 0 0 0
Delaware   3 30 33 418
Florida   468 2,875 3,343 48,591
Georgia   242 7,853 8,095 24,572
Guam   0 622 622 5,726
Hawaii   0 217 217 9,568
Idaho   151 125 276 533
Illinois   1 814 815 6,070
Indiana   17 3,242 3,259 25,934
Iowa   0 1,244 1,244 4,446
Kansas   139 3,200 3,339 71,071
Kentucky   6 2,091 2,097 67,828
Louisiana   6 3,567 3,573 37,538
Maine   154 900 1,054 1,165
Maryland   12 1,052 1,064 5,376
Massachusetts   15 6,364 6,379 8,623
Michigan   22 532 554 4,394
Minnesota   23 1,121 1,144 19,840
Mississippi   4 3,479 3,483 39,888
Missouri   24 3,156 3,180 55,173
Montana   155 214 369 5,724
Nebraska   191 1,072 1,263 103,925
Nevada   23 91 114 11,522
New Hampshire   13 466 479 458
New Jersey   9 1,999 2,008 22,597
New Mexico   164 483 647 53,531
New York   17 391 408 8,546
North Carolina   48 5,200 5,248 20,897
North Dakota   27 229 256 2,590
Ohio   1 1,026 1,027 6,594
Oklahoma   11 2,526 2,537 89,967
Oregon   252 715 967 4,870
Pennsylvania   3 1,031 1,034 3,459
Puerto Rico   0 19,485 19,485 13,662
Rhode Island   0 132 132 120
South Carolina   80 3,487 3,567 17,215
South Dakota   44 449 493 31,425
Tennessee   24 3,445 3,469 42,032
Texas   22 1,511 1,533 18,879
Utah   253 326 579 35,733
Vermont   7 232 239 439
Virginia   16 1,640 1,656 9,240
Washington   115 771 886 4,036
West Virginia   16 1,217 1,233 42,540
Wisconsin   38 1,699 1,737 2,461
Wyoming   165 432 597 12,679
Virgin Islands   0 53 53 107
Total   3,626 109,892 113,518 1,324,381
1/ Information on Acres Protected is no longer used for Wildfire Statistics and is no longer used as a measure for GPRA.          
Therefore, it is being deleted from this table so the information will agree with the published statistics.          

Last Updated on 9/18/97
By USDA Forest Service