Table 36–Purchaser election roads constructed by the Forest Service--fiscal year 1996

Table 36–Purchaser election roads constructed by the Forest Service--fiscal year 1996              
      Construction     Reconstruction  
      Roads   Bridges Roads Bridges
Region Cost   Miles   No. Miles No.
  1,000 dollars          
Northern (R-1) 21   0.0   0 8.4 0
Rocky Mountain (R-2) 15   0.0   0 0.0 0
Southwestern (R-3) 0   0.0   0 0.0 0
Intermountain (R-4) 19   0.0   0 0.0 0
Pacific Southwest (R-5) 62   0.0   0 9.7 0
Pacific Northwest (R-6) 40   1.0   0 1.0 0
Southern (R-8) 256   0.0   0 23.9 0
Easterm (R-9) 101   0.7   0 3.4 0
Alaska (R-10) 5,659   26.7   2 6.2 0
Total 1/ 6,173   28.4   2 52.6 0
1/ Does not include General Administrative expenses.              

Last Updated on 9/18/97
By USDA Forest Service