| Table 35–Road and bridge construction and reconstruction--fiscal year 1996 | Table 35–Road and bridge construction and reconstruction--fiscal year 1996 | |||||||||||
| From Appropriated Funds | By Timber Purchasers 2/ | |||||||||||
| Construction | Reconstruction | Construction | Reconstruction | |||||||||
| Roads | Bridges | Roads | Bridges | Roads | Bridges | Roads | Bridges | |||||
| Region | Cost | Miles | No. | Miles | No. | Cost | Miles | No. | Miles 2/ | No. | Region | |
| 1,000 dollars | 1,000 dollars | |||||||||||
| Northern (R-1) | 11,034 | 0.6 | 1 | 88.1 | 11 | 4,681 | 67.7 | 0 | 534.9 | 0 | Northern (R-1) | |
| Rocky Mountain (R-2) | 6,534 | 2.9 | 0 | 57.2 | 0 | 2,500 | 17.9 | 1 | 57.5 | 0 | Rocky Mountain (R-2) | |
| Southwestern (R-3) | 7,197 | 2.7 | 0 | 26.9 | 0 | 99 | 0.0 | 0 | 0.0 | 0 | Southwestern (R-3) | |
| Intermountain (R-4) | 6,166 | 3.7 | 0 | 14.3 | 0 | 3,483 | 32.8 | 1 | 208.0 | 2 | Intermountain (R-4) | |
| Pacific Southwest (R-5) | 7,573 | 2.3 | 1 | 38.7 | 1 | 4,879 | 25.8 | 0 | 292.4 | 0 | Pacific Southwest (R-5) | |
| Pacific Northwest (R-6) | 16,872 | 1.1 | 1 | 127.8 | 4 | 6,017 | 82.2 | 0 | 584.9 | 3 | Pacific Northwest (R-6) | |
| Southern (R-8) | 11,605 | 1.2 | 0 | 70.8 | 5 | 7,969 | 50.2 | 0 | 391.5 | 3 | Southern (R-8) | |
| Eastern (R-9) | 7,758 | 1.4 | 1 | 32.3 | 3 | 3,680 | 26.7 | 0 | 158.7 | 0 | Eastern (R-9) | |
| Alaska (R-10) | 9,592 | 0.8 | 1 | 30.6 | 9 | 7,983 | 114.5 | 16 | 86.2 | 14 | Alaska (R-10) | |
| Total 1/ | 84,331 | 16.7 | 5 | 486.7 | 33 | 41,291 | 417.8 | 18 | 2,314.1 | 22 | ||
| See footnotes at end of table. | 1/ Includes funds for engineering and program support for appropriated roads and timber purchaser roads. Does not include | |||||||||||
| $5,655,400 of Washington Office and other funds. | ||||||||||||
| 2/ Does not include 28.4 miles of construction, 52.6 miles of reconstruction, and construction of 2 bridges turned back to the | ||||||||||||
| Forest Service (Purchaser Election Program). |