Table 34—Road maintenance accomplishments--fiscal year 1996

Table 34—Road maintenance accomplishments--fiscal year 1996      
  Cost Miles fully maintained 1/ Total Miles 2/
Region
  1,000 dollars Miles Miles
Northern (R-1) 8,007 27,162 50,152
Rocky Mountain (R-2) 6,102 15,057 31,992
Southwestern (R-3) 6,474 11,799 52,959
Intermountain (R-4) 6,073 13,474 37,645
Pacific Southwest (R-5) 14,616 13,497 44,190
Pacific Northwest (R-6) 19,614 38,633 94,097
Southern (R-8) 8,531 16,621 35,096
Eastern (R-9) 6,255 14,188 30,629
Alaska (R-10) 1,384 2,376 3,458
Total 3/ 77,056 152,807 380,218
1/ Includes miles of road maintained at a level consistent with current use.      
2/ Road mile changes include roads acquired through land and right-of-way purchases,      
inventory revisions and new construction.      
3/ Does not include $17,984,400 of Washington Office funds and other funds .      

Last Updated on 9/18/97
By USDA Forest Service