| Table 32—Status of NFS acres within grazing allotments with range vegetation management objectives--fiscal year 1996-- | |||||
| Continued | |||||
| Riparian | Riparian | Riparian | Riparian | ||
| Total | acres meeting | acres not meeting | acres of | acres | |
| riparian | or moving toward | or moving toward | undetermined | monitored in | |
| acres | FP objectives 1/ | FP objectives 1/ | status | FY 1996 | Region |
| 193,113 | 141,017 | 52,096 | 0 | 57,289 | Northern (R-1) |
| 507,975 | 338,638 | 42,421 | 126,916 | 107,721 | Rocky Mountain (R-2) |
| 246,330 | 149,589 | 66,838 | 29,903 | 80,483 | Southwest (R-3) |
| 618,868 | 459,566 | 81,349 | 77,953 | 179,015 | Intermountain (R-4) |
| 316,431 | 172,280 | 17,027 | 127,124 | 81,901 | Pacific Southwest (R-5) |
| 475,754 | 325,273 | 29,168 | 121,313 | 142,160 | Pacific Northwest (R-6) |
| 61,004 | 32,203 | 2,301 | 26,500 | 3,338 | Southern (R-8) |
| 1,666 | 1,107 | 287 | 272 | 1,244 | Eastern (R-9) |
| 2,421,141 | 1,619,673 | 291,487 | 509,981 | 653,151 | Total |
| 1/ FP = forest plan. |