| Table 31–Annual grazing statistics--fiscal year 1996 | |||||||||
| Permittees | Cattle | Horses and burros | Sheep and goats | Total | |||||
| Number | HM's 1/ | Number | HM's | Number | HM's | Number | HM's | ||
| AUM's 2/ | AUM's | AUM's | AUM's | ||||||
| Permitted to graze | 1,260,265 | 6,295,878 | 9,867 | 47,882 | 958,929 | 2,901,113 | 2,229,061 | 9,244,873 | |
| 7,921,868 | 56,056 | 837,800 | 8,815,724 | ||||||
| Authorized to graze: | |||||||||
| Paid permits 3/ | 8,526 | 1,157,939 | 5,417,294 | 9,342 | 44,405 | 859,195 | 2,425,833 | 2,026,476 | 7,887,532 |
| 6,803,617 | 51,638 | 689,829 | 7,545,084 | ||||||
| Free use | 58 | 2,479 | 22,268 | 521 | 5,350 | 2,350 | 1,111 | 5,350 | 28,729 |
| 6,835 | 6,412 | 120 | 13,367 | ||||||
| Private land permits | 132 | 49,382 | 238,400 | 469 | 3,607 | 7,521 | 32,151 | 57,372 | 274,158 |
| 300,514 | 4,303 | 9,361 | 314,178 | ||||||
| Crossing | 4 | 505 | 201 | 103 | 5 | 5,985 | 1,842 | 6,593 | 2,048 |
| 266 | 6 | 424 | 696 | ||||||
| Total Authorized 4/ | 8,588 | 1,160,923 | 5,439,763 | 9,966 | 49,760 | 867,530 | 2,428,786 | 2,038,419 | 7,918,309 |
| 6,810,718 | 58,056 | 690,373 | 7,559,147 | ||||||
| Wild horses | 2,279 | 26,373 | 26,373 | ||||||
| 26,373 | 26,373 | ||||||||
| Wild burros | 353 | 4,271 | 4,271 | ||||||
| 4,271 | 4,271 | ||||||||
| 1/ A head month (HM) is the billing unit for permitted grazing and is equal to 1 month's occupancy. | |||||||||
| 2/ An animal unit month (AUM) is the amount of forage required by a 1,000 lb. cow, or the equivalent for 1 month. | |||||||||
| 3/ Includes term and temporary grazing permits and all other paid permits (e.g., transportation, research, working animals, special uses, etc.). | |||||||||
| 4/ Private land permit data not included in totals. |