| Table 30–Authorized grazing use in HM's by State--fiscal year 1996 1/ | ||||||
| State, | ||||||
| Commonwealth, | Domestic | Wild | Wild | |||
| or Territory 2/ | Cattle | Sheep | horses | horses | burros | Total |
| Alabama | 749 | 0 | 0 | 0 | 0 | 749 |
| Arizona | 812,025 | 72,660 | 7,148 | 0 | 264 | 892,097 |
| Arkansas | 25,706 | 0 | 24 | 0 | 0 | 25,730 |
| California | 263,914 | 130,623 | 3,094 | 8,740 | 1,404 | 407,775 |
| Colorado | 637,368 | 454,899 | 3,324 | 0 | 0 | 1,095,591 |
| Florida | 96 | 0 | 0 | 0 | 0 | 96 |
| Georgia | 5,212 | 0 | 0 | 328 | 0 | 5,540 |
| Idaho | 414,774 | 495,068 | 5,165 | 0 | 0 | 915,007 |
| Illinois | 117 | 0 | 0 | 0 | 0 | 117 |
| Kansas | 26,410 | 0 | 0 | 0 | 0 | 26,410 |
| Louisiana | 17,614 | 0 | 0 | 0 | 0 | 17,614 |
| Michigan | 1,421 | 0 | 0 | 0 | 0 | 1,421 |
| Minnesota | 40 | 0 | 0 | 0 | 0 | 40 |
| Mississippi | 168 | 0 | 0 | 0 | 168 | |
| Missouri | 20,279 | 0 | 0 | 0 | 0 | 20,279 |
| Montana | 421,322 | 52,724 | 9,868 | 350 | 0 | 484,264 |
| Nebraska | 92,508 | 0 | 8 | 0 | 0 | 92,516 |
| Nevada | 151,090 | 175,008 | 264 | 11,147 | 2,603 | 340,112 |
| New Mexico | 630,170 | 74,513 | 4,467 | 3,048 | 0 | 712,198 |
| New York | 6,970 | 0 | 104 | 0 | 0 | 7,074 |
| North Dakota | 360,935 | 0 | 3,771 | 0 | 0 | 364,706 |
| Ohio | 693 | 0 | 0 | 0 | 0 | 693 |
| Oklahoma | 17,383 | 0 | 0 | 0 | 0 | 17,383 |
| Oregon | 330,723 | 75,534 | 1,060 | 2,760 | 0 | 410,077 |
| South Dakota | 344,397 | 20,736 | 92 | 0 | 0 | 365,225 |
| Texas | 21,964 | 0 | 0 | 0 | 0 | 21,964 |
| Utah | 314,544 | 490,994 | 1,599 | 0 | 0 | 807,137 |
| Vermont | 111 | 0 | 83 | 0 | 0 | 194 |
| Virginia | 12,920 | 0 | 2,974 | 0 | 0 | 15,894 |
| Washington | 69,593 | 38,866 | 50 | 0 | 0 | 108,509 |
| West Virginia | 4,670 | 0 | 0 | 0 | 0 | 4,670 |
| Wyoming | 433,877 | 347,161 | 6,665 | 0 | 0 | 787,703 |
| Total | 5,439,763 | 2,428,786 | 49,760 | 26,373 | 4,271 | 7,948,953 |
| 1/ A head month (HM) is the billing unit for permitted grazing and is equal to 1 month's occupancy. | ||||||
| 2/ Unlisted States had no Forest Service grazing program in 1996. |