| Table 28–Uncut timber volume under contract by region--fiscal years 1992-96 | ||||||||||
| Region | 1996 1/ | 1995 1/ | 1994 2/ | 1993 | 1992 | |||||
| MMBF 3/ | MMCF 4/ | MMBF 3/ | MMCF 5/ | MMBF 3/ | MMCF 5/ | MMBF 3/ | MMCF 5/ | MMBF 3/ | MMCF 5/ | |
| Northern (R-1) | 568 | 142 | 555 | 136 | 706 | 173 | 1,086 | 266 | 1,319 | 322 |
| Rocky Mountain (R-2) | 339 | 68 | 461 | 105 | 507 | 116 | 526 | 120 | 683 | 157 |
| Southwestern (R-3) | 84 | 17 | 116 | 19 | 135 | 23 | 148 | 25 | 199 | 33 |
| Intermountain (R-4) | 417 | 73 | 512 | 105 | 417 | 85 | 483 | 99 | 503 | 102 |
| Pacific Southwest (R-5) | 775 | 149 | 793 | 123 | 871 | 135 | 907 | 141 | 964 | 150 |
| Pacific Northwest (R-6) | 1,289 | 248 | 1,148 | 225 | 1,594 | 313 | 2,218 | 435 | 3,358 | 658 |
| Southern (R-8) | 871 | 158 | 1,159 | 216 | 1,140 | 213 | 1,253 | 234 | 1,251 | 233 |
| Eastern (R-9) | 1,388 | 225 | 1,475 | 239 | 1,607 | 260 | 1,665 | 269 | 1,706 | 277 |
| Alaska (R-10) 6/ | 149 | 37 | 103 | 26 | 63 | 16 | 77 | 20 | 95 | 24 |
| Total | 5,880 | 1,117 | 6,322 | 1,194 | 7,040 | 1,334 | 8,363 | 1,609 | 10,078 | 1,956 |
| 1/ Data source is the automated timber sale accounting system (ATSA), rather than regional calculations. | ||||||||||
| 2/ Some numbers have changed from 1994 Report due to replacement of regional information with more auditable data obtained from the ATSA. | ||||||||||
| 3/ Volume (million board feet) in local scale. | ||||||||||
| 4/ Million cubic feet conversions based upon actual FY 1996 regional conversion factors, which vary by region. | ||||||||||
| 5/ Million cubic feet conversions based on 1990 RPA Program, and vary by region. | ||||||||||
| 6/ Long-term sale not included. |