| Table 26–Timber sold and harvested by State--fiscal year 1996 1/ | |||||
| State or | Timber sold | Timber harvested | |||
| Commonwealth 2/ | Sales | Volume | Bid value 3/ | Volume | Receipts 3/ |
| MBF 4/ | Actual dollars | MBF 4/ | Actual dollars | ||
| Alabama | 695 | 47,890.09 | 6,667,212.12 | 65,027.26 | 8,046,913.04 |
| Alaska | 88 | 72,034.71 | 12,355,562.54 | 123,473.11 | 14,469,295.72 |
| Arizona | 9,856 | 20,064.55 | 314,875.27 | 31,507.07 | 2,276,539.87 |
| Arkansas | 3,223 | 168,303.78 | 23,430,202.95 | 176,958.60 | 23,867,251.03 |
| California | 40,685 | 409,844.27 | 46,837,482.68 | 536,757.20 | 80,470,247.20 |
| Colorado | 14,226 | 43,264.55 | 1,938,250.38 | 83,168.77 | 7,907,990.80 |
| Florida | 127 | 48,782.27 | 4,294,692.73 | 35,830.22 | 3,329,575.59 |
| Georgia | 1,136 | 34,919.63 | 2,623,222.54 | 40,006.09 | 3,100,884.44 |
| Idaho | 19,713 | 324,742.92 | 28,637,833.01 | 351,631.62 | 61,901,696.81 |
| Illinois | 83 | 85.00 | 845.00 | 1,167.51 | 41,205.73 |
| Indiana | 61 | 175.39 | 12,955.82 | 180.30 | 13,709.85 |
| Kentucky | 624 | 22,792.16 | 1,638,926.83 | 19,753.71 | 1,500,314.84 |
| Louisiana | 349 | 52,015.49 | 7,923,711.43 | 72,379.19 | 9,607,439.57 |
| Maine | 0 | 0.00 | 0.00 | 2,072.91 | 85,012.65 |
| Michigan | 487 | 157,357.22 | 9,655,685.90 | 176,937.32 | 8,725,884.46 |
| Minnesota | 257 | 115,621.18 | 6,991,611.82 | 156,991.06 | 6,357,431.75 |
| Mississippi | 700 | 112,670.96 | 18,931,250.10 | 210,251.50 | 29,414,158.03 |
| Missouri | 863 | 58,248.24 | 5,019,759.11 | 48,226.66 | 4,478,647.12 |
| Montana | 13,910 | 247,020.39 | 25,315,095.33 | 198,622.51 | 31,580,129.90 |
| Nebraska | 6 | 9.00 | 90.00 | 6.00 | 60.00 |
| Nevada | 1,469 | 1,865.25 | 24,019.26 | 14,092.14 | 417,422.56 |
| New Hampshire | 148 | 18,223.65 | 1,168,301.06 | 16,450.96 | 775,041.98 |
| New Mexico | 10,703 | 13,304.20 | 248,452.45 | 14,786.90 | 398,244.05 |
| New York | 10 | 14.00 | 280.00 | 189.00 | 18,609.21 |
| North Carolina | 1,637 | 23,479.77 | 1,212,179.60 | 30,550.19 | 1,824,041.26 |
| North Dakota | 38 | 45.00 | 450.00 | 45.00 | 450.00 |
| Ohio | 86 | 147.36 | 7,460.01 | 145.21 | 7,249.05 |
| Oklahoma | 69 | 16,138.51 | 2,764,868.11 | 21,208.32 | 3,633,683.56 |
| Oregon | 26,586 | 695,495.73 | 152,798,733.83 | 546,066.36 | 140,619,413.09 |
| Pennsylvania | 91 | 54,318.89 | 19,662,810.98 | 59,641.14 | 23,016,155.67 |
| South Carolina | 399 | 43,267.57 | 4,667,297.56 | 37,291.99 | 4,157,306.00 |
| South Dakota | 2,002 | 14,295.91 | 967,795.01 | 45,006.42 | 8,207,278.71 |
| Tennessee | 475 | 12,597.94 | 850,075.89 | 11,551.62 | 792,069.72 |
| Texas | 227 | 62,623.57 | 12,043,771.94 | 88,958.61 | 16,045,258.54 |
| Utah | 6,572 | 54,324.20 | 2,767,617.07 | 44,420.29 | 4,014,218.31 |
| Vermont | 73 | 2,154.03 | 309,048.64 | 5,411.95 | 622,945.27 |
| Virginia | 3,263 | 30,646.91 | 3,106,379.72 | 36,273.54 | 2,998,446.10 |
| Washington | 7,674 | 243,915.58 | 31,597,732.29 | 229,667.08 | 23,916,398.82 |
| West Virginia | 528 | 14,227.77 | 3,320,728.64 | 29,620.13 | 5,804,605.80 |
| Wisconsin | 912 | 111,024.35 | 7,267,632.79 | 125,522.23 | 5,672,226.79 |
| Wyoming | 20,072 | 36,495.81 | 3,077,773.25 | 36,704.07 | 4,233,557.99 |
| Total | 190,123 | 3,384,447.80 | 450,452,673.66 | 3,724,551.76 | 544,349,010.88 |
| 1/ Excludes nonconvertible products such as Christmas trees, cones, burls, etc. | |||||
| 2/ States not listed had no timber sold or harvested in fiscal year 1996. | |||||
| 3/ Includes reforestation and stand improvement costs and timber salvage. Does not include value of roads or brush disposal. | |||||
| 4/ MBF=thousand board feet. |