| Table 25–Timber offered, sold, and harvested by region--fiscal years 1995-96 | ||||||
| 1996 | 1995 | |||||
| Offered 1/ | Sold 2/ 3/ | Harvested 4/ | Offered 1/ | Sold 2/ 3/ | Harvested 4/ | |
| Million board feet | ||||||
| Northern (R-1) | 395.6 | 369.9 | 342.7 | 248.7 | 188.2 | 350.3 |
| Rocky Mountain (R-2) | 155.4 | 82.5 | 154.5 | 176.5 | 167.1 | 187.0 |
| Southwestern (R-3) | 34.3 | 33.4 | 46.3 | 128.9 | 85.6 | 99.6 |
| Intermountain (R-4) | 323.8 | 270.1 | 265.0 | 388.6 | 212.1 | 208.3 |
| Pacific Southwest (R-5) | 610.2 | 409.3 | 548.2 | 544.4 | 379.0 | 453.3 |
| Pacific Northwest (R-6) | 907.8 | 939.4 | 775.7 | 776.8 | 401.0 | 877.1 |
| Southern (R-8) | 743.2 | 678.2 | 847.4 | 870.1 | 815.6 | 809.8 |
| Eastern (R-9) | 577.0 | 529.6 | 621.3 | 576.6 | 540.5 | 657.4 |
| Alaska (R-10) | 268.2 | 72.0 | 123.5 | 296.1 | 96.2 | 223.1 |
| 4,015.5 | 3,384.4 | 3,724.6 | 4,006.7 | 2,885.3 | 3,865.9 | |
| 1/ Sales offered for the fiscal year being displayed. | ||||||
| 2/ Includes sales offered in prior fiscal years and sold in the fiscal year being displayed, and miscellaneous small sales that were | ||||||
| previously offered and/or sold and were reoffered and sold in the fiscal year being displayed. Does not include the volume of | ||||||
| long-term sales released for harvesting. | ||||||
| 3/ Sold and offered will not be equal since some sales were not sold (awarded) in the same fiscal year in which they were offered. | ||||||
| Some sales did not receive any bids, or were withdrawn. | ||||||
| 4/ Includes the volume harvested on long-term sales. |