Table 22傍imber stand improvement needs as of October 1, 1996, by State, national forest, and cubic foot productivity class

Table 22傍imber stand improvement needs as of October 1, 1996, by State, national forest, and cubic foot productivity class                  
State, Commonwealth, All timber stand improvement             Fertili-  
or Territory 1/ Cubic foot productivity classes 2/         Release Thinning zation Pruning
National Forest 0-49 50-84 85-119 120+ Total subtotal subtotal subtotal subtotal
    Acres          
Alabama                  
NFs in Alabama (subtotal) 461 3,763 1,396 668 6,288 5,780 508 0 0
Alaska                  
Chugach 0 45 374 0 419 45 374 0 0
Tongass-Chatham 0 178 207 8,813 9,198 150 9,048 0 0
Tongass-Ketchikan 14 24 58 21,215 21,311 54 21,257 0 0
Tongass-Stikine 0 0 0 695 695 0 695 0 0
Subtotal 14 247 639 30,723 31,623 249 31,374 0 0
Arizona                  
Apache-Sitgreaves 3,199 1,027 70 0 4,296 15 4,281 0 0
Coconino 4,638 703 0 0 5,341 0 5,341 0 0
Coronado 0 22 0 0 22 0 22 0 0
Kaibab 1,419 222 0 0 1,641 0 1,641 0 0
Prescott 40 0 0 0 40 40 0 0 0
Tonto 970 225 0 0 1,195 650 545 0 0
Subtotal 10,266 2,199 70 0 12,535 705 11,830 0 0
Arkansas                  
Ouachita 53 1,982 2,253 556 4,844 2,783 2,061 0 0
Ozark-St. Francis 291 10,662 412 70 11,435 6,314 5,121 0 0
Subtotal 344 12,644 2,665 626 16,279 9,097 7,182 0 0
California                  
Angeles 404 1,182 388 0 1,974 1,236 376 0 362
Cleveland 0 689 0 0 689 511 177 0 1
Eldorado 70 555 8,492 19,146 28,263 21,967 6,238 58 0
Inyo 0 98 0 0 98 19 79 0 0
Klamath 521 20,254 30,527 16,980 68,282 36,584 31,664 34 0
Lake Tahoe Basin 800 2,329 2,962 437 6,528 3,635 2,893 0 0
Lassen 1,542 37,378 17,450 2,662 59,032 27,156 31,876 0 0
Los Padres 0 138 0 0 138 72 41 0 25
Mendocino 55 18,279 18,224 39,183 75,741 44,695 27,071 3,972 3
See footnotes at end of table.                  
Table 22傍imber stand improvement needs as of October 1, 1996, by State, national forest, and cubic foot productivity class--Continued                  
State, Commonwealth, All timber stand improvement             Fertili-  
or Territory 1/ Cubic foot productivity classes 2/         Release Thinning zation Pruning
National Forest 0-49 50-84 85-119 120+ Total subtotal subtotal subtotal subtotal
California (continued)                  
Modoc 61 10,517 4,190 1,254 16,022 6,923 9,008 76 15
Plumas 59 3,870 16,580 8,284 28,793 7,966 20,827 0 0
Rogue River 0 774 0 0 774 690 84 0 0
San Bernardino 272 2,577 107 66 3,022 1,246 1,741 0 35
Sequoia 0 1,391 2,395 6,998 10,784 6,431 3,489 672 192
Shasta 0 761 1,260 5,212 7,233 5,812 1,421 0 0
Sierra 231 2,177 7,463 7,617 17,488 11,176 6,025 0 287
Siskiyou 0 0 1,823 0 1,823 906 718 199 0
Six Rivers 0 182 8,325 20,347 28,854 18,597 10,257 0 0
Stanislaus 179 4,557 10,043 48,511 63,290 43,112 20,178 0 0
Tahoe 481 5,215 28,813 30,372 64,881 30,279 34,226 376 0
Toiyabe 512 820 30 0 1,362 0 1,362 0 0
Trinity 366 13,623 12,213 9,767 35,969 13,021 22,948 0 0
Subtotal 5,553 127,366 171,285 216,836 521,040 282,034 232,699 5,387 920
                   
                   
Colorado                  
Arapaho-Roosevelt 1,778 0 0 0 1,778 287 1,491 0 0
Grand Mesa, Uncompahgre,                  
and Gunnison 2,822 344 0 0 3,166 495 2,671 0 0
Manti-La Sal 0 90 95 0 185 0 185 0 0
Medicine Bow and Routt 8,854 2,899 50 0 11,803 3,241 8,562 0 0
Pike and San Isabel 1,181 287 0 0 1,468 1,057 411 0 0
Rio Grande 70 78 0 0 148 78 70 0 0
San Juan 1,814 1,172 0 0 2,986 2,779 207 0 0
White River 107 916 261 0 1,284 1,284 0 0 0
Subtotal 16,626 5,786 406 0 22,818 9,221 13,597 0 0
Florida                  
NFs in Florida (subtotal) 1,483 404 516 41 2,444 992 392 1,060 0
Georgia                  
Chattahoochee and                  
Oconee (subtotal) 0 892 5,739 3,402 10,033 1,775 7,158 1,100 0
See footnotes at end of table.                  
Table 22傍imber stand improvement needs as of October 1, 1996, by State, national forest, and cubic foot productivity class--Continued                  
State, Commonwealth, All timber stand improvement             Fertili-  
or Territory 1/ Cubic foot productivity classes 2/         Release Thinning zation Pruning
National Forest 0-49 50-84 85-119 120+ Total subtotal subtotal subtotal subtotal
    Acres        
Idaho            
Boise 1,158 2,329 7,493 1,098 12,078 1,950 10,128 0 0
Caribou 0 662 47 0 709 9 700 0 0
Challis 1,070 914 0 0 1,984 1,249 735 0 0
Clearwater 578 106 1,313 2,904 4,901 2,107 2,037 0 757
Idaho Panhandle 22,043 9,711 32,812 32,595 97,161 9,446 78,344 2,658 6,713
Kootenai 31 0 8 35 74 0 74 0 0
Nez Perce 203 1,865 4,664 1,596 8,328 356 7,957 15 0
Payette 411 1,446 2,688 22 4,567 1,142 3,425 0 0
Salmon 5,999 396 0 0 6,395 5,611 784 0 0
Sawtooth 396 24 0 0 420 152 268 0 0
Targhee 5 14,983 0 0 14,988 73 14,915 0 0
Subtotal 31,894 32,436 49,025 38,250 151,605 22,095 119,367 2,673 7,470
Illinois            
Shawnee (subtotal) 0 50 663 0 713 660 0 0 53
Indiana                  
Hoosier (subtotal) 0 0 919 4,049 4,968 1,555 1,385 0 2,028
Kentucky                  
Daniel Boone (subtotal) 7 810 4,567 480 5,864 414 5,414 3 33
Louisiana                  
Kisatchie (subtotal) 2 1,069 3,342 2,714 7,127 3,788 3,339 0 0
Maine                  
White Mountain (subtotal) 6 36 15 13 70 11 59 0 0
Michigan              
Hiawatha 674 5,532 428 42 6,676 1,310 442 0 4,924
Huron-Manistee 1,260 2,027 379 0 3,666 727 2,880 0 59
Ottawa 130 1,417 208 0 1,755 1,755 0 0 0
Subtotal 2,064 8,976 1,015 42 12,097 3,792 3,322 0 4,983
See footnotes at end of table.                  
Table 22傍imber stand improvement needs as of October 1, 1996, by State, national forest, and cubic foot productivity class--Continued                  
State, Commonwealth, All timber stand improvement             Fertili-  
or Territory 1/ Cubic foot productivity classes 2/         Release Thinning zation Pruning
National Forest 0-49 50-84 85-119 120+ Total subtotal subtotal subtotal subtotal
    Acres          
Minnesota              
Chippewa 0 4,459 283 29 4,771 4,400 0 0 371
Superior 2,815 0 196 27 3,038 3,038 0 0 0
Subtotal 2,815 4,459 479 56 7,809 7,438 0 0 371
Mississippi                
NFs in Mississippi (subtotal) 474 333 2,976 3,059 6,842 4,829 1,627 386 0
Missouri                  
Mark Twain (subtotal) 0 15,315 174 0 15,489 2,202 13,212 0 75
Montana                  
Beaverhead 9,965 8,746 1,430 76 20,217 187 20,030 0 0
Bitterroot 9,635 7,470 5,145 214 22,464 2,852 19,612 0 0
Custer 1,384 5 25 0 1,414 145 1,269 0 0
Deerlodge 17,203 3,261 1,415 127 22,006 105 21,901 0 0
Flathead 8,450 2,353 10,250 5,081 26,134 624 25,176 0 334
Gallatin 578 5,856 0 0 6,434 10 6,424 0 0
Helena 579 410 470 12 1,471 3 1,458 10 0
Idaho Panhandle 10 0 310 347 667 0 598 0 69
Kootenai 11,610 25,281 37,334 6,462 80,687 1,484 79,115 0 88
Lewis and Clark 1,401 945 603 6 2,955 8 2,947 0 0
Lolo 3,804 8,905 7,034 1,351 21,094 1,104 19,983 0 7
Subtotal 64,619 63,232 64,016 13,676 205,543 6,522 198,513 10 498
Nevada                
Lake Tahoe Basin (subtotal) 0 0 0 120 120 0 120 0 0
New Hampshire                  
White Mountain (subtotal) 111 121 67 24 323 16 307 0 0
See footnotes at end of table.                  
Table 22傍imber stand improvement needs as of October 1, 1996, by State, national forest, and cubic foot productivity class--Continued                  
State, Commonwealth, All timber stand improvement             Fertili-  
or Territory 1/ Cubic foot productivity classes 2/         Release Thinning zation Pruning
National Forest 0-49 50-84 85-119 120+ Total subtotal subtotal subtotal subtotal
        Acres          
New Mexico            
Carson 1,698 725 30 0 2,453 165 2,288 0 0
Cibola 1,670 0 0 0 1,670 0 1,670 0 0
Gila 3,289 232 0 0 3,521 0 3,521 0 0
Lincoln 85 1,539 78 0 1,702 0 1,702 0 0
Santa Fe 6,495 309 0 0 6,804 481 6,323 0 0
Subtotal 13,237 2,805 108 0 16,150 646 15,504 0 0
New York                
Green Mountain (subtotal) 0 80 653 0 733 58 675 0 0
North Carolina                  
NFs in North Carolina (subtotal) 694 2,594 421 2,746 6,455 3,798 1,781 876 0
Ohio                  
Wayne (subtotal) 26 275 618 2,508 3,427 828 1,261 0 1,338
Oklahoma                  
Ouachita (subtotal) 0 522 304 205 1,031 513 518 0 0
Oregon                  
Deschutes 15,135 10,283 1,181 458 27,057 2,006 19,671 71 5,309
Fremont 11,066 4,061 571 0 15,698 2,121 13,577 0 0
Klamath 12 208 632 927 1,779 988 791 0 0
Malheur 3,603 8,409 0 0 12,012 0 11,933 0 79
Mt. Hood 327 17,048 11,384 2,643 31,402 618 13,481 14,713 2,590
Ochoco 7,920 5,160 12 0 13,092 370 11,338 0 1,384
Rogue River 0 5,399 28,182 1,181 34,762 8,212 13,293 6,274 6,983
Siskiyou 71 1,913 15,885 4,416 22,285 6,938 9,133 3,951 2,263
Siuslaw 0 0 0 5,825 5,825 2,876 2,917 0 32
Umatilla 2,674 4,151 1,043 389 8,257 148 8,080 0 29
Umpqua 0 6,373 25,202 8,940 40,515 896 21,510 15,522 2,587
Wallowa-Whitman 10,918 13,232 3,365 0 27,515 1,046 26,008 0 461
Willamette 53 3,801 51,008 63,502 118,364 13,188 25,077 56,567 23,532
Winema 6,163 13,331 4,203 0 23,697 2,000 21,464 0 233
Subtotal 57,942 93,369 142,668 88,281 382,260 41,407 198,273 97,098 45,482
See footnotes at end of table.                  
Table 22傍imber stand improvement needs as of October 1, 1996, by State, national forest, and cubic foot productivity class--Continued                  
State, Commonwealth, All timber stand improvement             Fertili-  
or Territory 1/ Cubic foot productivity classes 2/         Release Thinning zation Pruning
National Forest 0-49 50-84 85-119 120+ Total subtotal subtotal subtotal subtotal
    Acres          
Pennsylvania                  
Allegheny (subtotal) 143 884 1,151 436 2,614 2,614 0 0 0
Puerto Rico                  
Caribbean (subtotal) 0 300 798 0 1,098 498 600 0 0
South Carolina                  
Francis Marion & Sumter (subtotal) 0 0 467 0 467 315 152 0 0
South Dakota                  
Black Hills (subtotal) 6,126 415 0 0 6,541 181 6,360 0 0
Tennessee                  
Cherokee (subtotal) 38 1,622 340 2,020 4,020 3,226 794 0 0
Texas                  
NFs in Texas (subtotal) 0 619 2,079 1,392 4,090 3,668 422 0 0
Utah                  
Ashley 8,911 0 0 0 8,911 0 8,911 0 0
Dixie 3,046 1,209 0 0 4,255 1,476 2,779 0 0
Fishlake 399 92 0 0 491 491 0 0  
Manti-LaSal 0 168 1,331 200 1,699 0 1,699 0 0
Uinta 0 13 45 0 58 58 0 0 0
Wasatch-Cache 171 573 0 0 744 146 598 0 0
Subtotal 12,527 2,055 1,376 200 16,158 2,171 13,987 0 0
Vermont                  
Green Mountain (subtotal) 744 1,300 109 0 2,153 895 1,258 0 0
Virginia                  
George Washington &  
Jefferson (subtotal) 586 3,865 1,222 1,593 7,266 2,501 4,702 0 63
Washington                  
Colville 521 5,640 6,526 278 12,965 1,144 11,670 0 151
Gifford Pinchot 0 24,970 34,160 8,395 67,525 423 41,960 14,188 10,954
Idaho Panhandle 1,210 392 4,554 2,693 8,849 113 8,720 0 16
See footnotes at end of table.                  
Table 22傍imber stand improvement needs as of October 1, 1996, by State, national forest, and cubic foot productivity class--Continued                  
State, Commonwealth, All timber stand improvement             Fertili-  
or Territory 1/ Cubic foot productivity classes 2/         Release Thinning zation Pruning
National Forest 0-49 50-84 85-119 120+ Total subtotal subtotal subtotal subtotal
        Acres          
Washington (continued)                  
Mt. Baker-Snoqualmie 0 40 2,857 1,855 4,752 110 2,860 1,488 294
Okanogan 2,768 4,652 769 0 8,189 2,539 5,249 0 401
Olympic 0 1,250 13,764 2,210 17,224 17 13,910 2,810 487
Umatilla 7 7,706 23 24 7,760 100 7,144 0 516
Wenatchee 1,136 19,660 3,829 2,150 26,775 3,480 15,572 6,080 1,643
Subtotal 5,642 64,310 66,482 17,605 154,039 7,926 107,085 24,566 14,462
West Virginia                  
George Washington and Jefferson 100 150 0 234 484 461 23 0 0
Monongahela 76 625 712 431 1,844 1,218 626 0 0
Subtotal 176 775 712 665 2,328 1,679 649 0 0
Wisconsin                  
Chequamegon 131 574 181 88 974 874 0 0 100
Nicolet 47 751 313 0 1,111 550 120 0 441
Subtotal 178 1,325 494 88 2,085 1,424 120 0 541
Wyoming                  
Bighorn 14,592 362 0 0 14,954 2,772 12,182 0 0
Black Hills 686 324 0 0 1,010 0 1,010 0 0
Bridger-Teton 0 282 859 0 1,141 0 1,141 0 0
Medicine Bow and Routt 7,804 162 13 0 7,979 393 7,586 0 0
Shoshone 184 108 0 0 292 225 67 0 0
Wasatch-Cache 232 27 0 0 259 0 259 0 0
Subtotal 23,498 1,265 872 0 25,635 3,390 22,245 0 0
Total 258,296 458,518 530,848 432,518 1,680,180 440,913 1,027,791 133,159 78,317
1/ Unlisted States had no timber stand improvement needs as of October 1, 1996.                  
2/ Cubic foot productivity class refers to the cubic feet of wood produced per acre per year in a natural unmanaged stand.                  

Last Updated on 9/18/97
By USDA Forest Service