Table 20–Certification of reforestation and timber stand improvement acreages by region--fiscal year 1996

Table 20–Certification of reforestation and timber stand improvement acreages by region--fiscal year 1996                      
      Reforestation   Timber stand improvement          
  Artificial regeneration   Natural regeneration         Precom-      
      With site Without site       mercial Fertili-    
Region Planted Seeded preparation preparation Total Cleaning Release thinning zation Pruning Total
            Acres        
Northern (R-1) 41,837 25 9,247 3,281 54,390 0 1,789 14,285 525 2,139 18,738
Rocky Mountain (R-2) 303 140 3,713 21,620 25,776 0 568 9,142 0 0 9,710
Southwest (R-3) 1,727 10 2,907 16,778 21,422 0 176 6,731 0 0 6,907
Intermountain (R-4) 7,655 0 6,165 11,496 25,316 0 876 10,023 0 0 10,899
Pacific Southwest (R-5) 15,134 0 50 378 15,562 0 37,570 25,447 742 529 64,288
Pacific Northwest (R-6) 52,430 258 7,523 25,333 85,544 254 3,384 24,742 3,901 1,819 34,100
Southern (R-8) 32,707 3,257 16,715 1,415 54,094 0 19,873 4,623 131 0 24,627
Eastern (R-9) 5,483 89 33,830 20,957 60,359 0 4,991 3,792 0 257 9,040
Alaska (R-10) 412 0 0 12,037 12,449 0 0 2,725 0 10 2,735
Total 157,688 3,779 80,150 113,295 354,912 254 69,227 101,510 5,299 4,754 181,044

Last Updated on 9/18/97
By USDA Forest Service