Table 18–Reforestation needs as of October 1, 1996, by State, national forest, and site productivity class

Table 18–Reforestation needs as of October 1, 1996, by State, national forest, and site productivity class          
State, Commonwealth,          
or Territory 1/   Acres by site productivity class 2/     Total
National Forest 0-49 50-84 85-119 120+ acres
Alabama          
NFs in Alabama (subtotal) 219 1,762 898 121 3,000
Alaska      
Chugach 0 144 0 0 144
Tongass-Chatham 35 472 2,045 4,134 6,686
Tongass-Ketchikan 158 324 1,050 8,631 10,163
Tongass-Stikine 0 0 0 6,257 6,257
Subtotal 193 940 3,095 19,022 23,250
Arizona      
Apache-Sitgreaves 4,715 4,952 246 0 9,913
Coconino 5,408 3,752 0 0 9,160
Coronado 0 8 0 0 8
Kaibab 5,052 2,313 0 0 7,365
Prescott 97 0 0 0 97
Tonto 1,845 187 0 0 2,032
Subtotal 17,117 11,212 246 0 28,575
Arkansas          
Ouachita 3 968 479 230 1,680
Ozark-St. Francis 7 6,766 1,144 38 7,955
Subtotal 10 7,734 1,623 268 9,635
California          
Angeles 244 611 297 0 1,152
Cleveland 0 122 0 0 122
Eldorado 0 7 1,931 2,432 4,370
Inyo 0 9 0 0 9
Klamath 402 2,102 2,557 1,689 6,750
Lake Tahoe Basin 0 47 727 842 1,616
Lassen 17 7,879 3,908 3,363 15,167
Los Padres 0 21 5 0 26
Mendocino 121 1,518 1,232 818 3,689
Modoc 0 1,691 166 447 2,304
Plumas 0 1,249 8,231 1,865 11,345
Rogue River 0 95 0 0 95
San Bernardino 346 389 29 0 764
Sequoia 18 130 512 1,074 1,734
Shasta 0 367 1,382 1,015 2,764
Sierra 67 407 2,180 1,333 3,987
Siskiyou 0 0 0 0 0
Six Rivers 0 4 897 602 1,503
Stanislaus 2,224 15,976 26,866 20,394 65,460
Tahoe 168 1,333 5,012 2,680 9,193
See footnotes at end of table.          
Table 18–Reforestation needs as of October 1, 1996, by State, national forest, and site productivity class--Continued          
State, Commonwealth,          
or Territory 1/   Acres by site productivity class 2/     Total
National Forest 0-49 50-84 85-119 120+ acres
           
California (continued)          
Toiyabe 423 1,240 0 0 1,663
Trinity 2 1,923 667 1,131 3,723
Subtotal 4,032 37,120 56,599 39,685 137,436
Colorado          
Arapaho and Roosevelt 5,350 185 0 0 5,535
Grand Mesa, Uncompahgre,        
and Gunnison 7,560 2,146 113 12 9,831
Manti-La Sal 0 0 0 0 0
Medicine Bow and Routt 4558 2149 237 0 6,944
Pike and San Isabel 1,389 704 0 0 2,093
Rio Grande 4,769 3,362 95 0 8,226
San Juan 2,239 2,210 353 0 4,802
White River 813 1,293 161 0 2,267
Subtotal 26,678 12,049 959 12 39,698
Florida          
NFs in Florida (subtotal) 8 1 14 1,579 1,602
Georgia          
Chattahoochee and          
Oconee (subtotal) 0 0 3,315 1,379 4,694
Idaho        
Boise 7,169 38,312 10,559 2,334 58,374
Caribou 0 317 31 0 348
Challis 481 298 0 0 779
Clearwater 3,432 544 2,243 2,563 8,782
Idaho Panhandle 6,424 1,495 4,020 3,603 15,542
Kootenai 0 0 0 0 0
Nez Perce 397 970 3,354 1,635 6,356
Payette 749 1,893 2,336 4 4,982
Salmon 5,713 182 0 0 5,895
Sawtooth 329 279 0 0 608
Targhee 915 6,196 0 56 7,167
Subtotal 25,609 50,486 22,543 10,195 108,833
Illinois          
Shawnee (subtotal) 0 0 901 0 901
Indiana          
Hoosier (subtotal) 0 0 1,147 585 1,732
Kentucky          
Daniel Boone (subtotal) 0 355 585 147 1,087
See footnotes at end of table.          
Table 18–Reforestation needs as of October 1, 1996, by State, national forest, and site productivity class--Continued          
State, Commonwealth,          
or Territory 1/   Acres by site productivity class 2/     Total
National Forest 0-49 50-84 85-119 120+ acres
Louisiana          
Kisatchie (subtotal) 0 103 722 956 1,781
Maine          
White Mountain (subtotal) 126 110 68 24 328
Michigan          
Hiawatha 6,319 8,450 2,585 81 17,435
Huron-Manistee 26 2,084 87 11 2,208
Ottawa 905 12,709 2,930 141 16,685
Subtotal 7,250 23,243 5,602 233 36,328
Minnesota          
Chippewa 108 1,340 0 0 1,448
Superior 1,449 10,810 834 232 13,325
Subtotal 1,557 12,150 834 232 14,773
Mississippi          
NFs in Mississippi (subtotal) 219 565 528 1,589 2,901
Missouri          
Mark Twain (subtotal) 0 19,111 92 0 19,203
Montana          
Beaverhead 277 0 0 0 277
Bitterroot 1,713 912 106 9 2,740
Custer 2,462 420 56 0 2,938
Deerlodge 1,453 461 272 0 2,186
Flathead 2,549 1,102 1,069 229 4,949
Gallatin 256 1,592 0 0 1,848
Helena 527 40 104 0 671
Kootenai 5,104 4,982 5,338 705 16,129
Lewis and Clark 892 113 15 0 1,020
Lolo 5,833 3,017 1,390 471 10,711
Subtotal 21,066 12,639 8,350 1,414 43,469
Nebraska          
Nebraska (subtotal) 0 0 0 0 0
Nevada          
Humboldt 0 0 0 0 0
Inyo 0 0 0 0 0
Lake Tahoe Basin 0 0 0 1,199 1,199
Toiyabe 0 0 0 0 0
Subtotal 0 0 0 1,199 1,199
New Hampshire          
White Mountain (subtotal) 1,860 5,218 2,431 317 9,826
See footnotes at end of table.          
Table 18–Reforestation needs as of October 1, 1996, by State, national forest, and site productivity class--Continued          
State, Commonwealth,          
or Territory 1/   Acres by site productivity class 2/     Total
National Forest 0-49 50-84 85-119 120+ acres
New Mexico          
Carson 2,738 1,201 30 0 3,969
Cibola 206 35 0 0 241
Gila 2,171 502 0 0 2,673
Lincoln 37 784 57 0 878
Santa Fe 5,217 790 0 0 6,007
Subtotal 10,369 3,312 87 0 13,768
New York          
Green Mountain (subtotal) 0 0 11 8 19
North Carolina          
NFs in North Carolina (subtotal) 622 2,117 20 345 3,104
Ohio          
Wayne (subtotal) 0 0 809 1,381 2,190
Oklahoma          
Ouachita (subtotal) 0 0 10 358 368
Oregon          
Deschutes 14,417 2,390 527 0 17,334
Fremont 6,955 3,582 265 0 10,802
Klamath 10 0 49 118 177
Malheur 3,800 9,663 0 0 13,463
Mt. Hood 626 3,153 283 584 4,646
Ochoco 2,024 3,311 142 0 5,477
Rogue River 0 751 2,903 133 3,787
Siskiyou 69 33 615 373 1,090
Siuslaw 0 0 0 257 257
Umatilla 373 30,685 1,316 879 33,253
Umpqua 90 82 1,046 57 1,275
Wallowa-Whitman 1,364 10,937 1,691 30 14,022
Willamette 48 1,350 1,855 5,599 8,852
Winema 1,969 4,740 3,263 542 10,514
Subtotal 31,745 70,677 13,955 8,572 124,949
Pennsylvania          
Allegheny (subtotal) 214 2,142 5,018 514 7,888
Puerto Rico          
Caribbean (subtotal) 0 0 41 118 159
South Carolina          
Francis Marion and          
Sumter (subtotal) 0 55 914 348 1,317
South Dakota          
Black Hills (subtotal) 30,917 5,092 6 22 36,037
See footnotes at end of table.          
Table 18–Reforestation needs as of October 1, 1996, by State, national forest, and site productivity class--Continued          
State, Commonwealth,          
or Territory 1/   Acres by site productivity class 2/     Total
National Forest 0-49 50-84 85-119 120+ acres
Tennessee          
Cherokee (subtotal) 13 362 790 3,244 4,409
Texas          
NFs in Texas (subtotal) 0 3,762 846 314 4,922
Utah          
Ashley 6,853 0 0 0 6,853
Dixie 147 0 0 0 147
Fishlake 135 299 5 0 439
Manti-LaSal 0 552 19 0 571
Uinta 0 0 218 0 218
Wasatch-Cache 153 25 84 15 277
Subtotal 7,288 876 326 15 8,505
Vermont          
Green Mountain (subtotal) 33 610 0 11 654
Virginia          
George Washington and        
Jefferson (subtotal) 1,261 4,308 268 373 6,210
Washington          
Colville 755 2,891 1,630 0 5,276
Gifford Pinchot 0 869 1,148 470 2,487
Idaho Panhandle 149 0 32 0 181
Mt. Baker-Snoqualmie 0 163 327 276 766
Okanogan 9,835 2,984 995 0 13,814
Olympic 0 10 91 135 236
Umatilla 14 1,445 0 77 1,536
Wenatchee 10 27,291 2,019 247 29,567
Subtotal 10,763 35,653 6,242 1,205 53,863
West Virginia          
George Washington and Jefferson 28 278 10 149 465
Monongahela 104 641 940 796 2,481
Subtotal 132 919 950 945 2,946
Wisconsin          
Chequamegon 2,723 9,585 2,104 148 14,560
Nicolet 300 1,776 450 303 2,829
Subtotal 3,023 11,361 2,554 451 17,389
           
See footnotes at end of table.          
Table 18–Reforestation needs as of October 1, 1996, by State, national forest, and site productivity class--Continued          
State, Commonwealth,          
or Territory 1/   Acres by site productivity class 2/     Total
National Forest 0-49 50-84 85-119 120+ acres
Wyoming          
Bighorn 2,419 193 0 0 2,612
Black Hills 9,907 6,396 38 0 16,341
Bridger-Teton 0 8 1,443 0 1,451
Medicine Bow and Routt 3,322 267 0 0 3,589
Shoshone 391 447 0 90 928
Targhee 35 3 0 0 38
Wasatch-Cache 146 126 0 0 272
Subtotal 16,220 7,440 1,481 90 25,231
Total 218,544 343,484 144,880 97,271 804,179
1/ Site productivity class refers to the amount of wood produced in cubic feet per acre per year in a natural unmanaged stand.          
2/ Unlisted States had no reforestation needs as of October 1, 1996.          

Last Updated on 9/18/97
By USDA Forest Service