| Table 16--Reforestation funding and accomplishments by funding source--fiscal years 1992-96 | |||||
| Appropriated | Knutson-Vandenberg | Total | |||
| 1992 | |||||
| Million dollars 1/ | 39.9 | 88.0 | 127.9 | ||
| 1,000 acres | 162.6 | 319.4 | 482.0 | 2/ | |
| Constant dollars/acre | 245.1 | 275.4 | 265.4 | 3/ | |
| 1993 | |||||
| Million dollars 1/ | 38.7 | 80.7 | 119.4 | ||
| 1,000 acres | 159.3 | 292.9 | 452.2 | 4/ | |
| Constant dollars/acre | 243.1 | 275.4 | 264.0 | 3/ | |
| 1994 | |||||
| Million dollars 1/ | 34.3 | 67.5 | 101.8 | ||
| 1,000 acres | 146.1 | 288.8 | 434.9 | 5/ | |
| Constant dollars/acre | 234.4 | 233.7 | 234.1 | 3/ | |
| 1995 | |||||
| Million dollars 1/ | 37.0 | 78.4 | 115.4 | ||
| 1,000 acres | 136.1 | 250.9 | 387.0 | 6/ | |
| Constant dollars/acre | 271.9 | 312.6 | 298.2 | 3/ | |
| 1996 | |||||
| Million dollars 1/ | 31.9 | 62.0 | 93.9 | ||
| 1,000 acres | 129.9 | 227.6 | 357.5 | 7/ | |
| Constant dollars/acre | 245.4 | 272.3 | 262.7 | 3/ | |
| 1/ | All previously published values have been converted to an obligations basis in 1996 constant dollars. No General Administration funds | ||||
| or law enforcement funds included. Does not include funds for nursery and tree improvement. | |||||
| 2/ | Includes 98,369 acres of certified natural regeneration without site preparation, but does not include 9,973 acres accomplished with | ||||
| contributed funding. | |||||
| 3/ | Weighted average. | ||||
| 4/ | Includes 108,314 acres of certified natural regeneration without site preparation, but does not include 21,889 acres accomplished with | ||||
| contriibuted funding. | |||||
| 5/ | Includes 101,010 acres of certified natural regeneration without site preparation, but does not include 6,194 acres accomplished | ||||
| with contributed funding. | |||||
| 6/ | Includes 103,692 acres of certified natural regeneration without site preparation, but does not include 5,270 acres accomplished | ||||
| with contributed funding. | |||||
| 7/ | Includes 113,295 acres of certified natural regeneration without site preparation, but does not include 5,403 acres accomplished | ||||
| with contributed funding. |