Table 14–Fuels treatment acreage accomplished by appropriation--fiscal year 1996

Table 14–Fuels treatment acreage accomplished by appropriation--fiscal year 1996      
    Accomplishment  
  Brush
  Forest fire disposal
Region protection funds Total
Northern (R-1) 35,462 16,247 51,709
Rocky Mountain (R-2) 23,672 5,413 29,085
Southwestern (R-3) 65,174 25,881 91,055
Intermountain (R-4) 41,438 9,416 50,854
Pacific Southwest (R-5) 32,391 26,594 58,985
Pacific Northwest (R-6) 70,319 80,577 150,896
Southern (R-8) 341,201 - 341,201
Eastern (R-9) 7,306 2,374 9,680
Alaska (R-10) 200 - 200
Total 617,163 166,502 783,665

Last Updated on 9/18/97
By Webmaster