Table 13--Acres of the National Wilderness Preservation System by State--calendar years 1992-96 1/

Table 13--Acres of the National Wilderness Preservation System by State--calendar years 1992-96 1/          
State,          
Commonwealth, 1996 1995 1994 1993 1992
or Territory 2/          
      1,000 acres 3/    
Alabama 32 32 32 33 33
Alaska 5,752 5,752 5,752 5,753 5,753
Arizona 1,345 1,345 1,345 1,345 1,345
Arkansas 117 117 117 117 117
California 4,433 4,305 4,305 4,305 4,302
Colorado 3,144 3,145 3,148 3,148 2,587
Florida 74 74 74 74 74
Georgia 115 115 114 113 113
Idaho 3,962 3,962 3,962 3,962 3,962
Illinois 26 26 26 26 26
Indiana 13 13 13 13 13
Kentucky 17 17 17 16 16
Louisiana 9 9 9 9 9
Maine 12 12 12 12 12
Michigan 92 92 92 92 92
Minnesota 810 810 810 807 803
Mississippi 6 6 6 6 6
Missouri 63 63 63 63 63
Montana 3,372 3,372 3,372 3,372 3,372
Nebraska 8 8 8 8 8
Nevada 786 786 786 786 786
New Hampshire 103 103 103 103 103
New Mexico 1,388 1,388 1,388 1,388 1,388
North Carolina 103 103 103 103 103
Oklahoma 15 15 15 14 14
Oregon 2,072 2,071 2,080 2,080 2,080
Pennsylvania 9 9 9 9 9
South Carolina 17 17 17 17 17
South Dakota 10 10 10 10 10
Tennessee 66 66 66 66 66
Texas 38 38 38 37 35
Utah 774 774 774 774 774
Vermont 59 59 59 59 59
Virginia 87 87 87 87 87
Washington 2,573 2,573 2,573 2,573 2,576
West Virginia 81 81 81 81 81
Wisconsin 42 42 42 42 42
Wyoming 3,111 3,080 3,080 3,080 3,080
  34,736 34,577 34,588 34,584 34,017
1/ Includes all changes to the Wilderness Preservation System        
through the 104th Congress.          
2/ Unlisted States have no National Forest System acres in the        
National Wilderness Preservation System.          
3/ Acreage for most States is estimated pending final map compila-        
tion; therefore, minor changes may occur between years.          
4/ Total acreage is shown. Any difference between the total        
column sum is due to rounding.          

Last Updated on 9/18/97
By Webmaster