Table 12–Trail miles on the National Forest System by State--fiscal years 1994-96

Table 12–Trail miles on the National Forest System by State--fiscal years 1994-96                            
State,                            
Commonwealth,     1996         1995       1994    
or Territory 1/ Total   Const/Reconst 2/ Maintained Total   Const/Reconst 2/ Maintained Total Const/Reconst 2/ Maintained
Alabama 294.0   21.0   160.0 278.8   12.5   138.0 279.3 14.0   147.0
Alaska 861.0   34.0   394.0 878.7   35.3   426.6 908.2 26.2   481.4
Arizona 4,537.0   74.0   1,110.0 4,601.0   81.1   1,127.2 4,499.8 66.8   707.7
Arkansas 961.0   12.0   536.0 939.1   46.0   563.5 849.3 62.0   340.5
California 18,158.0   316.0   8,662.0 15,144.7   321.3   7,088.0 15,098.0 348.4   7,314.5
Colorado 9,551.0   75.0   5,233.0 9,795.6   127.6   3,842.7 9,703.7 55.8   4,431.4
Florida 442.0   4.0   420.0 444.7   23.0   405.6 348.9 10.7   111.0
Georgia 760.0   4.0   427.0 721.0   4.2   174.0 706.0 8.7   310.7
Idaho 20,269.0   377.0   8,704.0 18,947.3   207.0   8,289.8 19,075.6 184.4   11,027.9
Illinois 302.0   24.0   64.0 301.7   35.0   69.9 301.7 12.2   37.9
Indiana 225.0   6.0   225.0 195.5   8.0   118.0 124.5 3.5   124.5
Kansas 56.0   0.0   31.0 70.0   0.0   0.0 70.0 0.0   46.0
Kentucky 511.0   12.0   142.0 529.6   22.3   129.6 502.4 13.5   131.8
Louisiana 323.0   30.0   167.0 247.9   112.0   186.0 234.9 82.0   70.0
Maine 134.0   0.0   134.0 133.5   0.0   133.5 222.0 2.0   222.0
Michigan 2,711.0   6.0   1,446.0 2,653.2   29.5   1,660.8 3,067.7 60.4   2,786.9
Minnesota 2,198.0   18.0   2,198.0 1,739.6   24.2   1,463.1 1,878.0 35.0   1,878.0
Mississippi 352.0   6.0   145.0 352.5   27.5   224.3 356.2 89.3   246.7
Missouri 747.0   36.0   747.0 761.0   59.0   761.0 752.0 63.6   752.0
Montana 18,024.0   137.0   10,399.0 15,596.7   184.1   10,316.5 15,150.1 208.5   9,310.8
Nebraska 82.0   2.0   82.0 80.0   2.0   74.2 54.0 0.0   46.0
Nevada 1,665.0   39.0   182.0 1,659.7   45.6   181.3 1,636.7 20.5   534.7
New Hampshire 1,543.0   18.0   1,543.0 1,543.5   42.7   1,543.5 1,263.7 5.0   1,263.7
New Mexico 4,389.0   28.0   926.0 4,208.2   40.6   551.7 4,234.0 38.5   1,070.0
New York 38.0   2.0   38.0 38.4   3.0   38.4 37.0 0.0 37.0
North Carolina 1,713.0   6.0   97.0 1,630.8   20.8   433.2 1,638.4 18.0   397.0
North Dakota 53.0   14.0   35.0 57.4   19.0   41.1 38.4 0.0   9.3
Ohio 323.0   12.0   263.0 323.0   20.0   323.0 299.5 0.0   299.5
Oklahoma 195.0   1.0   123.0 194.0   16.0   134.4 185.4 16.0   54.5
Oregon 11,494.0   115.0   7,905.0 11,493.8   109.6   7,908.6 11,493.8 169.9 7,908.7
Pennsylvania 655.0   1.0   655.0 654.0   10.0   654.0 644.1 16.0   552.2
Puerto Rico 24.0   1.0   7.0 21.1   2.0   10.0 21.1 2.0   11.0
South Carolina 431.0   7.0   166.0 371.9   11.6   183.2 441.3 4.7   229.4
South Dakota 403.0   11.0   292.0 274.4   41.0   274.4 274.4 3.6   274.4
Tennessee 741.0   6.0   79.0 740.7   7.0   78.5 747.0 8.4   80.5
See footnotes at end of table                            
Table 12–Trail miles on the National Forest System by State--fiscal years 1994-96--Continued                            
State,                            
Commonwealth,     1996         1995       1994    
or Territory 1/ Total   Const/Reconst 2/ Maintained Total   Const/Reconst 2/ Maintained Total Const/Reconst 2/ Maintained
Texas 275.0   50.0   43.0 299.9   45.0   81.0 302.9 16.0   112.0
Utah 6,431.0   74.0   3,351.0 6,430.8   121.1   3,350.8 6,442.3 191.0   3,025.8
Vermont 1,027.0   21.0   832.0 1,028.0   49.0   832.7 1,028.0 65.6   832.7
Virginia 1,867.0   11.0   249.0 1,860.9   26.0   240.4 1888.8 13.7   375.1
Washington 9,117.0   38.0   6,873.0 9,125.3   62.5   6,890.9 9,116.3 84.3   6,861.9
West Virginia 983.0   0.0   742.0 977.2   7.5   732.2 980.8 17.7   622.9
Wisconsin 1,699.0   12.0   1,133.0 1,686.5   23.0   1,120.5 1,649.2 43.5   1,649.2
Wyoming 6,523.0   35.0   2,547.0 6,390.5   54.8   3,397.3 6083.8 32   3646.5
Total 133,087.0 3/ 1,696.0   69,507.0 125,422.1 4/ 2,139.4   66,193.4 124,629.2 2,113.4   70,372.7
1/ Unlisted States have no Forest Service recreation programs.                            
2/ Miles constructed include construction of new trails and reconstruction of existing trails. The predominant activity is reconstruction, funds used are appropriated.                            
3/ In FY 1996, does not include 454 contributed miles.                            
4/ In FY 1995, does not include 265.7 contributed miles.                            

Last Updated on 9/18/97
By USDA Forest Service