Table 10–Total recreation visits on National Forest System lands by State--fiscal years 1992-96

Table 10–Total recreation visits on National Forest System lands by State--fiscal years 1992-96            
State,            
Commonwealth, 1996   1995 1994 1993 1992
or Territory 1/            
        1,000 Visits 2/    
Alabama 1,406.0   1,242.9 1,277.3 1,337.1 1,112.9
Alaska 17,181.0   10,648.2 12,912.9 9,088.0 17,275.5
Arizona 72,044.0   72,196.9 80,471.8 81,609.1 62,584.9
Arkansas 5,909.0   5,448.8 5,260.3 5,314.2 5,162.2
California 195,880.0   181,032.6 178,676.2 177,047.3 183,272.9
Colorado 60,488.1 3/ 60,488.1 62,741.5 49,684.5 40,880.0
Florida 8,878.0   9,472.0 9,472.3 9,371.1 9,313.5
Georgia 8,332.0   8,768.4 8,456.1 8,511.8 7,259.5
Idaho 23,201.0   22,252.6 21,526.7 19,795.1 16,196.4
Illinois 1,034.0   985.0 985.0 980.0 938.5
Indiana 525.0   510.0 230.0 664.0 551.8
Kansas 184.0   181.3 180.0 28.0 175.0
Kentucky 5,670.0   5,590.7 5,380.4 5,269.7 5,282.8
Louisiana 1,748.0   1,737.1 1,951.8 1,828.1 1,254.1
Maine 1,000.0   1,000.0 397.3 397.3 121.0
Michigan 9,997.0   8,943.6 9,317.0 9,469.9 8,645.0
Minnesota 12,833.0   8,896.9 8,743.8 5,079.9 6,056.0
Mississippi 3,827.0   2,632.2 2,517.0 2,318.5 2,311.4
Missouri 7,299.0   6,467.6 6,041.6 5,758.0 3,111.3
Montana 31,836.0   30,820.8 27,106.4 21,808.0 21,412.0
Nebraska 528.0   618.3 766.8 932.5 90.1
Nevada 21,423.0   24,169.0 22,867.3 23,504.0 22,567.2
New Hampshire 5,500.0   5,500.0 11,347.0 11,347.0 6,018.0
New Mexico 12,644.0   12,685.5 12,438.5 6,052.4 3,009.0
New York 19.0   51.7 17.2 17.5 76.0
North Carolina 20,935.0   19,905.8 18,043.8 18,127.3 18,029.7
North Dakota 387.0   385.0 375.0 415.0 447.0
Ohio 900.0   900.0 1,000.0 679.5 2,475.0
Oklahoma 1,868.0   1,790.3 1,799.6 1,763.3 1,706.4
Oregon 97,465.7 4/ 97,465.7 97,465.7 73,072.8 73,106.8
Pennsylvania 13,837.0   14,795.5 11,630.0 11,981.0 12,013.0
Puerto Rico 630.0   700.0 963.5 963.5 869.3
South Carolina 2,532.0   2,549.4 2,519.8 2,499.0 2,805.0
South Dakota 6,173.0   6,022.3 6,082.4 4,927.2 6,885.0
Tennessee 9,911.0   9,504.6 8,875.8 8,870.7 8,953.8
Texas 3,712.0   3,852.8 3,715.9 3,285.3 3,416.9
Utah 44,105.0   43,554.5 46,178.5 34,314.8 34,266.0
Vermont 2,699.0   2,698.0 3,434.7 3,429.2 5,536.0
Virginia 18,755.0   17,862.4 17,861.4 17,465.3 10,911.4
Washington 97,456.0 4/ 97,456.0 97,456.0 67,778.0 67,756.6
West Virginia 4,284.0   4,156.3 4,413.2 3,801.0 2,980.0
Wisconsin 9,981.0   10,134.4 9,425.6 7,492.3 7,740.0
Wyoming 14,266.0   13,683.9 12,915.8 11,396.0 6,605.6
Total 859,282.8   829,757.1 835,238.9 729,474.2 691,180.5
1/ Unlisted States have no Forest Service recreation programs.            
2/ One Visit is an entry of one person upon a national forest for the purpose of participating in one or more recreation activity            
for an unspecified period of time. Only the "primary" activity of the recreation visitor is recorded.            
3/ Visits for Colorado are for 1995; data not available for 1996.            
4/ Visits for Oregon and Washington are 1994 data; 1995 and 1996 data not available.            

Last Updated on 9/18/97
By USDA Forest Service