| Positions listed below are permanent fire positions being filled under Vacancy Announcements FSJOBS-02-M002 and FSJOBS-02-D001 for the 2002/2003 | ||||||||||||
| National Fire Plan for Round 18. If positions were not filled from Round 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16 and 17 rosters, they may be | ||||||||||||
| filled during this round. In order to be considered for Round 18, your application must be received in the ASAP Office by September 30, 2003. | ||||||||||||
| Be sure to click the "refresh" or "reload" button on your browser for current listings | ||||||||||||
| Final Round | ||||||||||||
| Permanent Fire Positions in Region 9 | ||||||||||||
| ROUND 18-Must be Received by September 30, 2003 | ||||||||||||
| DATE POSTED |
REGION | CODE/LOCATION/ BARGAINING UNIT (Y/N) |
DUTY LOCATIONS | SUPERVISOR | CONTACT # | # OF POS | TOUR OF DUTY | 462-SERIES/ SPECIALTY/ GRADE |
Target Grade |
HOUSING (Y/N) | DAY CARE (Y/N) | CDL (Y/N) REQUIRED |
| 9/2/2003 | 9 | 121 Hoosier NF (N) | Brownstown RD | Chris Peterson | 812-547-9247 | 1 | 13/13 | Hand Crew 4 | 4 | N | N | N |