|
Res. Work Unit NE-4557
Morgantown
180 Canfield ST.
Morgantown, WV 26505
(304) 285-1503
|
|

|
Evaluate
Our Service
We welcome your comments on our service and your suggestions for improvement.
|
 |
| |
 |
|
Evaluation of Forest Susceptibility to the Gypsy Moth across the
Coterminous United States
TABLE 5
Total land area covered by forests in three susceptibility
classes by state. Numbers directly under land areas in each
susceptibility class are areas expressed as a percentage of total
forested area for the state. The second number below each susceptiblity
class area is the area expressed as a pecentage of the total state area
(when inventory data were incomplete, this percentage was expressed as a
proportion of the land area for all counties in the state were inventory
data were available).
| | Proportion of Land Area > X% preferred BA | | | | | |
| State | >20% | >50% | >80% | Total Forested Area (acres) | Total Land Area (acres) | Percent Forested |
| Alabama | "13,353,833" | "5,605,784" | "1,097,587" | "21,101,941" | "32,488,960" | 65.00% |
| Arizona | "3,467,755" | "2,196,094" | "1,366,231" | "13,438,231" | "67,446,400" | 19.90% |
| Arkansas | "12,627,069" | "7,126,122" | "2,019,081" | "16,933,049" | "33,327,360" | 50.80% |
| California | "6,670,580" | "3,725,334" | "1,717,432" | "19,441,535" | "96,202,240" | 20.20% |
| Colorado | "2,534,751" | "1,959,807" | "1,466,463" | "7,636,892" | "21,229,440" | 36.00% |
| Connecticut | "1,124,263" | "513,747" | "135,500" | "1,833,314" | "3,117,440" | 58.80% |
| Delaware | "134,880" | "45,896" | "12,895" | "370,716" | "1,237,120" | 30.00% |
| Florida | "4,596,883" | "2,919,942" | "1,563,682" | "13,376,393" | "34,657,920" | 38.60% |
| Georgia | "10,591,225" | "5,140,375" | "1,518,469" | "21,416,044" | "37,157,120" | 57.60% |
| Idaho | "1,631,323" | "647,697" | "384,079" | "15,260,411" | "34,523,520" | 44.20% |
| Illinois | "2,849,100" | "1,470,200" | "303,900" | "4,123,600" | "35,616,640" | 11.60% |
| Indiana | "2,151,100" | "894,400" | "232,000" | "4,485,600" | "22,994,560" | 19.50% |
| Iowa | "1,453,500" | "879,000" | "313,900" | "2,087,800" | "35,816,960" | 5.80% |
| Kansas | "502,982" | "280,460" | "111,640" | "1,509,188" | "52,340,480" | 2.90% |
| Kentucky | "7,006,346" | "3,186,509" | "725,824" | "11,320,276" | "25,388,800" | 44.60% |
| Louisiana | "7,735,140" | "3,327,734" | "890,932" | "13,197,070" | "28,494,720" | 46.30% |
| Maine | "2,877,540" | "988,354" | "265,452" | "10,039,385" | "19,836,160" | 50.60% |
| Maryland | "1,167,110" | "551,950" | "150,170" | "2,450,788" | "6,296,320" | 38.90% |
| Massachusetts | "1,491,776" | "880,466" | "378,693" | "3,109,185" | "5,008,000" | 62.10% |
| Michigan | "9,475,633" | "5,165,969" | "2,139,662" | "17,285,062" | "36,448,640" | 47.40% |
| Minnesota | "11,388,800" | "8,369,600" | "4,683,000" | "14,573,800" | "50,909,440" | 28.60% |
| Mississippi | "11,152,861" | "5,395,255" | "973,703" | "16,373,781" | "30,229,120" | 54.20% |
| Missouri | "11,698,100" | "9,070,500" | "4,240,400" | "13,332,400" | "62,241,280" | 21.40% |
| Montana | "2,839,512" | "1,293,647" | "617,711" | "23,285,474" | "93,047,040" | 25.00% |
| Nebraska | "166,500" | "90,000" | "25,000" | "542,500" | "49,051,520" | 1.10% |
| Nevada | "45,111" | "32,125" | "32,125" | "6,154,099" | "25,484,440" | 24.10% |
| New Hampshire | "1,948,416" | "502,259" | "58,947" | "4,868,632" | "5,754,880" | 84.60% |
| New Jersey | "956,877" | "633,474" | "269,544" | "1,741,830" | "4,778,880" | 36.40% |
| New Mexico | "1,488,489" | "583,945" | "302,138" | "14,483,241" | "77,653,760" | 18.70% |
| New York | "5,998,373" | "2,630,155" | "853,625" | "15,149,696" | "30,320,640" | 50.00% |
| North Carolina | "8,920,232" | "3,735,139" | "769,014" | "17,560,691" | "31,259,520" | 56.20% |
| North Dakota | "241,457" | "203,376" | "147,332" | "336,858" | "44,349,440" | 0.80% |
| Ohio | "3,154,099" | "1,177,289" | "247,551" | "7,336,031" | "26,243,840" | 28.00% |
| Oklahoma | "3,528,671" | "2,197,647" | "895,582" | "4,592,688" | "10,103,680" | 45.50% |
| Oregon | "1,962,239" | "797,186" | "404,347" | "19,957,263" | "61,559,040" | 32.40% |
| Pennsylvania | "8,463,412" | "4,233,856" | "1,187,996" | "15,938,953" | "28,730,880" | 55.50% |
| Rhode Island | "289,106" | "184,623" | "89,442" | "371,495" | "674,560" | 55.10% |
| South Carolina | "6,162,602" | "2,870,525" | "830,737" | "11,423,362" | "19,331,840" | 59.10% |
| South Dakota | "25,199" | "16,629" | "4,310" | "112,064" | "44,206,080" | 0.30% |
| Tennessee | "8,691,667" | "4,334,683" | "886,443" | "12,849,100" | "26,338,560" | 48.80% |
| Texas | "7,930,344" | "3,914,638" | "1,111,585" | "11,525,463" | "21,592,960" | 53.40% |
| Utah | "2,433,429" | "1,801,605" | "1,434,648" | "6,770,874" | "52,528,000" | 12.90% |
| Vermont | "1,020,196" | "322,851" | "51,399" | "4,427,467" | "5,935,360" | 74.60% |
| Virginia | "8,962,671" | "4,718,593" | "1,317,601" | "14,773,849" | "25,408,640" | 58.10% |
| Washington | "1,671,447" | "477,406" | "118,058" | "16,152,518" | "42,568,960" | 37.90% |
| West Virginia | "7,157,834" | "3,544,213" | "836,105" | "11,976,604" | "15,437,440" | 77.60% |
| Wisconsin | "10,137,100" | "6,934,300" | "3,436,900" | "14,480,700" | "34,832,000" | 41.60% |
| Wyoming | "504,049" | "364,215" | "248,501" | "3,059,329" | "20,094,720" | 15.20% |
| Totals | "222,381,582" | "117,935,574" | "42,867,336" | "484,567,243" | "1,570,295,320" | |
Return to Results
.
|