Table 80.  Biomass of all trees and shrubs on timberland, by county and class of  
                      material, West Virginia, 2000 
  
                                     (In thousands of dry tons) 
    ___________________________________________________________________________________________ 
                                           Non-timber                                             
          County        _________________________________________________Total trees               
                                   Salvable                               and shrubs       SE     
                          Timber  dead trees Saplings  Seedlings  Shrubs                          
    ___________________________________________________________________________________________ 
    Braxton               24,436.6     164.3   1,317.9      96.1      14.3  26,029.3       8.4  
    Grant                 16,766.4      27.9   1,114.4      29.4      24.2  17,962.2       7.8  
    Hampshire             18,754.0      71.4   1,315.5     140.4      63.4  20,344.7       7.3  
    Hardy                 20,216.6     105.2   1,315.9      36.7     172.3  21,846.6       6.4  
    Harrison              11,629.2      61.3     829.8     127.2      41.9  12,689.4       9.3  
    Lewis                 13,034.7     129.2     759.9      68.2      19.1  14,011.2      10.2  
    Mineral               10,348.7      20.5     777.5      61.6      40.8  11,249.0      11.5  
    Morgan                 7,650.9     134.3     538.3      60.5       7.1   8,391.0      12.3  
    Pendleton             34,356.7     105.3   1,617.3      83.7     130.4  36,293.4       6.8  
    Pocahontas            47,652.6     174.6   2,370.4     286.3      38.4  50,522.3       6.4  
    Preston               21,807.0     150.7   1,188.5     277.9      54.7  23,478.9       6.8  
    Randolph              51,932.1     262.4   2,439.4     363.3      54.2  55,051.3       5.0  
    Tucker                15,799.6     214.0     890.0      52.4       7.1  16,963.0       9.1  
    Upshur                14,168.0      35.5     521.6      77.1      25.4  14,827.6      10.5  
    Webster               32,037.5     108.4   1,757.1     208.2      25.7  34,137.0       6.5  
    Barbour/Taylor        17,092.3     494.7   1,261.2     141.9      33.0  19,023.0       7.9  
    Berkeley/Jefferson     8,416.9      70.5     914.7     131.8      63.2   9,597.2      13.6  
                        _____________________________________________________________ 
      Northeastern Unit  366,099.7   2,330.3  20,929.3   2,242.6     815.2 392,417.0       1.9  
                        _____________________________________________________________ 
    Boone                 17,249.8     129.9   1,164.8     307.7      37.8  18,889.9       7.2  
    Clay                  15,624.3      81.8     891.5     164.4      51.4  16,813.3       6.1  
    Fayette               26,350.8     164.0   1,506.8     364.1      65.8  28,451.5       7.2  
    Greenbrier            37,009.7     192.0   3,013.8     378.5     110.1  40,704.0       6.0  
    Kanawha               32,080.1      42.5   1,732.7     483.3      83.9  34,422.4       6.2  
    Logan                 17,340.7      61.8   1,085.1     213.3      41.3  18,742.2       6.9  
    McDowell              22,770.1     159.1   1,534.1     282.3      67.0  24,812.6       5.7  
    Mercer                15,412.0     268.7   1,103.5     184.3      24.2  16,992.7       8.7  
    Mingo                 18,428.3      39.5     852.5     220.8      59.2  19,600.3       8.2  
    Monroe                12,885.1     444.3   1,067.3     116.5      17.9  14,531.1       7.9  
    Nicholas              25,821.7      94.4   1,698.0     313.3      69.3  27,996.7       6.9  
    Raleigh               21,759.1     153.7   1,465.0     234.9      45.7  23,658.4       8.9  
    Summers               13,635.6      90.5     872.4      75.7      23.2  14,697.3      10.5  
    Wyoming               20,479.9      69.4   1,303.7     189.8      38.4  22,081.2       6.5  
                        _____________________________________________________________ 
      Southern Unit      296,847.2   1,991.4  19,291.1   3,528.7     735.1 322,393.6       2.0  
                        _____________________________________________________________ 
    Cabel                  8,439.7      84.5     656.4     103.3      10.8   9,294.7       8.4  
    Calhoun               12,190.9      48.0     486.2     104.6      18.3  12,847.9       9.4  
    Doddridge             14,306.1      11.2     643.8      41.3       7.2  15,009.6       8.4  
    Gilmer                12,335.3     244.2     924.3      34.4      20.6  13,558.7       8.0  
    Jackson               15,164.4     101.8     825.5     126.9      23.1  16,241.7      10.1  
    Lincoln               18,076.8     121.5   1,031.4     212.0      39.3  19,481.0       8.6  
    Marion                11,314.0      50.1     591.4      47.3      28.3  12,031.1      13.6  
    Marshall              10,131.1      10.9     523.1      58.7      33.1  10,756.9       8.9  
    Mason                 11,610.2     108.0     986.2     106.7      22.8  12,833.9      10.6  
    Monongalia            11,855.1      46.6     626.3      75.9      22.8  12,626.8      10.2  
    Putnam                13,796.1      58.6     669.5     150.0      62.9  14,737.1      15.5  
    Richie                16,948.0     104.6     962.1     126.0      12.7  18,153.5       6.8  
    Roane                 16,959.0      98.9     918.5     130.7      16.7  18,123.7       6.2  
    Wayne                 19,973.6      49.1   1,237.3     264.5      14.6  21,539.1       6.2  
    Wetzel                14,069.0      63.1     631.4      68.5      29.6  14,861.6       9.3  
    Wirt                   8,370.4      74.2     938.2      59.1      10.8   9,452.7       8.9  
    Wood                  11,136.7     115.5     692.4     108.2      26.6  12,079.4      10.3  
    Brooke/Hancock/Ohio    6,056.4      76.7     462.7      28.4       8.6   6,632.7      14.8  
    Pleasant/Tyler        14,405.9      26.8     757.8      66.6      35.1  15,292.3       7.9  
                        _____________________________________________________________ 
      Northwestern Unit  247,138.8   1,494.4  14,564.3   1,912.9     444.0 265,554.4       2.2  
                        _____________________________________________________________ 
    Total, all counties  910,085.6   5,816.0  54,784.7   7,684.2   1,994.3 980,364.9       1.2  
    ___________________________________________________________________________________________ 
    SE                         1.2      10.3       2.2       2.6       5.4       1.2 
    ___________________________________________________________________________________________