Table 72.  Net volume of growing-stock trees on timberland by county and  
                          stand-size class, West Virginia, 2000 
  
                                    (In millions of cubic feet) 
   _____________________________________________________________________________________________ 
                                        Stand-size class                                          
         County          ______________________________________________       All                  
                             Saw-        Pole-   Sapling and     Non-       classes         SE    
                            timber      timber     seedling     stocked                           
   _____________________________________________________________________________________________ 
   Braxton                    548.9        92.0         3.5          .4       644.7         9.1  
   Grant                      223.5       116.8         5.3          .0       345.6         9.6  
   Hampshire                  327.4        85.4         3.1          .3       416.2         8.3  
   Hardy                      331.3       104.5         6.0          .0       441.9         8.0  
   Harrison                   224.6        62.5         3.0          .0       290.2        10.8  
   Lewis                      233.1        96.7         2.7          .0       332.5        11.4  
   Mineral                    147.2        60.3          .9          .0       208.4        13.2  
   Morgan                     136.2        32.1         4.8          .0       173.2        14.6  
   Pendleton                  606.6        71.4         5.4          .0       683.5         7.1  
   Pocahontas               1,013.1       149.3         3.2          .0     1,165.6         7.3  
   Preston                    465.2        78.1         5.9          .0       549.2         7.6  
   Randolph                 1,266.7        73.6         8.3          .1     1,348.7         6.0  
   Tucker                     367.0        78.8          .0          .2       445.9        11.0  
   Upshur                     328.3        59.2         2.6          .7       390.9        12.4  
   Webster                    748.6       105.2         1.1          .0       854.8         8.1  
   Barbour/Taylor             374.6        53.3         5.5          .0       433.4         9.9  
   Berkeley/Jefferson         124.2        37.1        14.4          .0       175.6        15.7  
                         ___________________________________________________________ 
     Northeastern Unit      7,466.5     1,356.2        75.7         1.6     8,900.1         2.3  
                         ___________________________________________________________ 
   Boone                      360.1        50.5         6.5          .0       417.2         8.7  
   Clay                       360.0        78.6          .0          .0       438.6         6.7  
   Fayette                    568.8        68.8        12.1          .0       649.7         8.2  
   Greenbrier                 644.7       194.4        15.0          .0       854.1         6.6  
   Kanawha                    669.1       101.2        16.4          .0       786.6         6.8  
   Logan                      391.8        21.7        19.3          .2       433.0         7.9  
   McDowell                   478.2       110.2        13.3          .0       601.7         6.3  
   Mercer                     241.0       166.3         8.3          .0       415.6        10.4  
   Mingo                      439.2        33.1         2.9          .0       475.2         8.5  
   Monroe                     153.9       140.6         1.4          .0       295.9         9.5  
   Nicholas                   606.3        86.7        12.0          .0       705.0         7.8  
   Raleigh                    450.2       112.4        17.4          .0       580.0        10.1  
   Summers                    250.4        66.7         3.0          .0       320.1        10.9  
   Wyoming                    439.0        84.3        12.4          .0       535.7         7.8  
                         ___________________________________________________________ 
     Southern Unit          6,052.8     1,315.4       140.1          .2     7,508.5         2.2  
                         ___________________________________________________________ 
   Cabel                      183.6        21.7         2.0          .0       207.3        10.2  
   Calhoun                    247.8        44.3          .0          .0       292.1         8.3  
   Doddridge                  308.5        45.0          .2          .0       353.7         8.7  
   Gilmer                     223.5        68.5         4.7          .0       296.7         9.8  
   Jackson                    269.3        68.7          .0          .0       337.9         8.8  
   Lincoln                    350.5       106.4         4.1          .0       461.0         9.0  
   Marion                     254.6        24.2         3.5          .0       282.3        13.9  
   Marshall                   187.3        44.1          .0          .0       231.4        11.8  
   Mason                      236.6        48.6         2.5          .0       287.6        12.3  
   Monongalia                 262.8        35.7         2.2          .0       300.7        12.5  
   Putnam                     304.5        23.1         1.1          .0       328.7        12.5  
   Richie                     399.7        26.0         1.4          .0       427.1         7.8  
   Roane                      349.7        44.9         1.4         3.2       399.1         7.7  
   Wayne                      370.7       103.4         3.0          .0       477.1         6.9  
   Wetzel                     328.8        19.2          .4          .0       348.4        10.3  
   Wirt                       145.4        62.0          .1          .0       207.4         9.1  
   Wood                       220.0        28.5         1.5          .0       250.0        11.2  
   Brooke/Hancock/Ohio         85.0        26.9        10.7          .0       122.6        17.8  
   Pleasant/Tyler             300.0        33.4          .2          .0       333.7         8.8  
                         ___________________________________________________________ 
     Northwestern Unit      5,028.3       874.4        39.0         3.2     5,944.8         2.3  
                         ___________________________________________________________ 
   Total, all counties     18,547.6     3,546.0       254.8         5.0    22,353.4         1.3  
   _____________________________________________________________________________________________ 
   SE                           1.9         4.7        11.7        65.4         1.3 
   _____________________________________________________________________________________________