Table 68. Area of timberland by county and stand-size class, West Virginia, 2000
(In thousands of acres)
_____________________________________________________________________________________________
Stand-size class
County ______________________________________________ All
Saw- Pole- Sapling and Non- classes SE
timber timber seedling stocked
_____________________________________________________________________________________________
Braxton 194.1 61.6 8.2 4.7 268.6 3.7
Grant 119.7 92.1 22.3 .0 234.1 5.7
Hampshire 192.4 81.8 14.4 4.1 292.7 5.5
Hardy 185.5 86.8 27.0 .0 299.4 3.7
Harrison 100.3 51.2 11.2 .0 162.8 6.2
Lewis 99.5 80.4 19.4 1.9 201.2 4.5
Mineral 90.0 64.4 8.6 1.2 164.2 4.3
Morgan 75.3 25.5 13.8 .0 114.6 3.5
Pendleton 275.4 62.4 20.9 2.8 361.5 4.2
Pocahontas 371.1 96.6 23.7 1.3 492.7 3.8
Preston 199.3 58.7 27.8 .0 285.8 4.4
Randolph 483.4 54.6 23.4 2.4 563.8 2.9
Tucker 134.9 43.7 .0 5.6 184.2 8.1
Upshur 106.2 38.1 7.9 7.2 159.4 4.6
Webster 246.0 67.3 13.3 .0 326.6 3.5
Barbour/Taylor 138.2 31.0 41.1 .0 210.3 5.7
Berkeley/Jefferson 72.7 37.6 37.0 1.1 148.5 8.3
___________________________________________________________
Northeastern Unit 3,084.2 1,034.0 319.9 32.3 4,470.4 1.1
___________________________________________________________
Boone 185.6 50.8 34.3 .0 270.6 3.4
Clay 142.4 44.2 2.4 1.2 190.2 3.1
Fayette 240.8 56.7 35.9 .0 333.4 4.7
Greenbrier 278.6 138.4 64.5 2.0 483.5 2.9
Kanawha 328.9 78.1 29.9 .0 436.9 3.2
Logan 197.7 15.2 33.8 1.2 247.9 2.4
McDowell 209.1 83.0 27.0 .0 319.2 1.2
Mercer 90.4 96.3 22.0 7.0 215.7 4.7
Mingo 194.7 23.3 12.4 .0 230.5 4.0
Monroe 93.7 93.6 8.6 8.2 204.1 5.1
Nicholas 225.3 57.8 43.4 5.1 331.6 3.2
Raleigh 184.8 76.4 34.7 .0 295.9 5.1
Summers 108.4 47.1 13.7 1.2 170.3 6.8
Wyoming 190.0 60.1 17.3 10.3 277.7 2.3
___________________________________________________________
Southern Unit 2,670.4 921.0 380.0 36.2 4,007.5 1.0
___________________________________________________________
Cabel 89.6 28.2 5.0 1.5 124.4 5.9
Calhoun 121.7 32.8 .0 .0 154.6 4.0
Doddridge 132.8 31.3 1.8 .0 165.9 3.8
Gilmer 118.3 53.7 8.5 .0 180.6 4.0
Jackson 134.5 55.4 6.6 .0 196.4 6.0
Lincoln 159.9 64.3 12.4 .0 236.5 4.7
Marion 99.3 17.6 13.1 .0 130.0 6.1
Marshall 98.5 33.6 5.6 7.7 145.4 5.2
Mason 118.6 49.9 6.0 .0 174.5 6.1
Monongalia 114.8 14.7 15.0 .0 144.5 6.4
Putnam 146.0 14.3 8.1 .0 168.4 6.3
Richie 199.7 18.9 10.6 1.3 230.4 4.8
Roane 189.3 39.5 9.5 5.2 243.6 4.4
Wayne 172.5 76.0 13.2 .0 261.7 3.4
Wetzel 163.9 21.2 3.3 .0 188.5 4.2
Wirt 72.1 47.7 12.8 .0 132.6 4.3
Wood 108.6 30.9 16.7 .0 156.3 6.2
Brooke/Hancock/Ohio 53.7 22.5 30.0 .0 106.2 7.3
Pleasant/Tyler 148.5 28.7 1.6 .0 178.8 5.6
___________________________________________________________
Northwestern Unit 2,442.3 681.2 179.8 15.7 3,319.0 1.2
___________________________________________________________
Total, all counties 8,196.9 2,636.2 879.6 84.3 11,797.0 .6
_____________________________________________________________________________________________
SE 1.5 4.0 7.2 22.0 .6
_____________________________________________________________________________________________