Table 33.  Average annual net change of sawtimber volume on timberland by species and component of change, West Virginia, 2000 
  
                                                           (In thousands of board feet) 
   ___________________________________________________________________________________________________________________________________________ 
                                                                   Component of change                                                          
      Species group       ______________________________________________________________________________________________________         Net  
                                                        Gross                      Cull         Cull         Net                       change   
                             Ingrowth    Accretion      growth     Mortality    decrement    increment      growth      Removals                
   ___________________________________________________________________________________________________________________________________________ 
   Balsam fir                       0            0            0            0            0            0            0       -1,032       -1,032  
   Red spruce                       0       11,974       11,974         -911        6,635            0       17,698       -4,867       12,831  
   Red pine                       808          407        1,214            0            0            0        1,214            0        1,214  
   Pitch pine                       0        3,102        3,102       -4,231            0            0       -1,129       -2,535       -3,665  
   Eastern white pine           9,121       33,048       42,169            0            0            0       42,169            0       42,169  
   Virginia pine               25,154       27,230       52,384      -36,162            0            0       16,221      -15,089        1,133  
   Other yellow pines           1,724          202        1,926       -8,019            0            0       -6,093            0       -6,093  
   Eastern hemlock             13,407       21,531       34,938       -5,609            0       -3,133       26,196      -22,272        3,924  
   Other softwoods              1,291            0        1,291            0            0            0        1,291            0        1,291  
                          ____________________________________________________________________________________________________________________ 
     Total softwoods           51,506       97,493      148,999      -54,932        6,635       -3,133       97,569      -45,795       51,774  
                          ____________________________________________________________________________________________________________________ 
   Red maple                  150,205       84,586      234,791      -15,649       11,381      -11,478      219,045      -38,555      180,490  
   Sugar maple                 88,848       35,518      124,366      -16,895       22,172       -3,287      126,356      -37,306       89,051  
   Yellow birch                 9,323        3,012       12,336       -1,622       13,408       -2,547       21,575       -3,083       18,491  
   Hickory                     52,399       31,547       83,946      -27,409        2,389       -2,791       56,136      -27,753       28,383  
   American beech              37,224       37,602       74,826      -43,757        8,244       -6,913       32,401      -17,318       15,083  
   White ash                   28,485       33,021       61,505            0        2,806       -2,274       62,038      -12,622       49,416  
   Yellow-poplar              135,602      357,451      493,053       -4,630        6,697            0      495,120     -169,448      325,672  
   Blackgum                     1,557        5,055        6,612            0            0       -3,877        2,735       -1,289        1,446  
   Aspen                        3,775       11,755       15,530            0            0            0       15,530            0       15,530  
   Black cherry                43,181       75,371      118,552       -8,166       11,054       -4,662      116,778      -62,601       54,177  
   White oak                   96,310      112,029      208,339       -9,253        8,666       -3,487      204,265     -133,187       71,078  
   Northern red oak            44,648      126,867      171,516      -76,190            0       -2,300       93,026     -138,641      -45,616  
   Other white oaks            74,352       77,463      151,815      -49,577       11,821      -14,291       99,767      -90,806        8,961  
   Other red oaks              72,364      102,766      175,130      -45,832            0       -5,024      124,275     -133,695       -9,421  
   American basswood            9,572       32,113       41,685      -21,165            0      -11,981        8,539      -12,137       -3,599  
   Elm                         11,406        6,316       17,722      -13,675          716            0        4,764       -4,901         -137  
   Other hardwoods             62,543      116,029      178,573      -30,587       24,752      -16,576      156,162      -36,939      119,222  
                          ____________________________________________________________________________________________________________________ 
     Total hardwoods          921,794    1,248,504    2,170,298     -364,407      124,108      -91,487    1,838,512     -920,282      918,229  
                          ____________________________________________________________________________________________________________________ 
   Total, all species         973,300    1,345,996    2,319,297     -419,340      130,744      -94,620    1,936,080     -966,077      970,003  
   ___________________________________________________________________________________________________________________________________________