Table 16.  Number of growing-stock trees (5.0+ inches d.b.h.) on timberland by species and diameter class, West Virginia, 2000 
  
                                                             (In thousands of trees) 
      _____________________________________________________________________________________________________________________________________ 
                                                    Diameter class (inches at breast height)                                                    
         Species group      ____________________________________________________________________________________________________                 
                                 5.0-      7.0-     9.0-     11.0-     13.0-     15.0-     17.0-     19.0-     21.0-             Total all  SE  
                                 6.9       8.9     10.9      12.9      14.9      16.9      18.9      20.9      28.9      29.0+     classes          
      _____________________________________________________________________________________________________________________________________ 
      White spruce                  22         0         0         0         0         0         0         0         0         0        22     100.0  
      Red spruce                 2,516     1,507     1,028     1,144       596       590       328       243       146         0     8,098      26.8  
      Red pine                     514       160        75         0         0         0         0         0         0         0       749      58.5  
      Pitch pine                 2,700     1,317     1,256     1,061       820       181       144        85        32         0     7,595      20.9  
      Eastern white pine         7,483     4,932     2,761     1,598     1,360     1,045       627       382       386       147    20,722      12.9  
      Loblolly pine                393       106         0        32         0        36         0         0         0         0       567      44.3  
      Virginia pine             12,007    12,671     7,771     4,917     2,698       918       230        77         0         0    41,289       9.8  
      Other yellow pines         1,233     1,149       953       420       117       114         0         0         0         0     3,986      40.1  
      Eastern hemlock           13,191     7,876     3,603     2,664     1,773     1,094       528       357       647        67    31,800      10.5  
      Other softwoods            1,463       705       228       104         0        36         0         0         0         0     2,537      25.8  
                            _______________________________________________________________________________________________________________ 
        Total softwoods         41,522    30,423    17,676    11,940     7,364     4,015     1,857     1,143     1,211       214   117,365       5.7  
                            _______________________________________________________________________________________________________________ 
      Red maple                 77,288    47,732    30,365    16,735    10,307     6,014     3,012     1,679     1,172       136   194,441       3.1  
      Sugar maple               51,553    34,122    20,131    10,979     6,957     4,195     2,532     1,153     1,699       279   133,601       3.7  
      Yellow birch               8,081     5,572     4,799     2,265       850       384       203       117       201        37    22,510      12.1  
      Hickory                   43,906    32,445    23,493    13,192     7,722     5,053     1,935       854       801         0   129,400       3.6  
      American beech            22,233    13,547     7,449     4,827     3,870     2,419     2,047       859     2,012       257    59,519       5.7  
      White ash                 13,602    10,089     5,998     3,858     2,595     1,833     1,052       551       534        79    40,190       5.8  
      Sweetgum                      38       103         0        38         0         0         0         0         0         0       180      54.0  
      Yellow-poplar             28,065    23,749    19,947    18,139    16,774    11,209     6,785     4,206     5,077       281   134,234       3.9  
      Blackgum                  13,996     5,221     2,712     1,164       914       627       384       413       111         0    25,543       6.6  
      Aspen                        966       978       769       870       579       431       126        46        46         0     4,811      19.8  
      Black cherry              11,719     9,997     7,631     4,083     3,767     2,107     1,846     1,026     1,518       109    43,804       6.8  
      White oak                 27,184    28,734    24,768    17,698    13,455     7,745     5,094     3,049     2,892       293   130,913       4.1  
      Northern red oak          12,104    11,006    10,637     9,407     8,501     6,445     5,313     3,377     5,828       763    73,381       4.2  
      Other white oaks          31,355    32,963    25,601    19,325    12,821     8,343     4,495     2,940     3,578       171   141,591       4.4  
      Other red oaks            17,580    17,000    16,473    13,027     9,702     7,584     4,857     1,670     2,790       353    91,036       4.6  
      American basswood          6,219     5,853     5,545     4,179     3,053     2,781     1,677       898     1,053        75    31,333       7.5  
      Elm                       13,159     8,134     4,279     1,441     1,507       635       406       276        99         0    29,937       6.7  
      Other hardwoods           47,118    34,477    23,965    13,227     8,449     5,144     3,063     1,149     1,193       257   138,043       3.7  
                            _______________________________________________________________________________________________________________ 
        Total hardwoods        426,167   321,722   234,562   154,455   111,823    72,949    44,827    24,263    30,604     3,092 1,424,466       1.1  
                            _______________________________________________________________________________________________________________ 
      Total, all species       467,689   352,145   252,238   166,395   119,188    76,964    46,685    25,406    31,815     3,306 1,541,831       1.1  
      _____________________________________________________________________________________________________________________________________ 
      SE                           1.6       1.6       1.7       1.9       2.1       2.6       3.2       4.3       4.1      11.1       1.1 
      _____________________________________________________________________________________________________________________________________