Table 7.  Net volume of growing stock on timberland by species group and diameter class, Vermont, 2005 
  
                                                 (Standard error as percentage of total) 
       __________________________________________________________________________________________________________________________ 
                                                      Diameter class (inches at breast height)                                         
          Species group      __________________________________________________________________________________________    All          
                                 5.0-     7.0-     9.0-    11.0-    13.0-    15.0-    17.0-    19.0-    21.0-            classes       
                                  6.9      8.9     10.9     12.9     14.9     16.9     18.9     20.9     28.9     29.0+                
       __________________________________________________________________________________________________________________________ 
       Balsam fir                 16.8     17.2     17.0     18.5     31.6     57.3       .0       .0       .0       .0     13.3  
       Atlantic white-cedar      100.0       .0       .0       .0       .0       .0       .0       .0       .0       .0    100.0  
       White spruce               44.3     37.6     51.0     50.7     58.1    100.0     49.8       .0       .0       .0     32.7  
       Red spruce                 14.9     14.0     14.8     18.9     20.6     36.6     43.0    100.0       .0       .0     12.4  
       Red pine                     .0       .0       .0       .0    100.0    100.0    100.0       .0       .0       .0    100.0  
       Eastern white pine         19.6     22.2     28.6     25.1     23.9     27.1     24.7     34.4     29.9     72.8     17.1  
       Other yellow pines         71.0     81.6    100.0    100.0       .0       .0       .0       .0       .0       .0     78.6  
       Northern white-cedar       43.1     39.3     41.2     48.4     52.4       .0    100.0       .0       .0       .0     37.3  
       Eastern hemlock            13.9     14.2     16.7     16.5     24.4     25.5     28.4     49.3     56.7       .0     15.3  
       Other softwoods            62.7     47.9     56.2     48.9     55.1     51.4       .0    100.0    100.0       .0     43.5  
                             ____________________________________________________________________________________________________ 
         Total softwoods           9.7      8.7      9.5      9.9     12.2     16.2     17.8     26.9     25.9     72.8      7.8  
                             ____________________________________________________________________________________________________ 
       Red maple                  11.9     11.9     12.9     12.8     16.0     18.4     32.0     32.6     42.2     69.8     10.1  
       Sugar maple                 8.7      9.0      9.3     11.4     12.0     14.2     17.7     33.1     24.4    100.0      8.2  
       Yellow birch               12.0     12.7     14.8     13.7     17.3     21.5     36.1     41.6     36.9       .0     10.1  
       Paper birch                16.2     16.4     18.9     17.1     23.1     45.1     51.0       .0     71.9       .0     13.1  
       Hickory                    67.9     57.1     58.3     56.9     74.5     70.8       .0       .0       .0       .0     46.3  
       American beech             11.4     13.5     17.0     22.2     25.8     31.8     29.0     71.1     53.1       .0     13.0  
       White ash                  14.8     15.4     16.4     15.9     29.3     28.7     58.7     80.6     70.2     78.1     13.8  
       Aspen                      26.3     27.3     29.3     24.6     28.4     50.4     48.7    100.0       .0       .0     19.5  
       Black cherry               24.4     25.3     22.0     38.0     45.3     38.7     71.1       .0       .0       .0     15.4  
       White oak                 100.0     70.9     73.3    100.0       .0       .0       .0       .0       .0       .0     79.6  
       Northern red oak           38.7     31.0     28.0     30.9     31.6     33.1     32.8     47.7     73.9       .0     20.0  
       Other white oaks           71.1       .0       .0     70.7    100.0    100.0       .0       .0       .0       .0     80.9  
       Other red oaks               .0       .0       .0       .0    100.0       .0       .0       .0       .0       .0    100.0  
       American basswood          50.3     61.9     75.4     58.1       .0       .0     70.7       .0       .0       .0     38.8  
       Elm                        33.2     39.7     57.9    100.0       .0       .0       .0       .0       .0       .0     28.2  
       Other hardwoods            23.1     25.2     27.4     29.6     43.8     61.9    100.0    100.0       .0       .0     20.7  
                             ____________________________________________________________________________________________________ 
         Total hardwoods           5.1      5.0      5.8      6.1      7.3      8.5     11.6     17.7     17.3     55.6      4.6  
                             ____________________________________________________________________________________________________ 
       Total, all species          5.0      4.6      4.7      5.4      6.3      7.7      9.6     14.8     14.1     46.2      4.0  
       __________________________________________________________________________________________________________________________