Table 8.  Net volume of sawtimber on timberland by species group and diameter class, Pennsylvania, 2002 
  
                                                           (In millions of board feet) 
      _____________________________________________________________________________________________________________________________________ 
                                                    Diameter class (inches at breast height)                                                    
         Species group       _______________________________________________________________________________________      All                    
                                 9.0-       11.0-      13.0-      15.0-      17.0-      19.0-      21.0-                classes        SE       
                                10.9        12.9       14.9       16.9       18.9       20.9       28.9       29.0+                             
      _____________________________________________________________________________________________________________________________________ 
      White spruce                  1.3         .0         .0         .0         .0         .0         .0         .0        1.3      100.0  
      Red spruce                   17.6       10.0         .0         .0         .0         .0         .0         .0       27.6       59.1  
      Red pine                    104.2      170.0      140.5       34.6       31.5         .0         .0         .0      480.9       51.5  
      Pitch pine                   40.2       96.8       50.1       77.1        8.1       41.4         .0         .0      313.7       21.8  
      Eastern white pine          247.9      316.3      459.7      304.5      317.7      178.1      634.2      227.7    2,685.9       12.9  
      Virginia pine               134.4       83.1       63.2       11.8        9.2         .0         .0         .0      301.6       26.9  
      Other yellow pines           46.5       59.0        5.0        6.5         .0         .0         .0         .0      116.9       26.1  
      Northern white-cedar           .0         .0         .0         .0         .0         .0       16.1         .0       16.1      100.0  
      Eastern hemlock             539.5      770.2      788.1      918.3      589.6      263.1      522.2      153.0    4,543.9        9.4  
      Other softwoods              80.3       75.8       11.8       17.1         .0         .0       32.3         .0      217.3       30.8  
                             ___________________________________________________________________________________________________ 
        Total softwoods         1,212.0    1,581.2    1,518.2    1,369.8      956.0      482.7    1,204.8      380.7    8,705.3        7.3  
                             ___________________________________________________________________________________________________ 
      Red maple                      .0    3,574.0    3,304.1    2,905.8    1,910.4    1,136.2    1,182.0      230.4   14,243.0        4.9  
      Sugar maple                    .0    1,492.7    1,267.6    1,067.1      660.8      443.2      556.6      192.5    5,680.4        8.4  
      Yellow birch                   .0      193.3      119.9       65.5       22.7         .0       10.3         .0      411.7       15.0  
      Paper birch                    .0       30.8       15.8       16.7        6.8         .0         .0         .0       70.1       39.7  
      Hickory                        .0      464.5      487.7      181.6      356.4      110.5      247.1         .0    1,847.8       10.4  
      American beech                 .0      543.5      427.6      526.1      531.3      229.9      410.7         .0    2,669.1       10.5  
      White ash                      .0      840.4      986.7    1,012.2      593.4      405.3      453.7      124.7    4,416.5        9.7  
      Yellow-poplar                  .0      443.3      619.2      915.9      797.4      481.8    1,633.5      137.0    5,028.1       11.1  
      Blackgum                       .0      100.0       56.9       32.5       24.4       46.9       32.7         .0      293.4       21.3  
      Aspen                          .0      508.6      444.3      193.7      156.2       52.6       50.4         .0    1,405.7       12.4  
      Black cherry                   .0    1,636.7    1,908.7    1,999.7    1,740.6    1,543.9    1,579.4      196.1   10,605.1        7.1  
      White oak                      .0      924.0    1,096.3      867.5      640.8      370.0      522.9      303.0    4,724.5        7.8  
      Northern red oak               .0    1,260.8    1,587.2    1,612.8    1,937.3    1,399.4    1,978.0      581.6   10,357.0        6.0  
      Other white oaks               .0    1,440.2    1,349.7      988.4      740.2      283.3      519.0      121.4    5,442.3        6.8  
      Other red oaks                 .0      675.6      797.1      786.1      692.7      571.1      870.5      133.6    4,526.7        8.1  
      American basswood              .0      275.3      396.2      365.9      175.4       59.0       49.5       56.0    1,377.3       16.0  
      Elm                            .0      153.5      102.6      118.4       57.7       36.4       62.1         .0      530.6       17.6  
      Other hardwoods                .0    1,184.9      865.2      722.0      429.9      299.5      339.4      123.6    3,964.6        7.3  
                             ___________________________________________________________________________________________________ 
        Total hardwoods              .0   15,741.9   15,833.0   14,377.9   11,474.3    7,469.1   10,497.8    2,199.8   77,593.9        2.4  
                             ___________________________________________________________________________________________________ 
      Total, all species        1,212.0   17,323.0   17,351.2   15,747.7   12,430.3    7,951.8   11,702.6    2,580.5   86,299.1        2.3  
      _____________________________________________________________________________________________________________________________________ 
      SE                            8.2        2.4        2.9        3.4        4.1        5.7        6.1       14.5        2.3 
      _____________________________________________________________________________________________________________________________________