Table 7. Net volume of growing stock on timberland by species group and diameter class, Pennsylvania, 2002
(Standard error as percentage of total)
__________________________________________________________________________________________________________________________
Diameter class (inches at breast height)
Species group __________________________________________________________________________________________ All
5.0- 7.0- 9.0- 11.0- 13.0- 15.0- 17.0- 19.0- 21.0- classes
6.9 8.9 10.9 12.9 14.9 16.9 18.9 20.9 28.9 29.0+
__________________________________________________________________________________________________________________________
Balsam fir 100.0 .0 .0 .0 .0 .0 .0 .0 .0 .0 100.0
Atlantic white-cedar 100.0 100.0 .0 .0 .0 .0 .0 .0 .0 .0 100.0
White spruce 92.8 81.6 100.0 .0 .0 .0 .0 .0 .0 .0 81.1
Red spruce 68.4 85.1 63.7 70.9 .0 .0 .0 .0 .0 .0 70.0
Red pine 48.4 48.5 37.4 45.0 64.7 75.1 84.9 .0 .0 .0 39.4
Pitch pine 34.3 32.5 28.9 22.4 37.2 34.7 100.0 51.2 .0 .0 20.8
Eastern white pine 13.5 13.5 16.3 17.7 18.2 21.9 21.5 33.4 22.6 41.5 11.3
Loblolly pine .0 100.0 .0 .0 .0 .0 .0 .0 .0 .0 100.0
Virginia pine 26.0 25.5 28.1 29.9 31.5 100.0 100.0 .0 .0 .0 24.1
Other yellow pines 32.2 28.8 30.6 30.0 71.5 100.0 .0 .0 .0 .0 25.6
Northern white-cedar 100.0 .0 .0 .0 .0 .0 .0 .0 100.0 .0 100.0
Eastern hemlock 9.9 9.4 11.1 10.3 12.1 13.7 16.8 25.7 22.6 50.0 8.4
Other softwoods 29.8 34.8 39.5 35.2 70.7 72.7 .0 .0 100.0 .0 30.1
____________________________________________________________________________________________________
Total softwoods 7.6 7.7 8.1 8.0 10.1 11.1 13.4 19.0 15.8 31.9 6.2
____________________________________________________________________________________________________
Red maple 3.7 3.9 4.4 5.1 6.4 7.1 8.9 14.5 15.3 54.2 3.5
Sugar maple 6.7 6.9 8.2 9.7 10.4 11.9 15.5 21.8 23.8 50.4 6.7
Yellow birch 12.7 14.1 13.3 18.2 25.6 33.9 58.8 .0 100.0 .0 10.1
Paper birch 31.4 37.1 38.4 48.1 74.6 71.0 100.0 .0 .0 .0 30.4
Hickory 10.5 12.4 11.6 13.9 14.4 24.1 20.4 38.4 30.3 .0 8.7
American beech 9.9 10.2 9.7 11.8 14.9 15.7 20.0 26.9 26.6 .0 7.8
White ash 9.7 8.7 9.1 10.0 11.4 13.6 19.7 24.2 27.9 77.8 7.4
Sweetgum .0 .0 100.0 .0 .0 .0 .0 .0 .0 .0 100.0
Yellow-poplar 19.1 18.8 15.1 15.2 16.8 15.7 17.7 24.3 17.4 71.6 10.0
Blackgum 10.0 12.1 14.2 22.5 32.3 50.2 70.8 59.3 100.0 .0 9.8
Aspen 17.2 13.1 13.2 14.9 16.1 24.7 30.6 73.4 100.0 .0 9.8
Black cherry 8.4 7.1 7.2 8.4 9.6 9.7 11.9 15.7 15.2 50.7 5.6
White oak 11.1 9.4 8.4 9.7 11.1 11.9 16.2 20.4 20.7 45.6 6.4
Northern red oak 8.2 8.0 8.4 8.0 8.4 9.0 10.2 11.8 13.5 28.7 5.3
Other white oaks 9.5 8.2 7.0 7.2 8.8 10.3 12.9 19.9 24.3 51.2 5.5
Other red oaks 11.6 10.5 9.9 10.0 10.5 13.4 14.4 18.1 18.3 57.8 6.9
American basswood 24.5 18.8 18.4 22.6 20.6 23.2 32.7 58.5 59.4 100.0 14.8
Elm 12.6 12.7 16.5 22.2 24.9 29.1 45.3 59.3 73.1 .0 12.4
Other hardwoods 7.2 6.9 7.0 7.7 10.9 11.9 18.2 21.3 25.8 62.7 5.1
____________________________________________________________________________________________________
Total hardwoods 2.4 2.3 2.2 2.5 3.0 3.4 4.2 5.7 6.4 15.6 1.8
____________________________________________________________________________________________________
Total, all species 2.3 2.2 2.1 2.4 2.9 3.3 4.0 5.5 5.9 14.0 1.7
__________________________________________________________________________________________________________________________