Table 7. Net volume of growing stock on timberland by species group and diameter class, Pennsylvania, 2002
(In millions of cubic feet)
___________________________________________________________________________________________________________________________________
Diameter class (inches at breast height)
Species group __________________________________________________________________________________________ All
5.0- 7.0- 9.0- 11.0- 13.0- 15.0- 17.0- 19.0- 21.0- classes SE
6.9 8.9 10.9 12.9 14.9 16.9 18.9 20.9 28.9 29.0+
___________________________________________________________________________________________________________________________________
Balsam fir .1 .0 .0 .0 .0 .0 .0 .0 .0 .0 .1 100.0
Atlantic white-cedar .3 .3 .0 .0 .0 .0 .0 .0 .0 .0 .6 100.0
White spruce 3.3 1.9 .6 .0 .0 .0 .0 .0 .0 .0 5.8 81.1
Red spruce 3.6 6.6 4.9 2.4 .0 .0 .0 .0 .0 .0 17.5 70.0
Red pine 16.0 31.6 28.4 39.4 30.0 6.9 6.6 .0 .0 .0 158.9 39.4
Pitch pine 4.8 6.3 11.8 24.8 12.3 17.1 1.6 9.0 .0 .0 87.5 20.8
Eastern white pine 49.1 79.7 73.7 77.9 102.4 66.0 65.3 36.6 120.6 48.3 719.6 11.3
Loblolly pine .0 .2 .0 .0 .0 .0 .0 .0 .0 .0 .2 100.0
Virginia pine 13.7 33.0 41.7 22.6 16.5 3.0 1.8 .0 .0 .0 132.2 24.1
Other yellow pines 9.1 20.4 14.7 16.7 1.6 1.7 .0 .0 .0 .0 64.2 25.6
Northern white-cedar .2 .0 .0 .0 .0 .0 .0 .0 3.6 .0 3.8 100.0
Eastern hemlock 118.9 186.5 181.6 214.8 199.9 220.2 142.6 59.8 107.6 31.1 1,463.1 8.4
Other softwoods 17.3 32.1 25.2 20.1 3.0 3.9 .0 .0 6.4 .0 108.1 30.1
____________________________________________________________________________________________________
Total softwoods 236.4 398.7 382.7 418.7 365.7 318.8 217.9 105.4 238.3 79.4 2,761.9 6.2
____________________________________________________________________________________________________
Red maple 499.3 848.7 1,032.0 951.5 799.9 668.2 431.2 239.7 255.6 34.7 5,760.7 3.5
Sugar maple 146.2 260.3 376.3 395.4 312.3 248.1 149.8 96.2 125.1 37.2 2,146.9 6.7
Yellow birch 27.7 59.0 64.2 51.5 29.6 16.7 6.5 .0 2.5 .0 257.7 10.1
Paper birch 6.7 13.3 17.3 7.5 4.1 3.9 1.8 .0 .0 .0 54.7 30.4
Hickory 35.9 77.9 110.1 122.9 115.8 42.4 77.3 24.8 53.8 .0 661.0 8.7
American beech 75.6 118.8 186.9 134.1 95.4 115.7 110.8 50.4 79.8 .0 967.5 7.8
White ash 74.9 129.8 188.3 213.8 232.3 226.4 125.4 84.8 93.3 23.1 1,392.2 7.4
Sweetgum .0 .0 .5 .0 .0 .0 .0 .0 .0 .0 .5 100.0
Yellow-poplar 23.7 54.6 89.8 115.0 145.0 198.0 162.9 98.4 310.9 24.2 1,222.4 10.0
Blackgum 43.6 42.7 41.2 29.7 14.7 7.6 5.3 9.6 5.5 .0 200.0 9.8
Aspen 43.4 85.6 152.2 119.7 98.1 41.6 32.5 10.6 9.1 .0 593.0 9.8
Black cherry 174.0 285.8 377.2 433.7 460.2 441.5 366.5 305.7 304.2 35.5 3,184.3 5.6
White oak 52.8 137.8 220.5 235.5 258.9 195.3 143.5 81.7 118.5 54.0 1,498.4 6.4
Northern red oak 56.8 121.1 217.5 333.0 388.8 378.9 428.6 302.4 407.1 107.5 2,741.7 5.3
Other white oaks 78.3 242.7 354.1 396.3 359.4 250.9 182.9 70.1 116.8 27.3 2,078.9 5.5
Other red oaks 34.1 83.2 131.3 182.1 192.1 188.3 156.2 123.9 184.7 27.4 1,303.4 6.9
American basswood 8.8 28.8 56.0 74.7 91.9 78.6 36.9 11.5 9.3 8.7 405.3 14.8
Elm 22.8 39.1 37.9 42.0 25.6 29.6 13.1 8.9 13.1 .0 232.0 12.4
Other hardwoods 168.1 332.1 386.0 313.5 206.7 172.4 94.4 70.4 72.9 16.8 1,833.4 5.1
____________________________________________________________________________________________________
Total hardwoods 1,572.7 2,961.7 4,039.5 4,152.1 3,830.7 3,304.0 2,525.6 1,589.1 2,162.2 396.4 26,534.0 1.8
____________________________________________________________________________________________________
Total, all species 1,809.0 3,360.4 4,422.2 4,570.8 4,196.4 3,622.8 2,743.5 1,694.5 2,400.4 475.9 29,295.9 1.7
___________________________________________________________________________________________________________________________________
SE 2.3 2.2 2.1 2.4 2.9 3.3 4.0 5.5 5.9 14.0 1.7
___________________________________________________________________________________________________________________________________