Table 4.  Volume of all live trees on forestland by species group  
                    and owner group, Pennsylvania, 2002 
  
                     (Standard error as percentage of total) 
  _____________________________________________________________________________ 
                                       Owner group                              
     Species group          ________________________________        All Owners 
                                  Public            Private                     
  _____________________________________________________________________________ 
  Balsam fir                            .0             100.0             100.0  
  Atlantic white-cedar                  .0             100.0             100.0  
  White spruce                       100.0              79.9              63.7  
  Red spruce                            .0              67.3              67.3  
  Red pine                            81.2              44.3              38.9  
  Pitch pine                          31.7              28.3              21.0  
  Eastern white pine                  22.2              12.7              10.9  
  Loblolly pine                         .0             100.0             100.0  
  Virginia pine                       49.1              24.8              23.8  
  Other yellow pines                  57.0              28.1              25.2  
  Northern white-cedar               100.0                .0             100.0  
  Eastern hemlock                     15.3               9.4               7.9  
  Other softwoods                     64.9              27.0              29.3  
                            ___________________________________________________ 
    Total softwoods                   11.6               7.0               5.9  
                            ___________________________________________________ 
  Red maple                            6.7               4.4               3.4  
  Sugar maple                         12.9               7.8               6.5  
  Yellow birch                        16.8              12.5              10.0  
  Paper birch                         51.7              34.4              29.9  
  Hickory                             24.7               9.0               8.5  
  American beech                      12.4              10.1               7.6  
  White ash                           15.5               8.1               7.1  
  Sweetgum                           100.0             100.0              97.6  
  Yellow-poplar                       21.1              11.0              10.0  
  Blackgum                            14.7              13.0               9.7  
  Aspen                               22.0              10.7               9.7  
  Black cherry                        10.7               6.5               5.5  
  White oak                           12.2               7.7               6.4  
  Northern red oak                     8.5               6.7               5.2  
  Other white oaks                     8.7               7.6               5.3  
  Other red oaks                      12.5               8.3               6.7  
  American basswood                   23.8              18.4              14.5  
  Elm                                 32.1              12.7              11.9  
  Other hardwoods                      8.2               5.5               4.4  
                            ___________________________________________________ 
    Total hardwoods                    4.3               2.6               1.7  
                            ___________________________________________________ 
  Total, all species                   4.2               2.5               1.6  
  _____________________________________________________________________________