Table 4.  Volume of all live trees on forestland by species group and owner group,  
                     Pennsylvania, 2002 
  
                                    (In millions of cubic feet) 
  _______________________________________________________________________________________________ 
                                       Owner group                                                
     Species group          ________________________________        All Owners               SE  
                                  Public            Private                                       
  _______________________________________________________________________________________________ 
  Balsam fir                            .0                .1                .1             100.0  
  Atlantic white-cedar                  .0                .6                .6             100.0  
  White spruce                         5.7               6.0              11.7              63.7  
  Red spruce                            .0              18.2              18.2              67.3  
  Red pine                            37.2             127.7             165.0              38.9  
  Pitch pine                          42.5              51.7              94.2              21.0  
  Eastern white pine                 181.7             571.3             753.0              10.9  
  Loblolly pine                         .0                .2                .2             100.0  
  Virginia pine                        6.2             131.5             137.7              23.8  
  Other yellow pines                  15.0              52.2              67.1              25.2  
  Northern white-cedar                 3.8                .0               3.8             100.0  
  Eastern hemlock                    383.1           1,296.1           1,679.2               7.9  
  Other softwoods                     41.2              71.2             112.4              29.3  
                            ___________________________________________________ 
    Total softwoods                  716.4           2,326.8           3,043.2               5.9  
                            ___________________________________________________ 
  Red maple                        2,388.2           3,713.3           6,101.5               3.4  
  Sugar maple                        809.7           1,448.6           2,258.4               6.5  
  Yellow birch                       120.1             171.0             291.0              10.0  
  Paper birch                         25.4              31.8              57.2              29.9  
  Hickory                            105.8             586.4             692.2               8.5  
  American beech                     433.8             628.8           1,062.6               7.6  
  White ash                          415.5           1,072.8           1,488.2               7.1  
  Sweetgum                            19.9                .5              20.4              97.6  
  Yellow-poplar                      422.4             818.3           1,240.7              10.0  
  Blackgum                            76.1             137.8             213.9               9.7  
  Aspen                               81.0             524.1             605.0               9.7  
  Black cherry                     1,276.7           2,135.6           3,412.3               5.5  
  White oak                          551.6           1,022.4           1,574.0               6.4  
  Northern red oak                 1,435.1           1,417.4           2,852.5               5.2  
  Other white oaks                 1,039.2           1,175.3           2,214.5               5.3  
  Other red oaks                     366.6             976.8           1,343.5               6.7  
  American basswood                  165.9             255.2             421.1              14.5  
  Elm                                 22.4             227.0             249.5              11.9  
  Other hardwoods                    900.7           1,521.5           2,422.2               4.4  
                            ___________________________________________________ 
    Total hardwoods               10,656.1          17,864.8          28,520.8               1.7  
                            ___________________________________________________ 
  Total, all species              11,372.4          20,191.6          31,564.0               1.6  
  _______________________________________________________________________________________________ 
  SE                                   4.2               2.5               1.6 
  _______________________________________________________________________________________________