Table 7.--Net volume of growing stock on timberland by species group and diameter class, Ohio, 2002
(Standard error as percentage of total)
__________________________________________________________________________________________________________________________
Diameter class (inches at breast height)
Species group __________________________________________________________________________________________ All
5.0- 7.0- 9.0- 11.0- 13.0- 15.0- 17.0- 19.0- 21.0- classes
6.9 8.9 10.9 12.9 14.9 16.9 18.9 20.9 28.9 29.0+
__________________________________________________________________________________________________________________________
Red spruce .0 .0 100.0 .0 .0 .0 .0 .0 .0 .0 100.0
Red pine 72.0 55.4 65.3 .0 .0 100.0 .0 .0 .0 .0 54.2
Pitch pine 55.6 54.0 77.1 54.1 64.8 100.0 .0 .0 .0 .0 60.0
Eastern white pine 53.2 31.8 43.1 37.8 32.8 38.4 53.7 57.9 .0 .0 26.7
Loblolly pine 100.0 .0 .0 .0 .0 .0 .0 .0 .0 .0 100.0
Virginia pine 51.5 49.0 40.7 34.6 29.3 40.5 100.0 .0 .0 .0 29.8
Other yellow pines 100.0 100.0 73.8 100.0 100.0 100.0 .0 .0 .0 .0 45.7
Eastern hemlock 59.0 60.0 71.1 72.5 70.8 70.9 100.0 .0 71.4 .0 55.4
Other softwoods 35.7 41.7 59.0 60.1 100.0 100.0 .0 .0 .0 .0 38.6
____________________________________________________________________________________________________
Total softwoods 26.2 21.3 24.1 22.9 20.8 24.5 44.5 57.9 71.4 .0 16.4
____________________________________________________________________________________________________
Red maple 9.5 9.7 10.9 12.8 16.2 19.1 22.4 41.2 31.3 100.0 9.6
Sugar maple 9.7 10.4 12.6 14.2 16.7 21.3 25.3 31.8 29.8 .0 9.8
Yellow birch .0 100.0 100.0 .0 .0 .0 .0 .0 .0 .0 100.0
Hickory 13.3 11.6 11.8 12.6 13.8 19.3 24.7 30.4 56.8 100.0 8.5
American beech 19.1 21.1 22.8 20.3 27.8 31.0 33.2 36.9 25.6 100.0 16.3
White ash 12.6 16.0 16.0 16.8 19.3 21.6 20.8 27.9 41.8 .0 10.9
Sweetgum 58.1 79.6 100.0 73.5 100.0 .0 .0 .0 .0 .0 77.4
Yellow-poplar 13.8 14.8 16.3 16.3 15.6 19.0 23.9 26.7 30.5 51.3 11.8
Blackgum 18.0 23.4 34.0 29.6 39.4 58.2 70.8 100.0 .0 .0 17.3
Aspen 26.9 22.3 22.5 28.0 23.4 29.7 39.0 48.0 71.1 100.0 17.9
Black cherry 12.9 12.7 12.0 16.5 18.3 23.2 36.4 38.4 34.4 .0 10.8
White oak 16.7 17.9 16.2 15.5 16.9 18.3 30.5 24.3 22.0 70.9 11.6
Northern red oak 16.7 21.2 25.8 20.8 24.1 21.4 27.2 31.4 26.9 38.9 12.3
Other white oaks 25.0 28.5 21.3 20.5 20.8 23.3 24.8 31.8 30.3 81.1 17.0
Other red oaks 15.1 18.0 18.8 18.3 18.6 20.5 28.9 29.2 29.5 70.8 13.6
American basswood 25.1 28.8 25.4 29.3 37.9 37.9 50.6 70.7 58.6 .0 20.5
Elm 8.7 11.3 14.7 16.3 26.6 27.4 35.9 44.8 58.3 .0 8.8
Other hardwoods 10.0 9.6 10.4 12.9 13.8 16.0 22.8 21.1 24.8 51.5 9.3
____________________________________________________________________________________________________
Total hardwoods 4.6 4.7 4.9 5.4 5.6 6.4 8.1 9.4 9.6 21.6 4.3
____________________________________________________________________________________________________
Total, all species 4.8 4.6 5.0 5.3 5.5 6.3 7.9 9.3 9.6 21.6 4.2
__________________________________________________________________________________________________________________________