Table 8.  Net volume of sawtimber on timberland by species group and diameter class, New York, 2004 
  
                                                (Standard error as percentage of total) 
      __________________________________________________________________________________________________________________________ 
                                                     Diameter class (inches at breast height)                                        
         Species group       _______________________________________________________________________________________      All         
                                 9.0-       11.0-      13.0-      15.0-      17.0-      19.0-      21.0-                classes      
                                 10.9        12.9       14.9       16.9       18.9       20.9       28.9       29.0+                 
      __________________________________________________________________________________________________________________________ 
      Balsam fir                   28.0       32.1       45.2      100.0      100.0      100.0         .0         .0       26.3  
      Atlantic white-cedar           .0         .0      100.0         .0      100.0         .0         .0         .0      100.0  
      White spruce                 86.3       72.3       78.2      100.0         .0         .0         .0         .0       65.5  
      Red spruce                   20.1       23.2       31.0       35.4       51.7      100.0         .0         .0       19.0  
      Red pine                     40.5       28.7       37.8       50.2       49.6      100.0         .0         .0       24.9  
      Pitch pine                   52.5       54.2       59.4       50.2      100.0         .0         .0         .0       46.2  
      Eastern white pine           12.3       13.3       13.7       15.7       15.9       19.9       17.0       33.9        9.9  
      Other yellow pines           39.2       37.5       58.6      100.0         .0         .0         .0         .0       33.9  
      Northern white-cedar         36.0       42.1       42.8       71.8       72.6      100.0         .0         .0       34.2  
      Eastern hemlock              11.0       12.3       12.7       16.8       17.6       25.7       26.3      100.0       10.1  
      Other softwoods              30.8       30.5       31.4       43.1       67.8       77.4      100.0         .0       28.2  
                             ___________________________________________________________________________________________________ 
        Total softwoods            10.0        8.5        9.1       11.0       11.3       15.4       14.1       32.8        6.6  
                             ___________________________________________________________________________________________________ 
      Red maple                      .0        7.1        8.1       11.0       13.8       21.7       23.4       58.3        6.6  
      Sugar maple                    .0        7.9        8.7       11.0       13.9       19.5       23.4      100.0        7.4  
      Yellow birch                   .0       15.8       18.4       21.2       34.6       45.2       37.0         .0       13.8  
      Paper birch                    .0       27.7       39.0       59.4      100.0      100.0         .0         .0       24.9  
      Hickory                        .0       18.2       18.3       25.9       29.7       53.0         .0         .0       13.4  
      American beech                 .0       12.6       17.1       17.2       28.1       33.3       41.2         .0       10.3  
      White ash                      .0       10.9       12.7       16.2       23.2       28.6       45.1         .0        9.5  
      Yellow-poplar                  .0       70.8       62.8       74.0         .0       57.8       60.1      100.0       37.5  
      Aspen                          .0       14.4       17.4       18.1       20.5       39.7       42.9         .0       11.2  
      Black cherry                   .0       12.4       14.6       14.9       23.2       33.5       39.7         .0       11.4  
      White oak                      .0       25.5       29.2       28.7       36.8       61.1       47.8       71.5       19.2  
      Northern red oak               .0       14.9       12.9       14.7       16.3       22.3       23.2       58.0       10.7  
      Other white oaks               .0       22.0       22.6       34.9       36.9       49.3       73.1         .0       18.9  
      Other red oaks                 .0       25.0       23.5       32.4       29.8      100.0       41.3       70.9       18.5  
      American basswood              .0       16.5       25.8       24.0       26.3       36.6       39.2         .0       15.0  
      Elm                            .0       27.5       32.8       51.7       58.1         .0      100.0         .0       20.4  
      Other hardwoods                .0       13.9       14.6       20.9       23.9       39.8       33.3       90.5       15.7  
                             ___________________________________________________________________________________________________ 
        Total hardwoods              .0        4.0        4.3        5.2        6.5        9.4       10.2       35.9        3.7  
                             ___________________________________________________________________________________________________ 
      Total, all species           10.0        3.7        4.0        4.8        5.7        8.2        8.4       24.8        3.3  
      __________________________________________________________________________________________________________________________