Table 8.  Net volume of sawtimber on timberland by species group and diameter class, New York, 2004 
  
                                                           (In millions of board feet) 
      _____________________________________________________________________________________________________________________________________ 
                                                     Diameter class (inches at breast height)                                                   
         Species group       _______________________________________________________________________________________      All                    
                                 9.0-       11.0-      13.0-      15.0-      17.0-      19.0-      21.0-                classes        SE       
                                 10.9        12.9       14.9       16.9       18.9       20.9       28.9       29.0+                            
      _____________________________________________________________________________________________________________________________________ 
      Balsam fir                  176.3      118.0       58.8       12.7       17.4       35.9         .0         .0      419.2       26.3  
      Atlantic white-cedar           .0         .0        5.6         .0        9.0         .0         .0         .0       14.6      100.0  
      White spruce                 39.9       41.7       23.2       13.0         .0         .0         .0         .0      117.8       65.5  
      Red spruce                  221.7      234.5      186.9      125.5       67.0       49.9         .0         .0      885.5       19.0  
      Red pine                    543.0      500.1      437.8      212.9       98.5       24.9         .0         .0    1,817.3       24.9  
      Pitch pine                   14.0       22.0       46.7       31.3       12.6         .0         .0         .0      126.6       46.2  
      Eastern white pine          587.3      988.4    1,282.0    1,171.8    1,091.4      899.0    1,653.2      785.0    8,458.1        9.9  
      Other yellow pines          104.5       72.8       29.5        3.3         .0         .0         .0         .0      210.2       33.9  
      Northern white-cedar         42.2       44.4       53.5       15.9       11.1        4.1         .0         .0      171.2       34.2  
      Eastern hemlock             869.8    1,146.5    1,193.6      911.5      627.5      405.4      702.7       32.3    5,889.5       10.1  
      Other softwoods             266.1      448.1      500.2      352.2       95.0       96.1       22.6         .0    1,780.2       28.2  
                             ___________________________________________________________________________________________________ 
        Total softwoods         2,864.8    3,616.7    3,817.9    2,850.2    2,029.6    1,515.2    2,378.4      817.4   19,890.2        6.6  
                             ___________________________________________________________________________________________________ 
      Red maple                      .0    3,115.3    2,881.9    1,772.9    1,145.4      627.2      880.2      149.5   10,572.5        6.6  
      Sugar maple                    .0    2,732.3    2,703.3    2,076.7    1,352.2      813.0      831.6       92.2   10,601.4        7.4  
      Yellow birch                   .0      376.4      322.1      343.8      192.7      116.7      282.4         .0    1,634.2       13.8  
      Paper birch                    .0      134.4       67.5       41.9       16.6        7.6         .0         .0      268.0       24.9  
      Hickory                        .0      409.2      498.5      326.6      240.0       85.5         .0         .0    1,559.8       13.4  
      American beech                 .0      987.0      628.4      643.5      252.1      247.4      203.8         .0    2,962.3       10.3  
      White ash                      .0    1,218.4    1,306.9      870.7      426.3      330.0      523.4         .0    4,675.7        9.5  
      Yellow-poplar                  .0       17.8       36.9       55.0         .0       92.6      182.5       60.7      445.6       37.5  
      Aspen                          .0    1,156.5      672.9      595.4      500.5      133.2      197.1         .0    3,255.5       11.2  
      Black cherry                   .0      947.2      915.0      825.9      644.4      264.6      267.8         .0    3,864.8       11.4  
      White oak                      .0      195.5      122.6      213.9      139.5       72.8      130.4      105.2      979.8       19.2  
      Northern red oak               .0      879.1    1,111.9    1,111.0      830.8      714.5      804.0      201.7    5,653.0       10.7  
      Other white oaks               .0      244.3      301.4      181.5      166.2      107.3       60.9         .0    1,061.5       18.9  
      Other red oaks                 .0      205.7      269.2      247.3      242.5       10.3      306.0      100.1    1,381.0       18.5  
      American basswood              .0      530.3      484.5      492.1      327.8      219.9      241.1         .0    2,295.6       15.0  
      Elm                            .0      104.9       84.8       46.9       35.2         .0       19.2         .0      291.1       20.4  
      Other hardwoods                .0      783.2      615.6      638.7      387.9      185.0      285.2      351.0    3,246.6       15.7  
                             ___________________________________________________________________________________________________ 
        Total hardwoods              .0   14,037.4   13,023.5   10,483.8    6,900.1    4,027.5    5,215.8    1,060.4   54,748.5        3.7  
                             ___________________________________________________________________________________________________ 
      Total, all species        2,864.8   17,654.1   16,841.4   13,334.0    8,929.7    5,542.7    7,594.2    1,877.7   74,638.7        3.3  
      _____________________________________________________________________________________________________________________________________ 
      SE                           10.0        3.7        4.0        4.8        5.7        8.2        8.4       24.8        3.3 
      _____________________________________________________________________________________________________________________________________