Table 4.  Volume of all live trees on forestland by species group and owner group,  
                     New York, 2004 
  
                                    (In millions of cubic feet) 
  _______________________________________________________________________________________________ 
                                        Owner group                                               
     Species group          ________________________________        All Owners               SE  
                                  Public            Private                                       
  _______________________________________________________________________________________________ 
  Balsam fir                         266.7             203.7             470.4              14.4  
  Atlantic white-cedar                  .0               3.7               3.7             100.0  
  White spruce                        40.8               8.9              49.7              57.7  
  Black spruce                          .0               2.6               2.6              85.5  
  Red spruce                         671.1             303.8             974.9              10.8  
  Red pine                           268.4             309.7             578.1              22.8  
  Pitch pine                          27.6              30.1              57.8              37.4  
  Eastern white pine                 652.5           1,935.0           2,587.6               9.0  
  Other yellow pines                   4.9             116.9             121.7              31.1  
  Northern white-cedar                53.6             115.4             169.0              22.2  
  Eastern hemlock                    715.2           2,007.3           2,722.4               8.1  
  Other softwoods                    425.4             262.5             687.9              21.3  
                            ___________________________________________________ 
    Total softwoods                3,126.2           5,299.6           8,425.7               5.0  
                            ___________________________________________________ 
  Red maple                        1,198.4           4,167.4           5,365.8               4.5  
  Sugar maple                      1,746.3           3,669.5           5,415.8               5.3  
  Yellow birch                       968.5             639.7           1,608.3               7.4  
  Paper birch                        185.3             223.5             408.8              13.3  
  Hickory                             36.4             611.1             647.5              11.5  
  American beech                     654.9           1,291.5           1,946.4               6.2  
  White ash                          471.5           1,632.2           2,103.6               6.8  
  Sweetgum                              .0                .8                .8             100.0  
  Yellow-poplar                       39.7              60.0              99.7              34.4  
  Blackgum                            20.5              18.3              38.9              58.1  
  Aspen                              191.2           1,020.6           1,211.8               9.3  
  Black cherry                       337.1           1,103.3           1,440.4               8.1  
  White oak                           59.4             250.0             309.4              15.5  
  Northern red oak                   334.3           1,308.3           1,642.7               9.4  
  Other white oaks                   108.8             276.5             385.4              15.3  
  Other red oaks                      77.1             385.5             462.5              15.6  
  American basswood                  101.9             589.9             691.8              12.4  
  Elm                                 15.9             190.9             206.8              10.9  
  Other hardwoods                    264.1           1,482.1           1,746.2               8.4  
                            ___________________________________________________ 
    Total hardwoods                6,811.4          18,921.1          25,732.5               2.5  
                            ___________________________________________________ 
  Total, all species               9,937.6          24,220.7          34,158.2               2.2  
  _______________________________________________________________________________________________ 
  SE                                   5.6               2.9               2.2 
  _______________________________________________________________________________________________