Table 7.  Net volume of growing stock on timberland by species group and diameter class, New Hampshire, 2005 
  
                                                 (Standard error as percentage of total) 
       __________________________________________________________________________________________________________________________ 
                                                      Diameter class (inches at breast height)                                         
          Species group      __________________________________________________________________________________________    All          
                                 5.0-     7.0-     9.0-    11.0-    13.0-    15.0-    17.0-    19.0-    21.0-            classes       
                                  6.9      8.9     10.9     12.9     14.9     16.9     18.9     20.9     28.9     29.0+                
       __________________________________________________________________________________________________________________________ 
       Balsam fir                 11.3     13.8     14.7     21.3     33.7       .0    100.0       .0       .0       .0     11.3  
       White spruce               52.7     74.0     85.3     68.9     71.1    100.0       .0       .0       .0       .0     59.4  
       Red spruce                 12.2     12.7     13.7     19.2     19.2     26.5    100.0    100.0       .0       .0     12.0  
       Red pine                   58.4     74.0     54.1     48.4    100.0     70.3       .0     71.3       .0       .0     36.0  
       Pitch pine                100.0    100.0     92.2     56.0    100.0       .0       .0    100.0       .0       .0     72.7  
       Eastern white pine         12.3     10.9     12.0     11.5     11.8     12.0     14.3     16.3     13.8     33.2      8.2  
       Other yellow pines           .0       .0       .0       .0       .0       .0    100.0       .0       .0       .0    100.0  
       Northern white-cedar       92.8     82.3     85.2     52.5     70.8       .0       .0       .0       .0       .0     65.2  
       Eastern hemlock            10.9     10.7     13.1     13.9     16.0     17.5     23.1     26.6     49.5       .0     10.4  
       Other softwoods            76.4     85.4     87.7    100.0       .0       .0       .0       .0       .0       .0     75.2  
                             ____________________________________________________________________________________________________ 
         Total softwoods           6.7      6.9      7.1      7.5      8.2      9.3     12.1     13.8     13.5     33.2      5.3  
                             ____________________________________________________________________________________________________ 
       Red maple                   6.3      7.0      6.9      8.6     10.8     14.8     26.4     49.6     35.3    100.0      5.9  
       Sugar maple                10.7     10.6     13.5     14.1     15.8     19.9     30.0     35.5     42.3     72.4     10.4  
       Yellow birch               10.6     10.5     12.0     14.4     17.2     21.1     27.9     39.1     58.0       .0      9.3  
       Paper birch                12.4     10.5     11.0     14.9     17.9     26.6     38.8     70.7       .0       .0      8.4  
       Hickory                    61.7     51.4     53.9    100.0    100.0       .0       .0       .0       .0       .0     47.8  
       American beech             10.6     12.5     14.0     16.8     19.9     26.8     30.0     49.2     52.5       .0     11.3  
       White ash                  14.7     18.7     18.2     19.7     25.1     33.1     52.3       .0     73.4       .0     15.0  
       Blackgum                  100.0    100.0       .0       .0       .0       .0       .0       .0       .0       .0     79.2  
       Aspen                      24.9     24.3     21.3     20.0     22.5     28.9     57.7       .0    100.0       .0     14.3  
       Black cherry               22.0     22.8     27.3     36.0     69.8    100.0       .0       .0       .0       .0     17.7  
       White oak                  29.8     33.8     31.6     29.8     80.3     45.6     70.8       .0       .0     70.7     26.2  
       Northern red oak           12.8     12.1     14.2     11.7     13.9     17.5     20.4     27.5     29.7     72.5      9.0  
       Other white oaks           58.7       .0       .0       .0       .0       .0       .0       .0       .0       .0     58.7  
       Other red oaks             32.6     37.1     37.3     31.7     39.9     42.0     58.7     71.1    100.0       .0     26.6  
       American basswood          41.3     35.3     39.4       .0     58.0       .0    100.0       .0       .0       .0     28.2  
       Elm                        46.0     46.3    100.0       .0     69.9       .0       .0       .0       .0       .0     36.0  
       Other hardwoods            17.1     19.3     18.6     27.8     33.6     50.3     58.2       .0       .0       .0     16.0  
                             ____________________________________________________________________________________________________ 
         Total hardwoods           4.0      4.2      4.4      4.9      5.9      7.7     10.3     16.6     16.7     41.5      3.7  
                             ____________________________________________________________________________________________________ 
       Total, all species          3.7      3.6      3.7      4.1      4.8      6.0      8.3     10.9     11.2     25.9      3.1  
       __________________________________________________________________________________________________________________________