Table 23.--continued  
  
                                      (In thousands of stems) 
    ___________________________________________________________________________________________ 
                                             Stand-size class                                     
               Species            ________________________________________     All                 
                                      Saw-     Pole-  Sapling and   Non-     classes       SE     
                                     timber    timber   seedling  stocked                         
    ___________________________________________________________________________________________ 
    eastern hophornbeam                2,809         0         0         0     2,809      45.0  
    sycamore                           1,335         0     1,559         0     2,894      52.9  
    bigtooth aspen                       655         0       655         0     1,311      67.8  
    pin cherry                           455         0         0         0       455     100.0  
    black cherry                      36,727    14,767     8,978         0    60,472      19.0  
    chokecherry                        2,781         0         0         0     2,781      60.3  
    white oak                          7,772     7,017     1,555         0    16,344      22.7  
    scarlet oak                        1,792     2,216     3,482         0     7,490      45.8  
    southern red oak                   3,519         0       895         0     4,413      35.7  
    cherrybark oak, swamp red oak        480         0         0         0       480     100.0  
    water oak                          3,466     1,518     2,871         0     7,855      43.6  
    pin oak                                0         0       455         0       455     100.0  
    willow oak                         1,366     2,052       519         0     3,938      34.8  
    chestnut oak                       3,935     2,269     4,547         0    10,751      31.0  
    northern red oak                   4,071     5,373     4,974         0    14,418      41.7  
    post oak                               0         0       307         0       307     100.0  
    black oak                          4,731     2,285       784         0     7,801      26.6  
    black locust                       4,089     3,487     4,609         0    12,186      33.2  
    willow                               394         0         0         0       394     100.0  
    sassafras                         14,411     7,021    12,397         0    33,829      32.8  
    American basswood                    642         0         0         0       642     100.0  
    American elm                       2,220         0       455         0     2,675      53.4  
    slippery elm                       1,031     1,346         0         0     2,377      52.6  
    unknown tree                         562     1,791         0         0     2,353      53.8  
                                  ___________________________________________________ 
    Total saplings                   552,189   287,704   222,797         0 1,062,689       5.1  
    ___________________________________________________________________________________________ 
    SE                                   5.8      12.7      20.1        .0       5.1 
    ___________________________________________________________________________________________