Table 7.  Net volume of growing stock on timberland by species group and diameter class, Massachusetts, 2005 
  
                                                 (Standard error as percentage of total) 
       __________________________________________________________________________________________________________________________ 
                                                      Diameter class (inches at breast height)                                         
          Species group      __________________________________________________________________________________________    All          
                                 5.0-     7.0-     9.0-    11.0-    13.0-    15.0-    17.0-    19.0-    21.0-            classes       
                                  6.9      8.9     10.9     12.9     14.9     16.9     18.9     20.9     28.9     29.0+                
       __________________________________________________________________________________________________________________________ 
       Balsam fir                 44.8     80.1    100.0       .0       .0       .0       .0       .0       .0       .0     59.4  
       Atlantic white-cedar      100.0     84.1       .0       .0       .0       .0       .0       .0       .0       .0     85.0  
       Black spruce              100.0    100.0    100.0       .0       .0       .0       .0       .0       .0       .0    100.0  
       Red spruce                 45.1     47.8     43.0    100.0     60.4       .0     70.7    100.0       .0       .0     50.6  
       Red pine                     .0    100.0     72.4    100.0       .0    100.0       .0       .0       .0       .0     65.9  
       Pitch pine                 40.8     30.2     32.1     41.8     34.5    100.0       .0       .0       .0       .0     26.8  
       Eastern white pine         12.5     13.7     15.4     14.4     13.9     15.1     16.8     25.0     26.6     46.2     12.0  
       Eastern hemlock            19.6     18.0     18.2     20.5     22.5     21.5     29.1     36.8     45.3    100.0     16.8  
       Other softwoods            58.2     55.4    100.0       .0       .0       .0       .0       .0       .0       .0     56.2  
                             ____________________________________________________________________________________________________ 
         Total softwoods          10.9      9.9     10.6     11.2     11.0     12.3     14.0     20.9     24.8     41.7      9.2  
                             ____________________________________________________________________________________________________ 
       Red maple                  10.0     10.0     11.2     12.9     15.9     17.8     28.9     42.6     58.2       .0      8.9  
       Sugar maple                19.2     19.2     32.5     25.7     26.6     31.9     51.1     70.8     60.4       .0     20.2  
       Yellow birch               21.4     23.5     24.9     28.0     32.5     71.2     71.1    100.0       .0       .0     19.7  
       Paper birch                19.2     23.5     26.1     27.3     69.8     70.8       .0       .0       .0       .0     21.2  
       Hickory                    28.8     38.4     34.8     37.2     59.0    100.0    100.0       .0       .0       .0     27.3  
       American beech             26.8     24.5     27.6     31.0     38.6     42.9       .0    100.0     71.6       .0     20.5  
       White ash                  23.9     29.3     23.7     26.2     26.1     49.5     70.0     76.3     72.8    100.0     21.1  
       Yellow-poplar                .0       .0    100.0       .0       .0    100.0    100.0       .0       .0       .0    100.0  
       Blackgum                   29.7     40.4     58.3     56.1       .0       .0       .0       .0       .0       .0     33.7  
       Aspen                      42.2     33.1     28.1     35.4     42.6     41.8     70.7       .0       .0    100.0     25.4  
       Black cherry               25.1     41.5     34.7     24.8     45.1     45.5     38.1     72.2     53.9       .0     22.8  
       White oak                  22.9     26.2     23.3     29.4     26.7     37.8     69.6     50.0     71.2    100.0     16.5  
       Northern red oak           24.9     22.2     16.1     18.5     18.8     20.8     22.7     28.1     24.2     71.8     12.6  
       Other white oaks           47.8     43.5     55.3     45.6     65.6     46.8    100.0       .0       .0       .0     37.6  
       Other red oaks             24.3     18.6     16.4     21.2     24.3     27.2     33.1     57.9     39.8       .0     13.6  
       American basswood          58.2     70.8       .0       .0       .0       .0       .0    100.0    100.0       .0     68.4  
       Elm                        51.5     57.1     74.5    100.0       .0       .0       .0       .0       .0       .0     37.8  
       Other hardwoods            16.7     18.3     21.4     27.8     35.7     41.2     72.5       .0       .0       .0     15.8  
                             ____________________________________________________________________________________________________ 
         Total hardwoods           6.6      6.4      6.6      7.0      8.4      9.9     14.2     18.0     17.3     57.6      5.6  
                             ____________________________________________________________________________________________________ 
       Total, all species          6.1      5.9      6.2      6.1      6.8      7.7      9.8     14.2     17.3     38.3      5.1  
       __________________________________________________________________________________________________________________________