Table 20. Number of shrubs on timberland by species and stand-size class, Delaware, 1999
(In thousands of stems)
_____________________________________________________________________________________________
Stand-size class
Species ___________________________________________ All
Saw- Pole- Sapling and Non- classes SE
timber timber seedling stocked
_____________________________________________________________________________________________
speckled alder 0 0 4,568 0 4,568 100.0
Hercules club 5,485 1,802 13,230 0 20,516 67.2
azalea 2,751 4,408 0 0 7,159 72.6
barberry 901 0 0 0 901 100.0
sweet pepperbush 1,620,178 340,131 1,523 0 1,961,832 16.2
fringetree 882 0 0 0 882 100.0
sweetfern 0 2,192 0 0 2,192 100.0
alternate-leaved dogwood 0 0 3,307 0 3,307 100.0
round-leaved dogwood 1,763 0 0 0 1,763 100.0
gray-stemmed dogwood 0 6,306 0 0 6,306 100.0
huckleberry 422,927 101,803 4,568 0 529,298 35.1
witch-hazel 4,504 0 0 0 4,504 100.0
fetterbush 6,311 901 0 0 7,212 63.1
sheep laurel 6,090 9,171 0 0 15,261 72.1
mountain laurel 7,029 0 0 0 7,029 72.8
common spicebush 22,943 1,231 0 0 24,174 65.3
male-berry, staggerbush 11,081 0 0 0 11,081 69.7
buckthorn 11,462 0 0 0 11,462 78.8
azalea (deciduous) 119,883 1,096 0 0 120,979 69.3
staghorn sumac 0 0 14,775 0 14,775 100.0
currant, gooseberry 1,763 0 0 0 1,763 100.0
rose 21,175 0 1,231 0 22,406 57.1
brier, bramble, dewberry 103,762 19,014 96,100 0 218,876 29.6
blueberry 577,246 315,852 88,442 0 981,541 19.1
viburnum 112,848 6,159 0 0 119,007 44.9
arrowwood 92,719 16,006 22,767 0 131,493 40.4
unknown deciduous shrub 2,664 0 1,654 0 4,318 59.7
unknown evergreen shrub 2,603 0 0 0 2,603 75.0
_______________________________________________________
Total shrubs 3,158,973 826,072 252,165 0 4,237,210 11.6
_____________________________________________________________________________________________
SE 14.2 37.0 38.1 .0 11.6
_____________________________________________________________________________________________