| 10:00 - 10:30 | Registration |
| 10:30 - 10:45 | Welcome and Opening Remarks: Tom Brann and Larry Gering |
| 10:45 - 11:15 | A general solution to the nearest-tree sampling method, and a geometric insight into the k-nearest tree method Kim Iles |
| 11:15 - 11:45 | 50 years of equipment Bill Carr |
| 12:00 - 1:00 | Lunch |
| 1:15 - 1:45 | Efficiency of some sampling alternatives to estimate tree- and stand-level foliage biomass Aaron Weiskittel |
| 1:45 - 2:15 | Bitterlich's angle count sampling and pictures of the key players in the development of angle count sampling (variable plot sampling) John Bell |
| 2:15 - 2:45 | Stereology and radial line sampling Tom Lynch |
| 2:45 - 3:15 | Break |
| 3:15 - 3:45 | Imputation of missing information in forest inventories Aimeé Rockhill |
| 3:45 - 4:15 | The stand structure generator - further explorations into the joy of copula John Kershaw |
| 4:15 - 4:45 | Randomized graph sampling: concepts and applications Mark Ducey |
| 5:30 - 6:00 | Reception (cash bar) |
| 6:00 | Dinner |
| 7:30 | Coffee and krumpets |
| 8:25 - 8:30 | Welcome and updates Tom Brann and Larry Gering |
| 8:30 - 9:00 | NIMAC and the intensification of FIA Chip Scott |
| 9:00 - 9:30 | Development and evaluation of regional taper and volume equations for the primary conifer species in the Acadian region Rongxia Li |
| 9:30 - 10:00 | Devloping a diameter distribution based, whole stand growth projection system for Pinus occidentalis stands in La Sierra, Dominican Republic Santiago Bueno |
| 10:00 - 10:30 | Break |
| 10:30 - 11:00 | Does bandwidth selection really matter in application of geographically weighted regression Zhihia Ma |
| 11:00 - 11:30 | The great systematic sampling controversy of 2008 Harry Valentine |
| John Bell | John Bell & Associates |
| Eddie Bevilacqua | SUNY-ESF |
| Ernest Bowling | James W. Sewall Company |
| Tom Brann | University of Maine |
| Santiago Bueno | SUNY-ESF |
| Bill Carr | Laser Technology, Inc. |
| Adam Dick | University of New Brunswick |
| Mark Ducey | UNH |
| Nancy Filgate | |
| Larry Gering | Clemson University |
| Jeff Gove | USDA Forest Service, Northern Research Station |
| Roger Greene | Mason, Bruce & Girard, Inc. |
| Tim Gregoire | Yale University |
| Kim Iles | Kim Iles & Associates, Ltd. |
| John Kershaw | University of New Brunswick |
| Rongxia Li | Univeristy of Maine |
| Tom Lynch | Oklahoma State University |
| Zhihai Ma | SUNY-ESF |
| Scott Robinson | Prentiss & Carlisle |
| Aimeé Rockhill | NC State University |
| Chip Scott | USDA Forest Service, Northern Research Station |
| Guillaume Therien | |
| Harry Valentine | USDA Forest Service, Northern Research Station |
| Aaron Weiskittel | University of Maine |
| Jim Wilson | Timberline Natural Resource Group |