About Us  |  Contact Us  |  FAQs  |  Newsroom

[design image slice] U.S. Department of Agriculture Forest Service on faded trees in medium light green background [design image slice] more faded trees with lands staff logo
[design image] green box with curved corner
[design image] green and cream arch
 
 
USDA Forest Service,
Lands and Realty Staff

1400 Independence Ave., SW
Mailstop 1124
Washington, DC 20250-1124
Phone: (202) 205-1248

Egov: My Government. My Terms – The President's E-government Intitatives.

FirstGov.gov: The United States Government's Official Web Portal.

Acrobat Reader

Lands Potentially Eligible for Sale by State and National Forest

THE LANDS IDENTIFIED IN THIS LISTING ARE NOT AVAILABLE FOR SALE AT THIS TIME.

Previous Page




Alabama
Alaska
Arizona
Arkansas
California
Colorado
Florida
Georgia
Idaho
Illinois
Indiana
Kentucky
Louisiana
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Mexico
North Carolina
Ohio
Oklahoma
Oregon
South Carolina
South Dakota
Tennessee
Texas
Utah
Virginia
Washington
West Virginia
Wisconsin
Wyoming



Summary of Acreages


Secure Rural Schools Potentially Eligible Sale Lands - List Modified 03/15/2007
 
ALABAMA
 
STATE REGION FOREST COUNTY TOWNSHIP SECTION ALIQUOTS ACRES
Alabama 8 Bankhead National Forest Winston T.10S., R.10W., 16 6 B-85 37.1
Alabama 8 Bankhead National Forest Winston T.10S., R.6W., 16 26 B-85 40.77
Alabama 8 Bankhead National Forest Winston T.10S., R.6W., 16 32 B-85 39.21
Alabama 8 Bankhead National Forest Winston T.11S., R.10W., 16 2 B-85 40.93
Alabama 8 Bankhead National Forest Winston T.11S., R.10W., 16 19 B-85 39.75
Alabama 8 Bankhead National Forest Winston T.11S., R.6W., 16 1 B-85 40.55
Alabama 8 Bankhead National Forest Winston T.11S., R.6W., 16 5 B-85 40.56
Alabama 8 Bankhead National Forest Winston T.11S., R.6W., 16 11 B-85 39.65
Alabama 8 Bankhead National Forest Winston T.11S., R.6W., 16 21 B-85 39.03
Alabama 8 Bankhead National Forest Winston T.11S., R.6W., 16 22 B-85 80.95
Alabama 8 Bankhead National Forest Winston T.11S., R.6W., 16 23 B-85 40.66
Alabama 8 Bankhead National Forest Winston T.11S., R.6W., 16 25 B-85 81.43
Alabama 8 Bankhead National Forest Winston T.11S., R.6W., 16 27 B-85 29.61
Alabama 8 Bankhead National Forest Winston T.12S., R.6W., 16 2 B-85 41.58
Alabama 8 Bankhead National Forest Winston T.12S., R.8W., 16 8 B-2049c 79.14
Alabama 8 Bankhead National Forest Franklin T.7S., R.10W., 16 8 B-85 40.99
Alabama 8 Bankhead National Forest Franklin T.7S., R.10W., 16 13 B-85 41.72
Alabama 8 Bankhead National Forest Franklin T.7S., R.10W., 16 27 B-85 40.02
Alabama 8 Conecuh National Forest Covington T.2N., R.16E., 25 2 C-3 37.39
Alabama 8 Conecuh National Forest Covington T.2N., R.16E., 25 3 C-3 157.68
Alabama 8 Conecuh National Forest Escambia T.6N., R.25W., 25 36 C-10 277.39
Alabama 8 Talladega National Forest Cleburne T.13S., R.11E., 16 11 T-3000 39.62
Alabama 8 Talladega National Forest Cleburne T.13S., R.11E., 16 19 T-3000 279.95
Alabama 8 Talladega National Forest Cleburne T.13S., R.11E., 16 24 T-3000 40.71
Alabama 8 Talladega National Forest Cleburne T.13S., R.12E., 16 9 T-3000 40.79
Alabama 8 Talladega National Forest Cleburne T.13S., R.12E., 16 34 T-3000 5.71
Alabama 8 Talladega National Forest Calhoun T.14S., R.9E., 16 20 T-220a 40.45
Alabama 8 Talladega National Forest Talladega T.19S., R.5E., 16 13 T-379d 29.96
Alabama 8 Talladega National Forest Chilton T.20N., R.11E., 25 28 O-7 39.46
Alabama 8 Talladega National Forest Chilton T.20N., R.11E., 25 32 O-7 20.31
Alabama 8 Talladega National Forest Chilton T.20N., R.11E., 25 33 O-7 66.34
Alabama 8 Talladega National Forest Perry T.20N., R.9E., 25 13 O-37 50.27
Alabama 8 Talladega National Forest Perry T.20N., R.9E., 25 14 O-105 94.68
Alabama 8 Talladega National Forest Perry T.20N., R.9E., 25 14 O-37 198.35
Alabama 8 Talladega National Forest Perry T.21N., R.8E., 25 5 U-153v 39.25
Alabama 8 Talladega National Forest Perry T.21N., R.8E., 25 8 U-153u(o) 157.29
Alabama 8 Talladega National Forest Hale T.22N., R.6E., 25 7 U-3000 36.23
Alabama 8 Talladega National Forest Hale T.22N., R.6E., 25 26 U-103a 77.28
Alabama 8 Talladega National Forest Bibb T.22N., R.9E., 25 14 O-1 81.31
Alabama 8 Talladega National Forest Bibb T.22N., R.9E., 25 33 O-862 16.33
Alabama 8 Talladega National Forest Bibb T.23N., R.8E., 25 9 U-153p 80.13
Alabama 8 Talladega National Forest Bibb T.23N., R.8E., 25 10 U-153p 42.14
Alabama 8 Talladega National Forest Bibb T.23N., R.8E., 25 19 U-153s 39.23
Alabama 8 Talladega National Forest Bibb T.23N., R.9E., 25 32 O-862 0.03
Total Acres for Alabama:   2,822
Top of Alabama   TOP
 
ALASKA
 
STATE REGION FOREST COUNTY TOWNSHIP SECTION ALIQUOTS ACRES
Alaska 10 Chugach National Forest Valdez-Cordova T.12S., R.6W., 12 28 Lot 2, sec. 28. Sliver of NFS lands adjacent to MS 969. (NE1/4) 0.73
Alaska 10 Tongass National Forest Juneau T.34S., R.62E., 12 32 2 slivers of NFS lands between MS 593 A,B and MS 570. (NE1/4) 4.99
Alaska 10 Tongass National Forest Skagway-Yakutat-Ango T.42S., R.64E., 12 12 MS 1492 (SW1/4) 0.52
Total Acres for Alaska:   6.24
Top of Alaska   TOP
 
ARIZONA
 
STATE REGION FOREST COUNTY TOWNSHIP SECTION ALIQUOTS ACRES
Arizona 3 Apache-Sitgreaves National Forests Navajo T.10N., R.21E., 14 4 S1/2SW1/4NW1/4 21.11
Arizona 3 Apache-Sitgreaves National Forests Navajo T.10N., R.21E., 14 9 NW1/4NE1/4NW1/4, NE1/4NW1/4NW1/4 20.48
Arizona 3 Apache-Sitgreaves National Forests Navajo T.10N., R.21E., 14 9 SE1/4NE1/4SE1/4 9.4
Arizona 3 Apache-Sitgreaves National Forests Navajo T.10N., R.21E., 14 10 NE1/4NE1/4NW1/4NE1/4 2.82
Arizona 3 Apache-Sitgreaves National Forests Navajo T.10N., R.21E., 14 10 SW1/4NE1/4NW1/4NE1/4, SE1/4NW1/4NW1/4NE1/4 4.8
Arizona 3 Apache-Sitgreaves National Forests Greenlee T.1S., R.28E., 14 8 Lots 7. 8.
NE1/4NW1/4SW1/4,
N1/2SE1/4NW1/4SW1/4
38.89
Arizona 3 Apache-Sitgreaves National Forests Navajo T.9N., R.23E., 14 9N- Sec. 36, NE1/4,
N1/2NW1/4, SE1/4NW1/4,
E1/2W1/2NE1/4SW1/4,
E1/2NE1/4SW1/4, N1/2
603.31
Arizona 3 Kaibab National Forest Coconio T.22N., R.3E., 14 25 W1/2SW1/4 76.41
Arizona 3 Kaibab National Forest Coconio T.22N., R.3E., 14 26 E1/2NW1/4NW1/4,
SW1/4NW1/4, SE1/4SE1/4
94.91
Arizona 3 Kaibab National Forest Coconino T.22N., R.4E., 14 26 Lots 14, 23 25.48
Arizona 3 Kaibab National Forest Coconio T.22N., R.4E., 14 27 Lots 5, 8, 15-18, 20-22 124.25
Total Acres for Arizona:   1,022
Top of Arizona   TOP
 
ARKANSAS
 
STATE REGION FOREST COUNTY TOWNSHIP SECTION ALIQUOTS ACRES
Arkansas 8 Ouachita National Forest Montgomery T.1N., R.23W., 05 31 A-219e 58.7
Arkansas 8 Ouachita National Forest Montgomery T.1N., R.23W., 05 31 A-3199c 40.34
Arkansas 8 Ouachita National Forest Montgomery T.1N., R.23W., 05 32 A-219e 40.3
Arkansas 8 Ouachita National Forest Montgomery T.1N., R.23W., 05 32 A-219h 60.18
Arkansas 8 Ouachita National Forest Montgomery T.1N., R.23W., 05 32 A-3199c 110.38
Arkansas 8 Ouachita National Forest Montgomery T.1S., R.24W., 05 10 A-5530L 79.19
Arkansas 8 Ouachita National Forest Montgomery T.1S., R.25W., 05 20 A-219f 6.3
Arkansas 8 Ouachita National Forest Montgomery T.1S., R.25W., 05 24 A-219e 79.6
Arkansas 8 Ouachita National Forest Montgomery T.1S., R.25W., 05 24 A-219h 7.23
Arkansas 8 Ouachita National Forest Montgomery T.1S., R.25W., 05 29 A-219f 23.03
Arkansas 8 Ouachita National Forest Polk T.1S., R.31W., 05 9 A-823a 15.3
Arkansas 8 Ouachita National Forest Polk T.1S., R.32W., 05 1 A-48c 6.84
Arkansas 8 Ouachita National Forest Saline T.2N., R.17W., 05 24 A-18a 85.18
Arkansas 8 Ouachita National Forest Saline T.2N., R.17W., 05 24 X-18 39.8
Arkansas 8 Ouachita National Forest Scott T.2N., R.26W., 05 4 A-219d 18.81
Arkansas 8 Ouachita National Forest Scott T.2N., R.26W., 05 4 A-5547 19.54
Arkansas 8 Ouachita National Forest Scott T.2N., R.26W., 05 9 A-219d 77.9
Arkansas 8 Ouachita National Forest Garland T.2S., R.21W., 05 14 A-221s 22.55
Arkansas 8 Ouachita National Forest Montgomery T.2S., R.24W., 05 35 A-1568a 26.99
Arkansas 8 Ouachita National Forest Montgomery T.2S., R.26W., 05 6 A-219e 40.83
Arkansas 8 Ouachita National Forest Montgomery T.2S., R.27W., 05 1 A-219e 39.71
Arkansas 8 Ouachita National Forest Montgomery T.2S., R.27W., 05 2 A-219e 49.19
Arkansas 8 Ouachita National Forest Perry T.3N., R.17W., 05 10 A-554 78.81
Arkansas 8 Ouachita National Forest Scott T.3N., R.28W., 05 15 A-26c 59.62
Arkansas 8 Ouachita National Forest Scott T.3N., R.28W., 05 16 A-26a 38.85
Arkansas 8 Ouachita National Forest Scott T.3N., R.32W., 05 14 A-557f 39.15
Arkansas 8 Ouachita National Forest Scott T.3N., R.32W., 05 23 A-557f 41.14
Arkansas 8 Ouachita National Forest Garland T.3S., R.21W., 05 2 A-191j 40.15
Arkansas 8 Ouachita National Forest Garland T.3S., R.21W., 05 3 A-191j 33.67
Arkansas 8 Ouachita National Forest Garland T.3S., R.21W., 05 10 A-191j 161.76
Arkansas 8 Ouachita National Forest Garland T.3S., R.21W., 05 11 A-191j 123.03
Arkansas 8 Ouachita National Forest Garland T.3S., R.21W., 05 11 A-303h 21.96
Arkansas 8 Ouachita National Forest Montgomery T.3S., R.24W., 05 25 A-1503e 6.53
Arkansas 8 Ouachita National Forest Montgomery T.3S., R.26W., 05 14 A-5467i 38.53
Arkansas 8 Ouachita National Forest Montgomery T.3S., R.27W., 05 9 A-153n 31.21
Arkansas 8 Ouachita National Forest Montgomery T.3S., R.27W., 05 9 A-5345b 15.73
Arkansas 8 Ouachita National Forest Polk T.3S., R.28W., 05 8 A-4966 56.99
Arkansas 8 Ouachita National Forest Polk T.3S., R.28W., 05 14 A-153Ax 10.76
Arkansas 8 Ouachita National Forest Polk T.3S., R.28W., 05 14 A-4114 13.14
Arkansas 8 Ouachita National Forest Polk T.3S., R.29W., 05 7 A-5600f 189.61
Arkansas 8 Ouachita National Forest Yell T.4N., R.22W., 05 7 A-134Bd 9.75
Arkansas 8 Ouachita National Forest Logan T.4N., R.28W., 05 2 A-5336 41.51
Arkansas 8 Ouachita National Forest Logan T.4N., R.28W., 05 3 A-5336 42.71
Arkansas 8 Ouachita National Forest Yell T.5N. , R.25W., 05 29 A-4460 79.93
Arkansas 8 Ozark National Forest Johnson T.11N. , R.23W., 05 31 O-1919 40.07
Arkansas 8 Ozark National Forest Johnson T.11N. , R.23W., 05 31 O-5764 78.62
Arkansas 8 Ozark National Forest Johnson T.11N. , R.25W., 05 29 O-106Ff 41.09
Arkansas 8 Ozark National Forest Crawford T.11N. , R.32W., 05 8 PD LANDS 39.72
Arkansas 8 Ozark National Forest Crawford T.11N. , R.32W., 05 13 B-482 40.67
Arkansas 8 Ozark National Forest Crawford T.11N. , R.32W., 05 20 PD LANDS 40.09
Arkansas 8 Ozark National Forest Madison T.13N. , R.27W., 05 5 O-1740b 40.47
Arkansas 8 Ozark National Forest Madison T.13N. , R.27W., 05 5 O-2085 39.85
Arkansas 8 Ozark National Forest Madison T.13N. , R.27W., 05 5 O-2713 39.25
Arkansas 8 Ozark National Forest Madison T.13N. , R.27W., 05 5 O-3408 60.51
Arkansas 8 Ozark National Forest Madison T.13N. , R.28W., 05 1 O-1579 41.11
Arkansas 8 Ozark National Forest Madison T.13N. , R.28W., 05 2 O-1525 76.41
Arkansas 8 Ozark National Forest Madison T.13N. , R.28W., 05 2 O-3697 159.47
Arkansas 8 Ozark National Forest Newton T.14N. , R.19W., 05 3 O-104 39.59
Arkansas 8 Ozark National Forest Newton T.14N. , R.19W., 05 3 O-1777 78.74
Arkansas 8 Ozark National Forest Newton T.14N. , R.19W., 05 4 O-104 119.49
Arkansas 8 Ozark National Forest Newton T.14N. , R.20W., 05 3 O-117n 77.63
Arkansas 8 Ozark National Forest Newton T.14N. , R.20W., 05 3 O-966c 37.19
Arkansas 8 Ozark National Forest Stone T.15N. , R.12W., 05 12 O-3228 46.71
Arkansas 8 Ozark National Forest Logan T.6N. , R.26W., 05 4 M-223 96.25
Arkansas 8 Ozark National Forest Logan T.6N. , R.26W., 05 4 M-224 40.03
Arkansas 8 Ozark National Forest Logan T.6N. , R.26W., 05 5 M-10At 41.32
Arkansas 8 Ozark National Forest Logan T.6N. , R.26W., 05 5 M-10L 81.66
Arkansas 8 Ozark National Forest Logan T.6N. , R.26W., 05 5 M-224 41.34
Total Acres for Arkansas:   3,559
Top of Arkansas   TOP
 
CALIFORNIA
 
STATE REGION FOREST COUNTY TOWNSHIP SECTION ALIQUOTS ACRES
California 5 Eldorado National Forest El Dorado T.10N., R.12E., 21 2 S2SW,NESW 117.36
California 5 Eldorado National Forest El Dorado T.10N., R.12E., 21 10 S2S2,S2N2SE,SENESW 210.88
California 5 Eldorado National Forest El Dorado T.10N., R.12E., 21 11 NESW,N2NW,W2SENW 147.96
California 5 Eldorado National Forest El Dorado T.10N., R.12E., 21 11 SENE,E2SWNE 57.23
California 5 Eldorado National Forest El Dorado T.10N., R.12E., 21 12 NWNW 39.64
California 5 Eldorado National Forest El Dorado T.10N., R.12E., 21 14 NWNW 41.83
California 5 Eldorado National Forest El Dorado T.10N., R.13E., 21 8 NESE 42.22
California 5 Eldorado National Forest El Dorado T.10N., R.13E., 21 10 NWNE 38.36
California 5 Eldorado National Forest El Dorado T.10N., R.13E., 21 33 SWSW 41.53
California 5 Eldorado National Forest El Dorado T.11N., R.11E., 21 18 SWSW 46.16
California 5 Eldorado National Forest El Dorado T.11N., R.11E., 21 19 NW 170.57
California 5 Eldorado National Forest El Dorado T.11N., R.12E., 21 33 Portion NWSE 17.72
California 5 Eldorado National Forest El Dorado T.11N., R.12E., 21 33 Portion NWSE,Portion SWNE 8.81
California 5 Eldorado National Forest El Dorado T.11N., R.13E., 21 32 N2SE,NESW 119.21
California 5 Eldorado National Forest El Dorado T.8N., R.13E., 21 26 NWSE 39.46
California 5 Eldorado National Forest El Dorado T.8N., R.13E., 21 28 SENW, SWNE 80.53
California 5 Eldorado National Forest Amador T.8N., R.13E., 21 35 Portion NESESE,Portion SENESE 10.13
California 5 Eldorado National Forest Amador T.8N., R.13E., 21 35 SWSE 39.39
California 5 Eldorado National Forest El Dorado T.9N., R.13E., 21 7 S2SE,NESE,SESW 161.93
California 5 Eldorado National Forest El Dorado T.9N., R.13E., 21 9 W2SW,SWNW 120.5
California 5 Eldorado National Forest El Dorado T.9N., R.13E., 21 11 W2NWSW 19.4
California 5 Eldorado National Forest El Dorado T.9N., R.13E., 21 18 W2NE,NWSE,NENW 136.3
California 4 Humboldt-Toiyabe National Forest Sierra T.19N., R.18E., 21 30 All NFS land located in Lot 2 42.05
California 4 Humboldt-Toiyabe National Forest Sierra T.19N., R.18E., 21 30 All NFS land located in Lot 4 46.29
California 4 Humboldt-Toiyabe National Forest Sierra T.21N., R.17E., 21 28 W1/2NE1/4, SE1/4NW1/4 80.82
California 5 Klamath National Forest Siskiyou T.40N., R.8W., 21 4 ALL 643.59
California 5 Klamath National Forest Siskiyou T.40N., R.8W., 21 10 N2 316.92
California 5 Klamath National Forest Siskiyou T.40N., R.9W., 21 4 N2NW,SENW,NWNE 146.62
California 5 Klamath National Forest Siskiyou T.41N., R.9W., 21 26 SE,SWSW 199.51
California 5 Klamath National Forest Siskiyou T.41N., R.9W., 21 28 NWNW,SENE,S2SE,SESW 160.38
California 5 Klamath National Forest Siskiyou T.43N., R.4W., 21 8 SW,SWNW 191.13
California 5 Klamath National Forest Siskiyou T.43N., R.4W., 21 10 SWSW 31.45
California 5 Klamath National Forest Siskiyou T.43N., R.4W., 21 15 S2,NW,E2NE,S2SWNE 524.36
California 5 Klamath National Forest Siskiyou T.43N., R.4W., 21 18 E2 327.63
California 5 Klamath National Forest Siskiyou T.43N., R.4W., 21 20 ALL 668.21
California 5 Klamath National Forest Siskiyou T.43N., R.4W., 21 26 N2,NESW,NWSE 411.74
California 5 Klamath National Forest Siskiyou T.43N., R.4W., 21 26 SWSW 39.25
California 5 Klamath National Forest Siskiyou T.43N., R.4W., 21 34 N2NENE,N2S2NENE 30.7
California 5 Klamath National Forest Siskiyou T.43N., R.4W., 21 34 PrS2SE,S2N2SE,S2N2N2SE,
N2N2NWSE,W2W2SWNE
144.05
California 5 Klamath National Forest Siskiyou T.43N., R.4W., 21 34 SW,S2NW,NWNW,W2NENW,
W2E2NENW
322.47
California 5 Klamath National Forest Siskiyou T.44N., R.3W., 21 6 ALL 629.91
California 5 Klamath National Forest Siskiyou T.44N., R.3W., 21 18 ALL 628.4
California 5 Klamath National Forest Siskiyou T.44N., R.3W., 21 32 N2 337.82
California 5 Klamath National Forest Siskiyou T.44N., R.7W., 21 6 NE,S2 463.9
California 5 Klamath National Forest Siskiyou T.44N., R.7W., 21 20 S2 315.19
California 5 Klamath National Forest Siskiyou T.44N., R.7W., 21 30 E2W2,SE 329.91
California 5 Klamath National Forest Siskiyou T.44N., R.8W., 21 8 NWSE,NESW,SENW 119.46
California 5 Klamath National Forest Siskiyou T.44N., R.8W., 21 8 SWSW 40.01
California 5 Klamath National Forest Siskiyou T.44N., R.8W., 21 14 E2E2,SWSE,SESW 240.27
California 5 Klamath National Forest Siskiyou T.44N., R.8W., 21 14 NWNW 40.57
California 5 Klamath National Forest Siskiyou T.44N., R.8W., 21 20 E2NE,SE 234.23
California 5 Klamath National Forest Siskiyou T.44N., R.8W., 21 22 W2NE,NENW,NWSE 165.13
California 5 Klamath National Forest Siskiyou T.44N., R.8W., 21 22 W2SW 81.22
California 5 Klamath National Forest Siskiyou T.44N., R.8W., 21 24 SW 161.19
California 5 Klamath National Forest Siskiyou T.44N., R.8W., 21 26 E2,W2E2,NWNW,E2SW 608.23
California 5 Klamath National Forest Siskiyou T.44N., R.8W., 21 34 NE 162.08
California 5 Klamath National Forest Siskiyou T.44N., R.9W., 21 2 Lots 12,11,7,6,5,3,4;Por. SE;NE 457.04
California 5 Klamath National Forest Siskiyou T.44N., R.9W., 21 2 Portion E2SW 3.06
California 5 Klamath National Forest Siskiyou T.44N., R.9W., 21 2 Portion SESE 1.1
California 5 Klamath National Forest Siskiyou T.44N., R.9W., 21 4 S2,S2N2 474.28
California 5 Klamath National Forest Siskiyou T.44N., R.9W., 21 7 SE,S2NE 237.97
California 5 Klamath National Forest Siskiyou T.44N., R.9W., 21 8 E2,NW 477.16
California 5 Klamath National Forest Siskiyou T.44N., R.9W., 21 9 N2 318.73
California 5 Klamath National Forest Siskiyou T.44N., R.9W., 21 10 ALL 639.37
California 5 Klamath National Forest Siskiyou T.44N., R.9W., 21 12 S2SE 77.27
California 5 Klamath National Forest Siskiyou T.44N., R.9W., 21 14 E2 312.99
California 5 Klamath National Forest Siskiyou T.44N., R.9W., 21 14 W2NW,W2NWNENW 82.81
California 5 Klamath National Forest Siskiyou T.44N., R.9W., 21 18 E2 344.09
California 5 Klamath National Forest Siskiyou T.44N., R.9W., 21 20 E2NE,SE,N2SW,SESW 280.58
California 5 Klamath National Forest Siskiyou T.44N., R.9W., 21 22 E2SE,SWSE 114.23
California 5 Klamath National Forest Siskiyou T.44N., R.9W., 21 22 NW,NWSW 184.95
California 5 Klamath National Forest Siskiyou T.44N., R.9W., 21 24 NE 148.9
California 5 Klamath National Forest Siskiyou T.44N., R.9W., 21 26 N2,SW 468.29
California 5 Klamath National Forest Siskiyou T.45N., R.2W., 21 3 Portion L5 1.72
California 5 Klamath National Forest Siskiyou T.45N., R.2W., 21 7 ALL 647.9
California 5 Klamath National Forest Siskiyou T.45N., R.2W., 21 8 NWNW 41.06
California 5 Klamath National Forest Siskiyou T.45N., R.2W., 21 10 L5, Portion L1 31.7
California 5 Klamath National Forest Siskiyou T.45N., R.3W., 21 8 SESW,SWSE 83.74
California 5 Klamath National Forest Siskiyou T.45N., R.3W., 21 15 E2SE 81.8
California 5 Klamath National Forest Siskiyou T.45N., R.3W., 21 22 N2NE,NENW 127.83
California 5 Klamath National Forest Siskiyou T.45N., R.3W., 21 23 W2 329.19
California 5 Klamath National Forest Siskiyou T.45N., R.3W., 21 26 NW,NWNE,N2SW 293.3
California 5 Klamath National Forest Siskiyou T.45N., R.3W., 21 27 NESE 41.78
California 5 Klamath National Forest Siskiyou T.45N., R.3W., 21 27 NWNE 41.43
California 5 Klamath National Forest Siskiyou T.46N., R.2W., 21 6 W2NW,NENW,NWSW 171.47
California 5 Klamath National Forest Siskiyou T.46N., R.4W., 21 9 ALL 634.52
California 5 Klamath National Forest Siskiyou T.47N., R.1E., 21 30 L1,L2,E2 648.67
California 5 Klamath National Forest Siskiyou T.47N., R.2W., 21 5 L1,L2,L3,L4,S2N2,S2 597.51
California 5 Klamath National Forest Siskiyou T.47N., R.2W., 21 7 L1,L2,L3,L4,E2W2,E2 615.18
California 5 Klamath National Forest Siskiyou T.47N., R.2W., 21 8 E2,NENW,S2NW,SESW 483.51
California 5 Klamath National Forest Siskiyou T.47N., R.2W., 21 17 W2,W2E2 482.5
California 5 Klamath National Forest Siskiyou T.47N., R.2W., 21 30 E2NE,NESE 117.72
California 5 Klamath National Forest Siskiyou T.47N., R.3W., 21 1 L1,L2,L3,L4,S2N2,S2 607.47
California 5 Klamath National Forest Siskiyou T.47N., R.3W., 21 2 L1,L2,S2NE 133.88
California 5 Klamath National Forest Siskiyou T.47N., R.4W., 21 27 ALL 659.17
California 5 Klamath National Forest Siskiyou T.47N., R.4W., 21 33 ALL 655.13
California 5 Klamath National Forest Siskiyou T.47N., R.7W., 21 2 L4,SENE,E2SE,SWSE 198.61
California 5 Klamath National Forest Siskiyou T.47N., R.7W., 21 8 W2SW,L4 120.54
California 5 Klamath National Forest Siskiyou T.47N., R.7W., 21 12 W2,W2E2,L2,NESE 569.7
California 5 Klamath National Forest Siskiyou T.47N., R.7W., 21 14 E2NE 78.71
California 5 Klamath National Forest Siskiyou T.47N., R.7W., 21 14 S2SE 81.86
California 5 Klamath National Forest Siskiyou T.47N., R.7W., 21 18 E2E2 163.89
California 5 Klamath National Forest Siskiyou T.47N., R.7W., 21 24 SE,L4,L5,L6,por Min 3275 333.76
California 5 Klamath National Forest Siskiyou T.47N., R.7W., 21 26 N2,SE 496.33
California 5 Klamath National Forest Siskiyou T.47N., R.7W., 21 35 Portion SE,Portion S2NE 113.73
California 5 Klamath National Forest Siskiyou T.47N., R.7W., 21 36 S2,S2NW 431.55
California 5 Klamath National Forest Siskiyou T.48N., R.2W., 21 17 L1,L2,L3,L4,L5,L6,E2SE 348.65
California 5 Klamath National Forest Siskiyou T.48N., R.2W., 21 20 W2NW,NWSW 114.69
California 5 Klamath National Forest Siskiyou T.48N., R.2W., 21 22 ALL 632.03
California 5 Klamath National Forest Siskiyou T.48N., R.2W., 21 24 E2SW 78.65
California 5 Klamath National Forest Siskiyou T.48N., R.2W., 21 26 S2NE 78.59
California 5 Klamath National Forest Siskiyou T.48N., R.2W., 21 26 SWNW 39.81
California 5 Klamath National Forest Siskiyou T.48N., R.3W., 21 20 L1,L2,L3,L4,E2W2 215.71
California 5 Klamath National Forest Siskiyou T.48N., R.3W., 21 22 NW 166.1
California 5 Klamath National Forest Siskiyou T.48N., R.3W., 21 22 SWSW 41.22
California 5 Klamath National Forest Siskiyou T.48N., R.3W., 21 28 N2NE,SENE 121.46
California 5 Klamath National Forest Siskiyou T.48N., R.3W., 21 28 SWNW,N2SW 120.76
California 5 Klamath National Forest Siskiyou T.48N., R.6W., 21 20 S2 320.5
California 5 Klamath National Forest Siskiyou T.48N., R.6W., 21 29 SWSE,SESW 60.57
California 5 Klamath National Forest Siskiyou T.48N., R.6W., 21 30 L1,L2;L3,L4E2W2 314.08
California 5 Lassen National Forest Butte T.21N., R.5E., 21 4 SE,NW,NE 434.53
California 5 Lassen National Forest Butte T.21N., R.5E., 21 6 NE,NENW 173.19
California 5 Lassen National Forest Butte T.21N., R.5E., 21 8 S2S2,NWSW,SENW,
SE,NWNE
411.09
California 5 Lassen National Forest Butte T.21N., R.5E., 21 16 NW,Portion of NE 251.34
California 5 Lassen National Forest Butte T.21N., R.5E., 21 18 NWNW,Portion of S2N2 184.2
California 5 Lassen National Forest Butte T.22N., R.4E., 21 2 E2NE,NWNE,NENW 202.8
California 5 Lassen National Forest Butte T.22N., R.4E., 21 12 SW,E2E2,NWNE,
N2NW,SWNW
456.29
California 5 Lassen National Forest Butte T.22N., R.4E., 21 14 SWSW 39.44
California 5 Lassen National Forest Butte T.22N., R.4E., 21 14 W2NW,NWNE 115.9
California 5 Lassen National Forest Butte T.22N., R.4E., 21 22 N2,NWSW,N2SE 393.58
California 5 Lassen National Forest Butte T.22N., R.4E., 21 32 S2S2,N2SW,NW,E2NE 463.48
California 5 Lassen National Forest Butte T.23N., R.3E., 21 12 W2NW 78.98
California 5 Lassen National Forest Butte T.23N., R.4E., 21 8 E2E2,W2NE,E2NW 333.67
California 5 Lassen National Forest Butte T.23N., R.4E., 21 18 SW,S2NW,SWNE 272.17
California 5 Lassen National Forest Butte T.23N., R.4E., 21 24 S2NE 79.78
California 5 Lassen National Forest Butte T.23N., R.4E., 21 28 SE,S2N2 322.45
California 5 Lassen National Forest Butte T.23N., R.4E., 21 30 S2 310.51
California 5 Lassen National Forest Butte T.24N., R.5E., 21 8 SWSWNW 10
California 5 Lassen National Forest Butte T.24N., R.5E., 21 8 W2SWSW 19.97
California 5 Lassen National Forest Tehama T.25N., R.2E., 21 26 NWNW 40.66
California 5 Lassen National Forest Tehama T.25N., R.3E., 21 30 S2W2NW 475.07
California 5 Lassen National Forest Tehama T.25N., R.3E., 21 32 W2NW 83.48
California 5 Lassen National Forest Butte T.25N., R.4E., 21 5 W2SE,N2SESW 113.39
California 5 Lassen National Forest Butte T.25N., R.4E., 21 6 SW 147.57
California 5 Lassen National Forest Butte T.25N., R.4E., 21 7 E2W2 158.71
California 5 Lassen National Forest Butte T.25N., R.4E., 21 8 E2SE 77.38
California 5 Lassen National Forest Butte T.25N., R.4E., 21 8 N2NE,S2NENW,
SWNW,S2NWNW
157.45
California 5 Lassen National Forest Butte T.25N., R.4E., 21 16 W2NW,NENW,W2NE 192.29
California 5 Lassen National Forest Butte T.25N., R.4E., 21 21 SESE 40.07
California 5 Lassen National Forest Butte T.25N., R.4E., 21 30 N2NW 61.78
